|
WUMA British Championships 2000 |
| -16yrs Japanese | -16yrs Korean | ||||
| Gold | M Ogden | Bristol | Gold | J Kirkwood | Scotland |
| Silver | G Davies | Silver | A Williams | ||
| Bronze | S Boldman | Bronze | M Ogden | Bristol | |
| -16yrs Chinese | -16yrs Creative | ||||
| Gold | A Kidgell | WUMA HQ | Gold | M Ogden | Bristol |
| Silver | G Groombridge | Silver | J Morgan | ||
| Bronze | E Andrews | Bronze | |||
| -16yrs Weapons | Adult Japanese | ||||
| Gold | M Ogden | Bristol | Gold | S Davies | |
| Silver | A Kidgell | WUMA HQ | Silver | P Sheridan | |
| Bronze | R Kirkwood | Scotland | Bronze | R Ogden | Bristol |
| Adult Korean | Adult Chinese | ||||
| Gold | J Kirkwood | Scotland | Gold | P Burkinshaw | |
| Silver | A Desa | Newark | Silver | A Purvis | |
| Bronze | J Shaw | Bronze | |||
| Adult Creative | 2 Person Self Defence | ||||
| Gold | H Shihab | Bristol | Gold | Betts / McAllister | |
| Silver | A Purvis | Silver | H Shihab / M Ogden | Bristol | |
| Bronze | Bronze | ||||
| -16yrs -135cm Mixed Novice Semi Contact | -16yrs -155cm Mixed Novice Semi Contact | ||||
| Gold | B Jeans | Barry | Gold | J Dow | Scotland |
| Silver | S O'Conner | Silver | G Singh | ||
| Bronze | H Hanson | Bronze | S Gutninder | ||
| -16yrs +155cm Mixed Novice Semi Contact | -16yrs -125cm Mixed Advanced Semi Contact | ||||
| Gold | K Azeem | Gold | E Moss | ||
| Silver | S Birdi | Silver | S Arnold | ||
| Bronze | N Dancey | Barry | Bronze | S Wilson | |
| -16yrs -135cm Mixed Advanced Semi Contact | -16yrs -145cm Mixed Advanced Semi Contact | ||||
| Gold | N Howell | Gold | B Bowles | ||
| Silver | P Spurden | Peterborough | Silver | A Livingstone | |
| Bronze | C Betts | Bronze | S Sommerville | ||
| -16yrs +155cm Boys Advanced Semi Contact | -16yrs +155cm Boys Advanced Semi Contact | ||||
| Gold | A Myttan | Gold | A Williams | ||
| Silver | M Palfrey | Barry | Silver | A Kidgell | WUMA HQ |
| Bronze | C Swaby | WUMA HQ | Bronze | G Groombridge | |
| -16yrs -155cm Girls Advanced Semi Contact | -16yrs +155cm Girls Advanced Semi Contact | ||||
| Gold | A Betts | Gold | L Marshall | ||
| Silver | H Hardman | Silver | N Wilson | ||
| Bronze | J Livingstone | Bronze | C Pagent | ||
| Ladies Openweight Novice Semi Contact | -16yrs +145cm Team Advanced Semi Contact | ||||
| Gold | G Renaud | Gold | WUMA HQ | Cheltenham | |
| Silver | T Gill | Silver | STREETWISE | Hemel Hempstead | |
| Bronze | C Foulkes | Evesham | Bronze | SIL LUM TIGERS | |
| Ladies -60kg Advanced Semi Contact | Ladies +60kg Advanced Semi Contact | ||||
| Gold | R James | Gold | E McAllister | ||
| Silver | S Hansen | WUMA Denmark | Silver | S Whalley | |
| Bronze | N Wilson | Bronze | L Buckley | ||
| Ladies Openweight Advanced Semi Contact | -16yrs -125cm Mixed Light Contact | ||||
| Gold | L Buckley | Gold | S Wilson | ||
| Silver | C Cuthill | Silver | E Moss | ||
| Bronze | K Izat | Bronze | C Andrews | Evesham | |
| -16yrs -135cm Mixed Light Contact | -16yrs -145cm Mixed Light Contact | ||||
| Gold | E Andrews | Gold | R Palfrey | ||
| Silver | S Andrews | Evesham | Silver | C Pringle-Andrews | Coventry |
| Bronze | N Howell | WJ Freestyle | Bronze | A Livingstone | |
| -16yrs -155cm Boys Light Contact | -16yrs +155cm Boys Light Contact | ||||
| Gold | A Mytton | Gold | S Birdi | ||
| Silver | N Hill | Silver | T Hopkins | WUMA HQ | |
| Bronze | C Swaby | WUMA HQ | Bronze | N Limbrick | |
| -16yrs -155cm Girls Light Contact | -16yrs +155cm Girls Light Contact | ||||
| Gold | J Livingstone | Gold | N Wilson | ||
| Silver | H Hardman | Silver | H Mills | Hemel Hempstead | |
| Bronze | Bronze | L McDougall | |||
| -16yrs Ladies Light Contact | Mens -75kg Novice Semi Contact | ||||
| Gold | N Wilson | Gold | G Banks | ||
| Silver | M Cassidy | Silver | J Dow | Scotland | |
| Bronze | K Mills | Hemel Hempstead | Bronze | C Garrett | |
| Mens +75kg Novice Semi Contact | Mens -65kg Advanced Semi Contact | ||||
| Gold | M Nicholson | Gold | A Williams | ||
| Silver | L Yafar | Silver | P Eagles | Oxford | |
| Bronze | M Boxall | Bronze | A Santorelli | ||
| Mens -70kg Advanced Semi Contact | Mens -75kg Advanced Semi Contact | ||||
| Gold | A Desa | Gold | A Marsh | ||
| Silver | K Moy | South Shields | Silver | M Haysom | |
| Bronze | G Clelland | Bronze | G Katsimpas | ||
| Mens -80kg Advanced Semi Contact | Mens -85kg Advanced Semi Contact | ||||
| Gold | P Burkinshaw | Gold | D Smith | ||
| Silver | G Boath | Scotland | Silver | M Swaby | WUMA HQ |
| Bronze | M Scott | Bronze | G Evans | Witney | |
| Mens +85kg Advanced Semi Contact | Mens Openweight Semi Contact | ||||
| Gold | M Blackwell | Cirencester | Gold | M Blackwell | Cirencester |
| Silver | R Dubidat | Silver | G Boath | ||
| Bronze | D Whalley | Bronze | S Selway | ||
| Masters +35yrs Advanced Semi Contact | Mens Team Advanced Semi Contact | ||||
| Gold | C Hoyles | Witney | Gold | SIL LUM TIGERS | |
| Silver | D Elliott | Chinnor | Silver | AFTMA | |
| Bronze | J Kirkwood | Larkhall | Bronze | ||
| Mens -65kg Light Contact | Mens -70kg Light Contact | ||||
| Gold | P Eagles | Oxford | Gold | R Atkinson | Oxford |
| Silver | B Lock | Tewkesbury | Silver | G Clelland | |
| Bronze | P O'Connor | Bronze | L Atkinson | Oxford | |
| Mens -75kg Light Contact | Mens -80kg Light Contact | ||||
| Gold | J Izod | Witney | Gold | J Chapman | |
| Silver | B Hirst | Silver | M Scott | ||
| Bronze | Bronze | M Lawson | |||
| Mens +80kg Light Contact | |||||
| Gold | D Garnan | ||||
| Silver | C Abbott | ||||
| Bronze | G Evans | Witney | |||
Grand Champions of the Day
| Kata Grand Champion | J Kirkwood Snr | Scotland |
| -16yrs Advanced Semi Contact Grand Champion | A Williams | |
| Mens Advanced Semi Contact Grand Champion | M Blackwell | Cirencester |
| Ladies Advanced Semi Contact Grand Champion | L Buckley |