| WUMA 2005 British Open Series |
||
Novice/ Intermediate Kata Adult |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| S Chandler | France | S Williams | 2000 | Series Leader |
| S Chandler | France | S Williams | 2000 | European Championships |
| Kieran Silver | Basildon | Master Alan White | 1000 | European Championships |
| Mike Hackman | Cheltenham | Remi Ashton | 1000 | English Summer Championships |
| Nicola Wookey | Bristol | Sensei Val Davies | 500 | English Summer Championships |
| K Silver | Basildon | Master Alan White | 500 | UK International Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Nadia Turner | Cwynedd | Chris Edghill | 1000 | Series Leader |
| Nadia Turner | Cwynedd | Chris Edghill | 1000 | Welsh National Championships |
| Owen Roberts | Bangor | Chris Edghill | 500 | Welsh National Championships |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Stephen Powley | Dufftown | Craig Smith | 1000 | Series Leader |
| Lyndsay Rankin | 1000 | Series Leader |
||
| Lyndsay Rankin | 1000 | Scottish National Championships | ||
| John MacDonald | 500 | Scottish National Championships | ||
| Stephen Powley | Dufftown | Craig Smith | 1000 | Scottish Open (April 2005) |
| Gerald Cornes | Moray | Craig Smith | 500 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |