| WUMA 2005 British Open Series |
||
Japanese Kata Adult |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Linda Davies | Caernarfon | Sara Burman | 6500 |
Series Leader |
| Linda Davies | Caernarfon | Sara Burman | 500 | English Winter Championships |
| Lajacs Pingiczer | Tataba'nya | Terenc Na'nai | 2000 | European Championships |
| Anthony Begbie | Hereford, England | Sensei Tom Beardsley | 1000 | European Championships |
| Lisa McGlone | Openshaw | Andy Morrell | 500 | European Championships |
| Linda Davies | Caernarfon | Sara Burman | 500 | National Championships |
| Steve Powell | Wolverhampton | 1000 | Lincolnshire Open | |
| Lee Tear | Lincoln | 500 | Lincolnshire Open | |
| Lazos Pingkzer | Caerphilly | Everton Smith | 1000 | British Kumite Open |
| Linda Davies | Caernarfon | Sara Burman | 500 | British Kumite Open |
| Lazos Pingkzer | Caerphilly | Everton Smith | 1000 | English Summer Championships |
| Linda Davies | Caernarfon | Sara Burman | 500 | English Summer Championships |
| James Davies | Bristol | Sensei Val Davies | 250 | English Summer Championships |
| Linda Davies | Caernarfon | Sara Burman | 1000 | British Samurai Open |
| Peter Sheridan | Kingsbridge | Peter Sheridan | 500 | British Samurai Open |
| Aimee Hook | Gloucester | Brian Boland | 250 | British Samurai Open |
| Kevin Ludick | Weston-Super-Mare | Kevin Ludick | 1000 | Battle of England Open |
| Helen Catmull | Rainham | Richard Canton | 500 | Battle of England Open |
| Linda Davies | Caernarfon | Sara Burman | 250 | Battle of England Open |
| Linda Davies | Caernarfon | Sara Burman | 1000 | Deadly International |
| Liz Ryder | Bridgend | Sensei Paul Evans | 500 | Deadly International |
| Tim Bennett | Bristol | Sensei Val Davies | 250 | Deadly International |
| Linda Davies | Caernarfon | Sara Burman | 1000 | UK International Open |
| Helen Catmull | Rainham | Richard Canton | 500 | UK International Open |
| Tim Bennett | Bristol | Sensei Davies | 250 | UK International Open |
| Helen Catmull | Rainham | Richard Canton | 1000 | Essex Open (April 2005) |
| Keiran Silver | Basilden | Master Alan Master | 500 | Essex Open (April 2005) |
| Linda Davies | Caernarfon | Sara Burman |
250 | Gloucester Open (March 2005) |
| Peter Sheridan | Kingsbridge | Peter Sheridan | 1000 | Gloucester Open (March 2005) |
| Rowena Boland | 500 | Gloucester Open (March 2005) | ||
| Linda Davies | Caernarfon | Sara Burman |
1000 | Midland Open (February 2005) |
| Anthony Begbie | Hereford | 500 | Midland Open (February 2005) | |
| Sally Prewett | Bristol | Rita Ogden | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Linda Davies | Caernarfon | Sara Burman |
4500 | Series Leader |
| Linda Davies | Caernarfon | Sara Burman | 1000 | Welsh Champion of Champions |
| Merryn Jones | Llanddoyed | Shiham Davies | 500 | Welsh Champion of Champions |
| Annette Byers | Colwyn Bay | Mark Shibberas | 250 | Welsh Champion of Champions |
| Linda Davies | Caernarfon | Sara Burman | 1000 | Welsh National Championships |
| Annette Byers | Colwyn Bay | Mark Shibberas | 500 | Welsh National Championships |
| Linda Davies | Caernarfon | Sara Burman | 1000 | Battle of Wales (August 2005) |
| Lazos Pingiczer | Caerphilly | Everton Smith | 500 | Battle of Wales (August 2005) |
| Marvin Pritchard | Caernarfon | Sensei C Pritchard | 250 | Battle of Wales (August 2005) |
| Linda Davies | Caernarfon | Sara Burman |
1000 | Battle of North Wales (May 2005) |
| Tom Dando | 500 | Battle of North Wales (May 2005) | ||
| Philip Noon | Derby | Gaz Stubbs | 250 | Battle of North Wales (May 2005) |
| Linda Davies | Caernarfon | Sara Burman |
500 | North Wales Open (February 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Mike Allan JNR | 1000 | Series Leader |
||
| Mike Allan JNR | 1000 | Scottish National Championships | ||
| Mike Allan | 500 | Scottish National Championships | ||
| Sally Sweeney | 250 | Scottish National Championships | ||
| Alan Ballantyne | Elgin | Craig Smith | 500 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |