| WUMA 2005 British Open Series |
||
Korean Patterns Adult |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Mike Vamplew | Portsmouth | Mike Vamplew | 2000 |
Series Leader |
| Stuart Wade | Doncaster | Stuart Wilks | 2000 |
Series Leader |
| Stuart Wade | Doncaster | Stuart Wilks | 2000 | European Championships |
| Nicdai | Tollose | Dihn Dang Ky Tu | 1000 | European Championships |
| Stephanie Sprinkmeier | BB Worms, Germany | 500 | European Championships | |
| Sulaymon Sanusi | Ibadan | Mike Vamplew | 500 | English Cup |
| Jonathan Garrad | Tattershall | 1000 | Lincolnshire Open | |
| Tony Gibson | Lincoln | 500 | Lincolnshire Open | |
| Leigh Saunders | Barry | 500 | British Kumite Open | |
| Peter Cox | Walsall | Peter Morris | 500 | English Summer Championships |
| Laura Lambert | Stuart Lambert | 1000 | British Samurai Open | |
| Stuart Lambert | Stuart Lamber | 500 | British Samurai Open | |
| Peter Cook | Lincoln | Pete Cook | 1000 | Battle of England Open |
| Mike Vamplew | Portsmouth | Mike Vamplew | 500 | Battle of England Open |
| Maz Gearing | Portsmouth | Mike Vamplew | 250 | Battle of England Open |
| Ryan Lamb | Bristol | Jon Ward | 500 | Deadly International |
| Mike Vamplew | Portsmouth | Mike Vamplew | 500 | UK International Open |
| Mike Vamplew | Portsmouth | Mike Vamplew | 500 | Gloucester Open |
| Mike Vamplew | Portsmouth | Mike Vamplew | 500 | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| John Kirkwood JNR | Lanark | John Kirkwood | 1000 | Series Leader |
| Scott Sweeney | 1000 | Series Leader |
||
| Scott Sweeney | 1000 | Scottish National Championships | ||
| Rober McIver | 500 | Scottish National Championships | ||
| John Kirkwood JNR | Lanark | John Kirkwood | 1000 | Scottish Open (April 2005) |
| Diare Stuart | Forres | Craig Smith | 500 | Scottish Open (April 2005) |
| Celia Gough | Lesahagow | Mr John Kirkwood | 250 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |