| WUMA 2005 British Open Series |
||
Novice -16yrs Points -145cm boys |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Lee Collins | Exmouth | Martin Collins | 1st - No Points | English Winter Championships |
| Stephen Wilkins | Quenington | Glen Dunnett | 2nd - No Points | English Winter Championships |
| Jacob Echeverry | Newport | Everton Smith | 3rd - No Points | English Winter Championships |
| Daniel Sanderson | Teeside | Gary Jowers | 3rd - No Points | English Winter Championships |
| James Baileyes | Pontypridd | Nick Clarke | 1st - No Points | European Championships |
| Daniel Sandersons | Billingham | Gary Jowers | 2nd - No Points | European Championships |
| Luke Bone | Gloucester | Tony Swaby | 3rd - No Points | European Championships |
| Ajay Masharoni | Lutterworth | Mike Wright | 3rd - No Points | European Championships |
| Ryan Newman | Barry | Lyn-Tolcher James | 1st - No Points | National Championships |
| Lee Collins | Exmouth | Martin Collins | 2nd - No Points | National Championships |
| Jordan Frayling | Newport | Gary Gassor | 3rd - No Points | National Championships |
| Alan Wilkinson | Cardiff | Gary Gassor | 3rd - No Points | National Championships |
| Oliver Preece | Ebbw Vale | Shaun Brace | 1st - No Points | English Cup |
| B Snowdon | Glen Dunnett | 2nd - No Points | English Cup | |
| S Wilkins | Glen Dunnett | 3rd - No Points | English Cup | |
| Connor Pearce | St Austell | Darren Bate | 3rd - No Points | English Cup |
| Daniel Sanderson | Middlesborough | 1st - No Points | Lincolnshire Open | |
| Samuel Walker | Tattershall | 2nd - No Points | Lincolnshire Open | |
| Keith Clark | Grantham | 3rd - No Points | Lincolnshire Open | |
| Edward Burnip | Mablethorpe | 3rd - No Points | Lincolnshire Open | |
| Lee Collins | Exmouth | Martin Collins | 1st - No Points | British Kumite Open |
| Aaron Parkes | Wincombe | Kevin Andrews | 2nd - No Points | British Kumite Open |
| Daniel Sanderson | Billingham | Gary Jowers | 3rd - No Points | British Kumite Open |
| James Bailyes | Pontypridd | Nick Clarke | 3rd - No Points | British Kumite Open |
| Jamie Speke | Brierley Hill | Steve Cartwright | 1st - No Points | English Summer Championships |
| Alex James | Telford | Ivan Beetlestone | 2nd - No Points | English Summer Championships |
| Philip Seber | Germany | 3rd - No Points | English Summer Championships | |
| Aaron Parkes | Broadway | Kev Andrews | 3rd - No Points | English Summer Championships |
| Jamie Robjant | Kingsbridge | Peter Sheidan | 1st - No Points | British Samurai Open |
| Lee Collins | Exmouth | Jon Collins | 2nd - No Points | British Samurai Open |
| Ryan Britton | Exmouth | Jon Collins | 3rd - No Points | British Samurai Open |
| Manoj Janjuha | Coventry | John Harper | 1st - No Points | Battle of England Open |
| Jack Robbins | Glen Dunnett | 2nd - No Points | Battle of England Open | |
| Ryan Britton | Exmouth | Martin Collins | 3rd - No Points | Battle of England Open |
| Sam Evans | Exmouth | Martin Collins | 3rd - No Points | Battle of England Open |
| Sophie Adams | Caerphilly | Ross Mitchell | 1st - No Points | Deadly International |
| Alex Ashton | Caerphilly | Ross Mitchell | 2nd - No Points | Deadly International |
| Steven Hodgkiss | Coventry | Master J Harper | 3rd - No Points | Deadly International |
| Casey Thomas | Blagnavon | Heath Gate | 3rd - No Points | Deadly International |
| Arancleep Paul | Tamworth | Lance Manyer | 1st - No Points | UK International Open |
| Jack Wilkinson | Rotherham | McAllister | 2nd - No Points | UK International Open |
| Casey Thomas | Blaenavon | Heath Gates | 3rd - No Points | UK International Open |
| Scott Oakley | Bristol | Master Tony Davis | 3rd - No Points | UK International Open |
| J Thorpe | Oxford | Glen Dunnett | 1st - No Points | Midland Open |
| Sam Evans | Exmouth | Martin Collins | 2nd - No Points | Midland Open |
| Lee Collins | Exmouth | Martin Collins | 3rd - No Points | Midland Open |
| Christopher Hodgetts | Telford | Sifu Iain Currton | 3rd - No Points | Midland Open |
| Ben Collins | Exmouth | Martin Collins | 1st - No Points | Gloucester Open |
| Lee Collins | Exmouth | Martin Collins | 2nd - No Points | Gloucester Open |
| Ryan Britton | Exmouth | Martin Collins | 3rd - No Points | Gloucester Open |
| Matthew Cuthbert | Exmouth | Martin Collins | 3rd - No Points | Gloucester Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Daniel Sanderson | Billingham | Gary Jowers | 1st - No Points | Welsh Champion of Champions |
| Alex Mogg | Liverpool | Sonsha | 2nd - No Points | Welsh Champion of Champions |
| Kassim Abbac | Liverpool | Sonsha | 3rd - No Points | Welsh Champion of Champions |
| Huw Jones | Newtown | Sharon Price | 1st - No Points | Welsh National Championships |
| Brendan Elliott | Gilwern | Shawn Brace | 2nd - No Points | Welsh National Championships |
| Ryan Elliott | Gilwern | Shawn Brace | 3rd - No Points | Welsh National Championships |
| Daniel Sanderson | Billingham | Gary Jowers | 3rd - No Points | Welsh National Championships |
| Toby Davies | Bryaforis | Julia Thomas | 1st - No Points | Battle of North Wales (May 2005) |
| Daniel Bowen | Birkenhead | Lee Charles | 2nd - No Points | Battle of North Wales (May 2005) |
| Christopher Hodgetts | Telford | Sifu Iain Curtain | 3rd - No Points | Battle of North Wales (May 2005) |
| Stephen Jones | Oswestry | Sharon Price |
1st - No Points | North Wales Open |
| Josh Telford | Bob Laughland | 2nd - No Points | North Wales Open | |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Louis Barclay | 1st - No Points | Scottish National Championships | ||
| Steven Cameron | 2nd - No Points | Scottish National Championships | ||
| Daniel NG | 3rd - No Points | Scottish National Championships | ||
| Gordon Ramsay | Dundee | Paul Kean |
1st - No Points | Scottish Open (April 2005) |
| Dale Coull | Buckee | Graeme Wright | 2nd - No Points | Scottish Open (April 2005) |
| Robbie Leadbetter | Strathmmglo | Craig Black | 3rd - No Points | Scottish Open (April 2005) |
| Ryan Bignell | Cowdenbeath | L Gray |
3rd - No Points | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |