| WUMA 2005 British Open Series |
||
Novice -16yrs Points +155cm boys |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Jordan Saysell | Gloucester | Remi Ashton | 1st - No Points | English Winter Championships |
| Adam Bone | Gloucester | Tony Swaby | 2nd - No Points | English Winter Championships |
| Steven Carter | Ebbw Vale | Shaun Brace | 1st - No Points | European Championships |
| Adam Bone | Gloucester | Carl Swaby | 2nd - No Points | European Championships |
| Ryan Carter | Ebbw Vale | Shaun Brace | 3rd - No Points | European Championships |
| Kurtis Wright | Cheltenham | Simone Hopkins | 3rd - No Points | European Championships |
| Jason Day | Redditch | Adam Laurence | 1st - No Points | National Championships |
| Sam Goodman | Newport | Everton Smith | 2nd - No Points | National Championships |
| Connor Morris | Redditch | Adam Laurence | 3rd - No Points | National Championships |
| Max Loveder | Lancaster | Lun Lee | 3rd - No Points | National Championships |
| Steven Carter | Ebbw Vale | Shaun Brace | 1st - No Points | English Cup |
| Harvey Wright | Birmingham | Paul Gilmour | 2nd - No Points | English Cup |
| Adam Bone | Gloucester | Tony Swaby | 3rd - No Points | English Cup |
| Simon Cutts | Worcester | Mark Perryment | 3rd - No Points | English Cup |
| Joshua OSullivan | Lincoln | 1st - No Points | Lincolnshire Open | |
| Matthew Rooney | Tattershal | 2nd - No Points | Lincolnshire Open | |
| Daniel Rooney | Tattershall | 3rd - No Points | Lincolnshire Open | |
| Pete Edmonds | Yate | Matt Ogden | 1st - No Points | British Kumite Open |
| Jason Day | Redditch | Adam Laurence | 2nd - No Points | British Kumite Open |
| Kurtis Wright | Cheltenham | Simone Hopkins | 3rd - No Points | British Kumite Open |
| Chris Whitehouse | Redditch | Adam Laurence | 3rd - No Points | British Kumite Open |
| Jocken Mueller | Germany | 1st - No Points | English Summer Championships | |
| Daniel Holden | Brierley Hill | Dan Woodruff | 2nd - No Points | English Summer Championships |
| Thomas Hoof | Telford | Ivan Beetlestone | 3rd - No Points | English Summer Championships |
| Jed Baron | Bromyard | Mr Burton | 3rd - No Points | English Summer Championships |
| Tom Carroll | Solihull | Paul Gilmore | 1st - No Points | Deadly International |
| Steven Carter | Ebbw Vale | Shaun Brace | 2nd - No Points | Deadly International |
| Tony Miller | Coventry | Master J Harper | 3rd - No Points | Deadly International |
| Jason Day | Redditch | Adam Laurence | 3rd - No Points | Deadly International |
| Pete Edmonds | Yate | Matt Ogden / Rita Ogden | 1st - No Points | UK International Open |
| Sundeep Paul | Tamworth | Lance Manyer | 2nd - No Points | UK International Open |
| Michael Paul | Tamworth | Lance Manyer | 3rd - No Points | UK International Open |
| Daniel Holden | Brierley Hill | Dan Woodruff | 3rd - No Points | UK International Open |
| Sonny Richardson | Barry | Lynne Tolcher-James |
1st - No Points | Midland Open |
| Dale Jordan | Oxford | Glen Dunnett | 2nd - No Points | Midland Open |
| Christopher Brown | Barry | 3rd - No Points | Midland Open | |
| Steven Miller | Exmouth | John Collins | 3rd - No Points | Midland Open |
| Pete Edmonds | Yate | Matt Ogden | 1st - No Points | Gloucester Open |
| Connor Morris | Redditch | Adam Laurence | 2nd - No Points | Gloucester Open |
| Steven Miller | Exmouth | John Collins | 3rd - No Points | Gloucester Open |
| Connor Lynex | West Bromwich | Ricky Dubbidat | 3rd - No Points | Gloucester Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Christopher Whitney | Ebbw Vale | Nigel Chappel | 1st - No Points | Welsh Champion of Champions |
| Jonathan Duxbury | Liverpool | Sonsha | 2nd - No Points | Welsh Champion of Champions |
| Jamie Hogan | Deganwy | Chris Edghill | 3rd - No Points | Welsh Champion of Champions |
| Mark Oswald | Ebbw Vale | Shawn Brace | 1st - No Points | Welsh National Championships |
| James Lewis | Brynmawr | Shawn Brace | 2nd - No Points | Welsh National Championships |
| Steven Carter | Ebbw Vale | Shawn Brace | 3rd - No Points | Welsh National Championships |
| Ryan Carter | Ebbw Vale | Shawn Brace | 3rd - No Points | Welsh National Championships |
| Mark Griffiths | 1st - No Points | Battle of North Wales (May 2005) | ||
| Jonathon Duvlet | Liverpool | Sonsha Smith | 2nd - No Points | Battle of North Wales (May 2005) |
| Owain Davies | Corwen | John Harrington | 3rd - No Points | Battle of North Wales (May 2005) |
| Joseph McDermott | Welshpool | Sharon Price |
1st - No Points | North Wales Open |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Callum Morrice | 1st - No Points | Scottish National Championships | ||
| Johanthon Gray | 2nd - No Points | Scottish National Championships | ||
| Keiran Flamand | 3rd - No Points | Scottish National Championships | ||
| Nicky King | Narthill | Angela Stewart |
1st - No Points | Scottish Open (April 2005) |
| Tony Haunschmidt | Buckie | Graeme Wright | 2nd - No Points | Scottish Open (April 2005) |
| Robbie Grey | Milngavie | Claire Bannerman | 3rd - No Points | Scottish Open (April 2005) |
| Bryan Mackin | Blantyre | Mr John Kirkwood |
3rd - No Points | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |