| WUMA 2005 British Open Series |
||
Novice -16yrs Points -155cm girls |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Leanne Cox | Birmingham | Steve Faulkner | 1st - No Points | English Winter Championships |
| Laurie Echeverry | Newport | Everton Smith | 2nd - No Points | English Winter Championships |
| Dani Jones | Tamworth | Lance Manyer | 1st - No Points | European Championships |
| Charlotte McKnight | Cheltenham | Simone Hopkins | 2nd - No Points | European Championships |
| Shannon Graham | Atherstone | Lance Mayner | 3rd - No Points | European Championships |
| Danielle Jones | Tamworth | Lance Manyer | 1st - No Points | English Cup |
| Jay Newth | Ebbw Vale | Shaun Brace | 2nd - No Points | English Cup |
| L Griffiths | Oxon | Glen Dunnett | 3rd - No Points | English Cup |
| Charlotte McKnight | Cheltenham | Simone Hopkins | 1st - No Points | British Kumite Open |
| Kanesha Sterling | Bristol | Red Walcott | 2nd - No Points | British Kumite Open |
| Stephanie Wingren | Barry | Jason | 3rd - No Points | British Kumite Open |
| Danielle Jones | Tamworth | Lance Manyer | 3rd - No Points | British Kumite Open |
| Charlotte McKnight | Cheltenham | Simone Hopkins | 1st - No Points | English Summer Championships |
| Lea Donsbach | Germany | 2nd - No Points | English Summer Championships | |
| Tanya Ledger | Telford | Ivan Beetlestone | 3rd - No Points | English Summer Championships |
| Jaide Lowe | Grimsby | Dale Lowe | 4th - No Points | English Summer Championships |
| Holly Robjant | Kingsbridge | Peter Sheridan | 1st - No Points | British Samurai Open |
| Kanesha Sterling | Bristol | Red Walcott | 2nd - No Points | British Samurai Open |
| Shannon Thomas | Tamworth | Lance Manyer | 3rd - No Points | British Samurai Open |
| Charlotte McKnight | Cheltenham | Kevin Andrews | 4th - No Points | British Samurai Open |
| Charlotte McKnight | Cheltenham | Kevin Andrews | 1st - No Points | Battle of England Open |
| Kiera May | Exmouth | Martin Collins | 2nd - No Points | Battle of England Open |
| Jemma Davies | Hemel Hempstead | Richard Farmer | 3rd - No Points | Battle of England Open |
| Lydia Hood | Caerphilly | Ross Mitchell | 1st - No Points | Deadly International |
| Faiza Shafiq | Rotherham | Ellen McAllister |
1st - No Points | Midland Open |
| James ONeill | Telford | Sifu Iain Curton | 2nd - No Points | Midland Open |
| Kiera May | Exmouth | Martin Collins | 3rd - No Points | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Jay Newth | Gwent | Shawn Brace | 1st - No Points | Welsh National Championships |
| Ffion Greenland | Ebbw Vale | Shawn Brace | 2nd - No Points | Welsh National Championships |
| Kerryann Larkin | Liverpool | Sonsha Smith |
2nd - No Points | Battle of North Wales (May 2005) |
| Gemma Clarke | Chester | 1st - No Points | North Wales Open | |
| Lucy Freeman | Sarn | Sharon Price | 2nd - No Points | North Wales Open |
| Hayden Misaggi | Conwy | Chris Edghill | 3rd - No Points | North Wales Open |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Grace Greaves | Elgin | Craig Smith |
1st - No Points | Scottish Open (April 2005) |
| Natalia Diaz | Glasgow | Claire Bannerman | 2nd - No Points | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |