| WUMA 2005 British Open Series |
||
Advanced -16yrs Points -135cm boys |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Ross MacDuff | Tewkesbury | Mark Smith | 7000 | Series Leader |
| Ricky-Lee Hopkins | Cheltenham | Master Deadly | 1000 | English Winter Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | English Winter Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 2000 | European Championships |
| Gino Cimadoro | Newtown | Sharon Price | 1000 | European Championships |
| Tom Farmer | Barry | Colin Palfrey | 500 | European Championships |
| Ricky-Lee Hopkins | Gloucester | Master Deadly | 500 | European Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | National Championships |
| Thomas Harris | Barry | Ltouchise James | 500 | National Championships |
| Ricky-Lee Hopkins | Gloucester | Master Deadly | 250 | National Championships |
| Chris Orme | Redditch | Adam Laurence | 3000 | Moved up from -125cm |
| Mason Jones | Pontypool | Heath Gait | 1000 | English Cup |
| Ricky-Lee Hopkins | Gloucester | Master Deadly | 500 | English Cup |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | English Cup |
| Gino Cimadoro | Newtown | Sharon Price | 250 | English Cup |
| Andrew Chapman | Tattershall | 1000 | Lincolnshire Open | |
| Kieran Lea | Tattershall | 500 | Lincolnshire Open | |
| Gino Cimadoro | Newtown | Sharon Price | 1000 | British Kumite Open |
| Lloyd Deere | Barry | Jason Griffiths | 500 | British Kumite Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | British Kumite Open |
| Tom Farmer | Barry | Colin Palfrey | 250 | British Kumite Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | English Summer Championships |
| Ricky-Lee Hopkins | Cheltenham | Master Deadly | 500 | English Summer Championships |
| Jack Witts | Broadway | Kevin Andrews | 250 | English Summer Championships |
| Ryan Andrews | Cheltenham | Simone Hopkins | 1000 | British Samurai Open |
| Ricky-Lee Hopkins | Gloucester | Master Deadly | 500 | British Samurai Open |
| Shaun Burnham | Gloucester | Remi Ashton | 250 | British Samurai Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | British Samurai Open |
| Mason Jones | Heath Gait | 1000 | Battle of England Open | |
| Lloyd Deere | Barry | Jason Griffiths | 500 | Battle of England Open |
| Ricky-Lee Hopkins | Cheltenham | Master Deadly | 250 | Battle of England Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | Battle of England Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | Deadly International |
| Ricky-Lee Hopkins | Cheltenham | Master Deadly | 500 | Deadly International |
| Ryan Andrews | Cheltenham | Simone Hopkins | 250 | Deadly International |
| Chris Orme | Redditch | Adam Laurence | 250 - Invalid | Deadly International |
| Darryl Gallagher | Bangor | Chris Edghill | 1000 | UK International Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | UK International Open |
| Josh Telford | Haslingden | Leon Ward | 250 | UK International Open |
| Chris Orme | Redditch | Adam Laurence | 250 | UK International Open |
| Ryan Andrews | Cheltenham | Simone Hopkins | 1000 | Gloucester Open |
| Darryl Gallagher | Bangor | Chris Edghill | 500 | Gloucester Open |
| Lewis Andrews | Powys | Sharon Price | 250 | Gloucester Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 250 | Gloucester Open |
| Dylan Weddle | Barlestone | Kris Charlesworth | 1000 | Midland Open |
| Lloyd Deere | Barry | Jason Griffiths | 500 | Midland Open |
| Lewis Andrews | Powys | Sharon Price | 250 | Midland Open |
| Robert Baylis | Bognor Regis | Mike Hamplew | 250 | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Gino Cimadoro | Newtown | Sharon Price | 2250 | Series Leader |
| Gino Cimadoro | Newtown | Sharon Price | 1000 | Welsh Champion of Champions |
| Kyle Whyte | Newtown | Sharon Price | 500 | Welsh Champion of Champions |
| Garion Brown | Welshpool | Sharon Price | 250 | Welsh Champion of Champions |
| Billy Edwards | Bangor | Chris Edghill | 250 | Welsh Champion of Champions |
| Garion Brown | Newtown | Sharon Price | 1000 | Welsh National Championships |
| Gino Cimadoro | Powys | Sharon Price | 500 | Welsh National Championships |
| Kyle Whyte | Powys | Sharon Price | 250 | Welsh National Championships |
| Ricky-Lee Hopkins | Cheltenham | Master Deadly | 1000 | Battle of Wales (August 2005) |
| Gino Cimadoro | Powys | Sharon Price | 500 | Battle of Wales (August 2005) |
| Wynn Massey | Oswestry | Sharon Price | 250 | Battle of Wales (August 2005) |
| Garion Brown | Welshpool | Sharon Price | 250 | Battle of Wales (August 2005) |
| Lewis Andrews | Newtown | Sharon Price | 1000 | Battle of North Wales (May 2005) |
| Ricky-Lee Hopkins | Cheltenham | Master Deadly | 500 | Battle of North Wales (May 2005) |
| Tom Evans | Montgomery | Sharon Price | 250 | Battle of North Wales (May 2005) |
| Gino Cimadoro | Powys | Sharon Price | 250 | Battle of North Wales (May 2005) |
| Lewis Andrews | Newtown | Sharon Price | 1000 | North Wales Open |
| Ryan Andrews | Cheltenham | Master Deadly | 500 | North Wales Open |
| Darryl Gallagher | Bangor | Chris Edghill | 250 | North Wales Open |
| Ricky-Lee Hopkins | Cheltenham | Master Deadly | 250 | North Wales Open |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Ross Weir | Elgin | Lee Sansum | 1000 | Series Leader |
| Ryan Brady | 1000 | Series Leader |
||
| Ryan Brady | 1000 | Scottish National Championships | ||
| Kyle Young | 500 | Scottish National Championships | ||
| Connor Flynn | 250 | Scottish National Championships | ||
| Ross Weir | Elgin | Lee Sansum | 1000 | Scottish Open (April 2005) |
| Ricky Lee Hopkins | Gloucester | Master Deadly | 500 | Scottish Open (April 2005) |
| Dominic Haunschmide | Buckie | Graeme Wright | 250 | Scottish Open (April 2005) |
| Ryan Jamieson | Crantown-On-Spey | Warren De-Vry | 250 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |