| WUMA 2005 British Open Series |
||
Intermediate/Advanced -16yrs Points -135cm Girls |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Vanessa Kuhl | BB Worms, Germany | 2000 | Series Leader |
|
| Vanessa Kuhl | BB Worms, Germany | 2000 | European Championships | |
| Anna-Lena Jegler | BB Worms, Germany | 1000 | European Championships | |
| Ann Loest | BB Worms, Germany | 500 | European Championships | |
| Olivia Orchard | St Columb | Ed Bryne | 250* | National Championships |
| Rachel Wainwright | Tattershall | 1000 | Lincolnshire Open | |
| Georgia Rust | Middlesborough | 500 | Lincolnshire Open | |
| Debbie Sims | Bacup | 250 | Lincolnshire Open | |
| Selina Jaegler | Germany | 1000 | English Summer Championships | |
| Olivia Orchard | St Columb | Ed Bryne | 500 | English Summer Championships |
| Christina Bleck | Germany | 250 | English Summer Championships | |
| Ellie Scane | Glen Dunnett | 1000 | Battle of England Open | |
| Ashley Price | Cardiff | 500 | Battle of England Open | |
| Amy Lynch | Ebbw Vale | Heath Gait | 250 | Battle of England Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Heidi Davies | Blaina | Nigel Chappel | 1000* | Series Leader |
| Kaydi Andrews | Newtown | Sharon Price | 250* | Welsh Champion of Champions |
| Heidi Davies | Blaina | Nigel Chappel | 1000* | Battle of Wales (August 2005) |
| Natalie O'Brien | Liverpool | Sonsha Smith | 250* | Battle of North Wales (May 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Samantha Patterson | 1000 | Series Leader |
||
| Samantha Patterson | 1000 | Scottish National Championships | ||
| Chloe Gilmour | 500 | Scottish National Championships | ||
| Lauren Abbot | 250 | Scottish National Championships | ||
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |