| WUMA 2005 British Open Series |
||
Inter/Advanced -16yrs Points +155cm Girls |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Steph Goadsby | Tamworth | Lance Manyer | 7000 | Series Leader |
| Katie Cox | Swindon | Andy Kearn | 1000 | English Winter Championships |
| Steph Goadsby | Tamworth | Lance Manyer | 2000 | European Championships |
| Ashley Brace | Ebbw Vale | Shaun Brace | 1000 | European Championships |
| Dana Ehleiter | BB Worms, Germany | 500 | European Championships | |
| Susanne Korb | BB Worms, Germany | 500 | European Championships | |
| Steph Goadsby | Tamworth | Lance Manyer | 1000 | National Championships |
| Rachel Muress | Newark | Colin Muress | 500 | National Championships |
| Rache House | Pontypridd | Nick Clarke | 250 | National Championships |
| Danyel Watson | Tewkesbury | Mark Smith | 250 | National Championships |
| Steph Goadsby | Tamworth | Lance Manyer | 1000 | English Cup |
| Ashley Brace | Ebbw Vale | Shaun Brace | 500 | English Cup |
| Amie Tyler | Telford | Lee Matthews | 250 | English Cup |
| I Shayler | Glen Dunnett | 250 | English Cup | |
| Steph Goadsby | Tamworth | Lance Manyer | 1000 | Lincolnshire Open |
| Rachel Muress | Newark | Colin Muress | 500 | Lincolnshire Open |
| Sasha Wallsgrove | Boston | 250 | Lincolnshire Open | |
| Danielle Coupland | Tattershall | 250 | Lincolnshire Open | |
| Steph Goadsby | Tamworth | Lance Manyer | 1000 | British Kumite Open |
| Charlotte McKnight | 500 | British Kumite Open | ||
| Steph Goadsby | Tamworth | Lance Manyer | 1000 | English Summer Championships |
| Rachel Muress | Notts | C Muress | 500 | English Summer Championships |
| J Howells | Pontypool | Toa Levan | 250 | English Summer Championships |
| Abbie Brockhouse | Stourbridge | Steve Cartwright | 250 | English Summer Championships |
| Grace Jenkinson | Coventry | Jim Bacon | 1000 | British Samurai Open |
| Nikisha Lairy | Indian Queens | Ed Bryne | 500 | British Samurai Open |
| Chantelle Mistry | Swindon | Stuart Lambert | 250 | British Samurai Open |
| Imogen Shayler | Witney | Glen Dunnett | 250 | British Samurai Open |
| Ruth Hallett | Yeovil | Brian Beck | 1000 | Battle of England Open |
| Katie Cox | Swindon | Master Danby | 500 | Battle of England Open |
| Imogen Shaylor | Glen Dunnett | 250 | Battle of England Open | |
| Katie Hewson | Chichester | Mike Vamplew | 250 | Battle of England Open |
| Ashley Brace | Ebbw Vale | Shawn Brace | 1000 | Deadly International |
| J Howells | Pontypool | Tao Levan | 500 | Deadly International |
| Danyel Watson | Evesham | Mark Smith | 250 | Deadly International |
| Natalie Ward | Haslingden | Bob Laughland | 250 | Deadly International |
| Ruth Hallett | Yeovil | Brian Beck | 1000 | UK International Open (April 2005) |
| Paige Wooldridge | London | Mr Brookes | 500 | UK International Open (April 2005) |
| Charlotte McClelland | Chichester | Mike Vamplew | 250 | UK International Open (April 2005) |
| Grace Jenkinson | Coventry | Jim Bacon | 250 | UK International Open (April 2005) |
| J Howells | Pontypool | Tao Levan | 1000 | Gloucester Open (March 2005) |
| Grace Jenkinson | Coventry | Jim Bacon | 500 | Gloucester Open (March 2005) |
| Charlotte McClelland | Chichester | Mike Vamplew | 250 | Gloucester Open (March 2005) |
| Natalie Ward | Haslingden | Bob Laughland | 250 | Gloucester Open (March 2005) |
| K J Lewis | Oxford | Glen Dunnett | 1000 | Midland Open (February 2005) |
| Katy Haines | Cardiff | Jason Griffiths | 500 | Midland Open (February 2005) |
| Imogen Shayler | Oxford | Glen Dunnett | 250 | Midland Open (February 2005) |
| Ashleigh Holmes | Stoke on Trent | K Holmes | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Jessica Howells | Pontypool | Toa Levan | 2500 | Series Leader |
| Jessica Howells | Pontypool | Toa Levan | 1000 | Welsh Champion of Champions |
| Rebecca Gorman | Abergele | Mertyn James | 500 | Welsh Champion of Champions |
| Catherine Lloyd | Abergele | Mertyn James | 250 | Welsh Champion of Champions |
| Ashley Brace | Ebbw Vale | Shaun Brace | 1000 | Welsh National Championships |
| Stephanie Heaps | St Helens | Brian Pearson | 500 | Welsh National Championships |
| Natalie Ward | Lancs | Bob Laughland/Leon Ward | 250 | Welsh National Championships |
| Stephanie Heaps | St Helens | Brian Pearson | 1000 | Battle of Wales (August 2005) |
| Jessica Howells | Pontypool | Toa Levan | 500 | Battle of Wales (August 2005) |
| Jessica Howells | Pontypool | Toa Levan | 1000 | Battle of North Wales (May 2005) |
| Stephanie Heaps | St Helens | Brian Pearson | 500 | Battle of North Wales (May 2005) |
| Adele Roy | Telford | Sifu Iain Cureton | 250 | Battle of North Wales (May 2005) |
| Joanna Hockley | Newtown | Sharon Price | 250 | Battle of North Wales (May 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Yasmin Anderson | Elgin | Lee Sansum | 1000 | Series Leader |
| Eilidh Cameron | 1000 | Series Leader |
||
| Eilidh Cameron | 1000 | Scottish National Championships | ||
| Samantha Vannet | 500 | Scottish National Championships | ||
| Laura Munro | 250 | Scottish National Championships | ||
| Yasmin Anderson | Elgin | Lee Sansum | 1000 | Scottish Open (April 2005) |
| Kimberley Welsh | Forres | Graeme | 500 | Scottish Open (April 2005) |
| Kim Marlin | Glasgow | John Kirkwood | 250 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |