| WUMA 2005 British Open Series |
||
Ladies Points Advanced -60kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Nicola Hutchinson | Middlesborough | Ian Wormsley | 4000 |
Series Leader |
| Dawn Elvin | Bristol | Red Walcott | 1000 | English Winter Championships |
| A Menzies | Carterton, England | Chris Hoyles | 2000 | European Championships |
| Ceri Abbeley | Cheltenham | Master Deadly | 1000 | European Championships |
| Linda Davies | Caernarfon, Wales | Sara Burman | 500 | European Championships |
| Nicola Hutchinson | Middlesbrough | Ian Wormsley | 2000 | European Championships |
| Jamie Lee Hershaw | Lancs | Alf Love | 1000 | European Championships |
| A Menzies | Carterton | Chris Hoyles | 500- Invalid | European Championships |
| June Pritchard | Sharon Price | 500 | European Championships | |
| Nicola Hutchinson | Middlesborough | Ian Wormsley | 1000 | National Championships |
| Dawn Elvin | Bristol | Red Walcott | 500 | National Championships |
| Michelle Ayliffe | Coventry | Jim Bacon | 250 | National Championships |
| June Pritchard | Newtown | Sharon Price | 500 | English Cup |
| Nicola Hutchinson | Middlesbrough | Ian Wormsley | 1000 | Lincolnshire Open |
| Shelly Ansell | Tattershall | 500 | Lincolnshire Open | |
| Katy Haines | Cardiff | Jason Griffiths | 1000 | British Kumite Open |
| A Menzies | Oxon | Chris Hoyles | 500 | British Kumite Open |
| Michelle Ayliffe | Coventry | Jim Bacon | 250 | British Kumite Open |
| Kelly Mainwaring | Swansea | Bev Mainwaring | 1000 | English Summer Championships |
| A Menzies | Oxon | Chris Hoyles | 500 | English Summer Championships |
| Amy Quibell | Tamworth | Lance Manyer | 250 | English Summer Championships |
| Catherine Knapton | Cardiff | Gina Lowery | 1000 | Battle of England Open |
| A Menzies | Oxon | Chris Hoyles | 500 | Battle of England Open |
| Ashley Brace | Ebbw Vale | Shawn Brace | 1000 - Invalid | Deadly International |
| Kelly Mainwaring | Swansea | Bev Mainwaring | 1000 | Deadly International |
| Laura Marshall | Witney | Glen Dunnett |
1000 | Midland Open (February 2005) |
| Kelly Mainwaring | Swansea | Kelly Mainwaring | 500 | Midland Open (February 2005) |
| Louise Shanahan | Cardiff | Louise Shanahan | 250 | Midland Open (February 2005) |
| Katy Haines | Cardiff | Jason Griffiths | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Julia Thomas | Flint | 4000 | Series Leader |
|
| Julia Thomas | Flint | 1000 | Welsh Champion of Champions | |
| June Pritchard | Powys | Sharon Price | 500 | Welsh Champion of Champions |
| Ashley Brace | Ebbw Vale | Shaun Brace | 1000 - Invalid | Welsh National Championships |
| Linda Davies | Caernarfon | Sara Burman | 1000 | Welsh National Championships |
| Corrina Lewis | Caernarfon | Chris Pritchard | 250 | Welsh National Championships |
| Emma Jones | Caernarfon | Chris Pritchard | 250 | Welsh National Championships |
| Julia Thomas | Flint | 1000 | Battle of Wales (August 2005) | |
| June Pritchard | Powys | Sharon Price | 500 | Battle of Wales (August 2005) |
| Nadia Turner | 250 | Battle of Wales (August 2005) | ||
| Corrina Lewis | Caernarfon | Chris Pritchard | 250 | Battle of Wales (August 2005) |
| Julia Thomas | Flint | 1000 | Battle of North Wales (May 2005) | |
| June Pritchard | Powys | Sharon Price | 500 | Battle of North Wales (May 2005) |
| Julia Thomas | Flint | 1000 | North Wales Open (February 2005) | |
| Bethan Cobley | Holywell | J Thomas | 500 | North Wales Open (February 2005) |
| Rachel Dolphin | Halesowen | Halesowen | 250 | North Wales Open (February 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Natasha Duckett | 1000 | Series Leader |
||
| Natasha Duckett | 1000 | Scottish National Championships | ||
| Johanna Bishop | 500 | Scottish National Championships | ||
| C McAlpine | 250* | Scottish Open (April 2005) | ||
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |