| WUMA 2005 British Open Series |
||
Ladies Points Advanced -65kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Sharon Read | Witney | Chris Hoyles | 3000 | Series Leader |
| Louise Shanahan | Cardiff | GIna Lowery | 1000 | English Winter Championships |
| Emma Brown | Whitchurch | Red Walcott | 500 | English Winter Championships |
| Jo Newton | Gloucester | Tony / Carl Swaby | 250 | English Winter Championships |
| Sharon Read | Witney | Chris Hoyles | 2000 | European Championships |
| Sharon Price | Shropshire | Sharon Price | 1000 | European Championships |
| Elizabeth Andronikidi | Argos, Greece | Master G Andronikidis | 500 | European Championships |
| Keira Lewis | Witney | Glen Dunnett | 500 | European Championships |
| Sharon Read | Oxon | Chris Hoyles | 1000 | National Championships |
| Louise Herron | Oxford | Glen Dunnett | 500 | National Championships |
| K Lewis | Glen Dunnett | 1000 | English Cup | |
| Louise Herron | Oxford | Glen Dunnett | 500 | English Cup |
| Linda Waldron | Cirencester | Tim & Terry Saxton | 250 | English Cup |
| Diane Hansen | Tattershall | 1000 | Lincolnshire Open | |
| Laurie H.B. | Tattershall | 500 | Lincolnshire Open | |
| Ingrid Lea | Tattershall | 250 | Lincolnshire Open | |
| Steph Goadsby | Tamworth | Lance Manyer | 1000 - Invalid
|
British Kumite Open |
| A Menzies | Oxon | Chris Hoyles | 500 |
British Kumite Open |
| Linda Waldron | Cirencester | Terry Saxton | 250 | British Kumite Open |
| Lisa Haine | Chipping Norton | Chris Hoyles | 250 | British Kumite Open |
| Cathy LeMee | Germany | 1000 | English Summer Championships | |
| Louise Shanahan | Cardiff | Louise Shanahan | 500 | English Summer Championships |
| Joanne Cruise | Telford | Ivan BeetleStone | 250 | English Summer Championships |
| Catherine Knapton | Cardiff | Gina Lowery | 250 | English Summer Championships |
| A Menzies | Chris Hoyles | 1000 | British Samurai Open | |
| Louise Sheridan | Kingsbridge | Peter Sheridan | 500 | British Samurai Open |
| Lisa Haine | Oxon | Chris Hoyles | 250 | British Samurai Open |
| Louise Herron | Oxford | Glen Dunnett | 250 | British Samurai Open |
| Lisa Haine | Oxon | Chris Hoyles | 1000 | Battle of England Open |
| Louise Herron | Oxford | Glen Dunnett | 500 | Battle of England Open |
| Helen Catmull | Kent | Richard Canton | 250 | Battle of England Open |
| Kelly Mainwaring | Swansea | Kelly Mainwaring | 1000 | UK International Open (April 2005) |
| Louise Shanahan | Cardiff | Louise Shanahan | 500 | UK International Open (April 2005) |
| Helen Catmull | Kent | Richard Canton | 250 | UK International Open (April 2005) |
| Helen Catmull | Rainham | Richard Canton | 1000* | Essex Open (April 2005) |
| Sharon Price | Oswestry | Sharon Price | 1000 | Midland Open (February 2005) |
| Louise Herron | Oxford | Glen Dunnett | 500 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Kayleigh Robins | 1000 | Series Leader |
||
| Kayleigh Robins | 1000 | Scottish National Championships | ||
| Aimee Ducket | 500 | Scottish National Championships | ||
| Sarah Trewatt | 250 | Scottish National Championships | ||
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |