| WUMA 2005 British Open Series |
||
Continuous -16yrs -135cm boys |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Ross MacDuff | Tewkesbury | Mark Smith | 8500 | Series Leader |
| Ross MacDuff | Tewkesbury | Mark Smith | 2000 | European Championships |
| Gino Cimadoro | Newtown | Sharon Price | 1000 | European Championships |
| Jack Witts | Worcester | Kevin Andrews | 2000* | European Championships |
| Connor Flynn | Middlesbrough | Gary Jowers | 1000* | European Championships |
| Tom Farmer | Barry | Colin Palfrey | 500* | European Championships |
| Joe Bonassisa | Oxford | Phil Patrick | 500* | European Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | National Championships |
| Shaun Burnham | Gloucester | Remi Ashton | 500 | National Championships |
| Jack Witts | Winchcombe | Kevin Andrews | 250 | National Championships |
| Ryan Andrews | Cheltenham | Simone Hopkins | 250 | National Championships |
| Chris Orme | Redditch | Adam Laurence | 2250 | moved up from -125cm |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | English Cup |
| Mason Jones | Pontypool | Heath Gait | 500 | English Cup |
| Shaun Burnham | Gloucester | Remi Ashton | 250 | English Cup |
| Gino Cimadoro | Newtown | Sharon Price | 250 | English Cup |
| Cameron Waller | Gimsby | 1000 | Lincolnshire Open | |
| Majinder Singh Jagpal | Wolverhampton | 500 | Lincolnshire Open | |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | British Kumite Open |
| Ryan Andrews | Cheltenham | Simone Hopkins | 500 | British Kumite Open |
| Shaun Burnham | Gloucester | Remi Ashton | 250 | British Kumite Open |
| Gino Cimadoro | Newtown | Sharon Price | 250 | British Kumite Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | English Summer Championships |
| Josh Williams | Bromyard | Julian Burton | 500 | English Summer Championships |
| Thomas Wills | Bromyard | Julian Burton | 250 | English Summer Championships |
| Jack Witts | Winchcombe | Kevin Andrews | 250 | English Summer Championships |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | British Samurai Open |
| Ryan Andrews | Cheltenham | Simone Hopkins | 500 | British Samurai Open |
| Shaun Burnham | Gloucester | Remi Ashton | 250 | British Samurai Open |
| Ricky-Lee Hopkins | Gloucester | Master Deadly | 250 | British Samurai Open |
| Ross MacDuff | Tewkesbury | Mark Smith | 1000 | Battle of England Open |
| Ryan Andrews | Cheltenham | Simone Hopkins | 500 | Battle of England Open |
| B Blair | 250 | Battle of England Open | ||
| Ashley Price | Cardiff | Gina Lowery | 250 | Battle of England Open |
| Lewis Andrews | Newtown | Sharon Price | 1000 | Deadly International |
| Ross MacDuff | Tewkesbury | Mark Smith | 500 | Deadly International |
| Jack Witts | Winchcombe | Kevin Andrews | 250 | Deadly International |
| Ryan Andrews | Cheltenham | Simone Hopkins | 250 | Deadly International |
| Darryl Gallagher | Bangor | Chris Edghill | 1000 | UK International Open (April 2005) |
| Ryan Andrews | Cheltenham | Simone Hopkins | 500 | UK International Open (April 2005) |
| Bryn Whitmore | Gloucester | Remi Ashton | 250 | UK International Open (April 2005) |
| Mason Jones | Blaenavon | Heath Gait | 250 | UK International Open (April 2005) |
| Joshua Maney | Norfolk | Master William Carberry | 1000 | Essex Open (April 2005) |
| Jack Holmes | Norfolk | Master William Carberry | 500 | Essex Open (April 2005) |
| Darryl Gallagher | Bangor | Chris Edghill | 1000 | Gloucester Open |
| Ryan Andrews | Cheltenham | Simone Hopkins | 500 | Gloucester Open |
| Lewis Andrews | Newtown | Sharon Price | 250 | Gloucester Open |
| Jack Witts | Winchcombe | Kevin Andrews | 250 | Gloucester Open |
| Darryl Gallagher | Bangor | Chris Edghill | 1000 | Midland Open |
| Lewis Andrews | Newtown | Sharon Price | 500 | Midland Open |
| Anthony Brown | Barry | Lynne Tolcher James | 250 | Midland Open |
| Logan Barnett | Rotherham | Ellen McAllister | 250 | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Gino Cimadoro | Powys | Sharon Price | 3500 | Series Leader |
| Gino Cimadoro | Powys | Sharon Price | 1000 | Welsh Champion of Champions |
| Thomas Lynch | Ebbw Vale | Nigel Chappel | 500 | Welsh Champion of Champions |
| Scott Whitney | Ebbw Vale | Nigel Chappel | 250 | Welsh Champion of Champions |
| Gino Cimadoro | Powys | Sharon Price | 1000 | Welsh National Championships |
| Kyle Whyte | Newtown | Sharon Price | 500 | Welsh National Championships |
| Jordan Brace | Ebbw Vale | Shaun Brace | 250 | Welsh National Championships |
| Gino Cimadoro | Powys | Sharon Price | 1000 | Battle of Wales (August 2005) |
| Kyle Whyte | Newtown | Sharon Price | 250 | Battle of Wales (August 2005) |
| Lewis Andrews | Newtown | Sharon Price | 1000 | Battle of North Wales (May 2005) |
| Gino Cimadoro | Powys | Sharon Price | 500 | Battle of North Wales (May 2005) |
| Martin Phillips | Bridgnorth | Dave Busby | 1000 | North Wales Open |
| Lewis Andrews | Newtown | Sharon Price | 500 | North Wales Open |
| Raheem Parvaiz | Telford | Dave Busby | 250 | North Wales Open |
| Ryan Andrews | Cheltenham | Master Deadly | 250 | North Wales Open |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Joshua Telford | Haslingden | Leon Ward | 1000 | Series Leader |
| Ryan Brady | 1000 | Series Leader |
||
| Ryan Brady | 1000 | Scottish National Championships | ||
| Ronnie Anderson | 500 | Scottish National Championships | ||
| Connor Flynn | 250 | Scottish National Championships | ||
| Joshua Telford | Haslingden | Leon Ward | 1000 | Scottish Open (April 2005) |
| Aaron Towns | Forfar | Robert Smith | 500 | Scottish Open (April 2005) |
| Ronnie Anderson | Forfar | George Bertie | 250 | Scottish Open (April 2005) |
| Kyle Young | Kirriemuir | 250 | Scottish Open (April 2005) | |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |