| WUMA 2005 British Open Series |
||
Continuous -16yrs -145cm boys |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Kyle Sweet | Whitmoreans | Steve Powell | 2000 | European Championships |
| Jai Meyrick | Telford | Lee Whitfield | 1000 | European Championships |
| Ryan Andrews | Cheltenham | Simone Hopkins | 500 | European Championships |
| Shaun Burnham | Gloucester | Simone Hopkins | 500 | European Championships |
| Kyle Sweet | Whitmore | Steve Powell | 2000- Invalid | European Championships |
| Daniel Sanderson | Billingham | Gary Jowers | 1000 | European Championships |
| Josh Coulton | Abergavenny | Shaun Brace | 500 | European Championships |
| James Bailyes | Pontypridd | Nick Clarke | 500 | European Championships |
| Chris Andrews | Cheltenham | Simone Hopkins | 4000 | (Moved up) |
| Jonathan Viscount | Barry | Jason Griffiths | 1000 | National Championships |
| Jamie Viscount | Barry | Jason Griffiths | 500 | National Championships |
| Joshua Withers | Pentre | Nick Clarke | 250 | National Championships |
| Kyle Sweet | Wolverhampton | Steve Powell | 250 | National Championships |
| Jai Meyrick | Telford | Lee Whitfield | 1000 | English Cup |
| Josh Coulton | Abergavenny | Shaun Brace | 500 | English Cup |
| Ryan Marlowe | Telford | Lee Matthews | 250 | English Cup |
| Lewis Andrews | Newtown | Sharon Price | 250 | English Cup |
| Nick Telford | Haslingden | Leon Ward | 1000 | Lincolnshire Open |
| Cameron Waller | Grimsby | 500 | Lincolnshire Open | |
| Bradley Holmes | Tattershall | 250 | Lincolnshire Open | |
| Daniel Sanderson | Billingham | 250 | Lincolnshire Open | |
| Lewis Andrews | Newtown | Sharon Price | 1000 | British Kumite Open |
| Connor Parker | Middlesborough | Gary Jowers | 500 | British Kumite Open |
| Aaron Parkes | Worcester | Kevin Andrews | 250 | British Kumite Open |
| Darryl Gallagher | Bangor | Chris Edghill | 250 | British Kumite Open |
| Chris Andrews (moved up) | Cheltenham | Simone Hopkins | 1000* | Summer Championships -155cm |
| Jai Meyrick | Telford | Lee Whitfield | 500 | English Summer Championships |
| Daniel James | West Bromwich | Steve Winsper | 250 | English Summer Championships |
| Darryl Gallagher | Bangor | Chris Edghill | 250 | English Summer Championships |
| Tyler Vella | Gloucester | Remi Ashton | 500 | British Samurai Open |
| Lee Collins | Exmouth | Jon Collins | 250 | British Samurai Open |
| Ryan Britton | Exmouth | Jon Collins | 250 | British Samurai Open |
| Chris Andrews (moved up) | Cheltenham | Simone Hopkins | 1000 | Battle of England Open -155cm |
| Darryl Gallagher | Bangor | Chris Edghill | 500 | Battle of England Open |
| Louis Davies | Hemel Hempstead | Richard Farmer (SNR) | 250 | Battle of England Open |
| Tyler Vella | Gloucester | Remi Ashton | 250 | Battle of England Open |
| Sophie Adams | Caerphilly | Ross Mitchell | 1000 | Deadly International |
| Nick Telford | Haslingden | Leon Ward | 500 | Deadly International |
| Joshua Horrell | Caerphilly | Rob Taylor | 250 | Deadly International |
| Dean Harris | Haslingden | Leon Ward | 250 | Deadly International |
| Chris Andrews (moved up) | Cheltenham | Simone Hopkins | 1000 | UK International Open -155cm |
| Dean Harris | Haslingden | Bob Laughland / Leon Ward | 500 | UK International Open (April 2005) |
| Nick Telford | Haslingden | Leon Ward | 250 | UK International Open (April 2005) |
| Darryl Gallagher | Bangor | Chris Edghill | 250 | UK International Open (April 2005) |
| Dean Barker | Southminster | Brian Brown | 1000 | Essex Open (April 2005) |
| Felix Chancellor-Burton | Whitstable | John Luke | 500 | Essex Open (April 2005) |
| Louis Davies | Hemel Hempstead | Richard Farmer (SNR) | 250 | Essex Open (April 2005) |
| Chris Andrews (moved up) | Cheltenham | Simone Hopkins | 1000 | Gloucester Open -155cm |
| Ben Collins | Exmouth | Martin Collins | 500 | Gloucester Open (March 2005) |
| Daniel James | West Bromwich | Steve Winsper | 250 | Gloucester Open (March 2005) |
| Ryan Britton | Exmouth | Martin Collins | 250 | Gloucester Open (March 2005) |
| Shabir Ali | Rotherham | Ellen McAllister | 1000 | Midland Open (February 2005) |
| Darryl Gallagher | Bangor | Chris Edghill | 500 | Midland Open (February 2005) |
| Sam Evans | Exmouth | Martin Collins | 250 | Midland Open (February 2005) |
| Chris Carney | Exmouth | Jon Collins | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Lewis Andrews | Newtown | Sharon Price | 3000 | Series Leader |
| Lewis Andrews | Newtown | Sharon Price | 1000 | Welsh Champion of Champions |
| Darryl Gallagher | Bangor | Chris Edghill | 500 | Welsh Champion of Champions |
| Daniel Sanderson | Billingham | Gary Jowers | 250 | Welsh Champion of Champions |
| Lewis Andrews | Newtown | Sharon Price | 1000 | Welsh National Championships |
| Brendan Elliott | Gilwern | Shaun Brace | 500 | Welsh National Championships |
| Josh Coulton | Abergavenny | Shaun Brace | 250 | Welsh National Championships |
| Daniel Sanderson | Billingham | Gary Jowers | 250 | Welsh National Championships |
| Lewis Andrews | Newtown | Sharon Price | 1000 | Battle of Wales (August 2005) |
| Darryl Gallagher | Bangor | Chris Edghill | 500 | Battle of Wales (August 2005) |
| Daniel Rennett | Newtown | Sharon Price |
1000 | Battle of North Wales (May 2005) |
| Darryl Gallagher | Bangor | Chris Edghill | 500 | Battle of North Wales (May 2005) |
| Daniel Rennett | Newtown | Sharon Price |
1000 | North Wales Open (February 2005) |
| Cameron Mushtaq | Telford | David Busby | 500 | North Wales Open (February 2005) |
| Darryl Gallagher | Bangor | Chris Edghill | 250 | North Wales Open (February 2005) |
| Chris Andrews | Cheltenham | Master Deadly |
250 | North Wales Open (February 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Scott Allan | Shotts | 2000 | Series Leader |
|
| Scott Allan | Shotts | 1000 | Scottish National Championships | |
| Warren Greaves | 500 | Scottish National Championships | ||
| James McGregor | 250 | Scottish National Championships | ||
| Scott Allan | Shotts | 1000 | Scottish Open (April 2005) | |
| Gordon Ramsay | Dundee | Paul Kean | 500 | Scottish Open (April 2005) |
| Dimitri Kalazis | Marlbrough | 250 | Scottish Open (April 2005) | |
| Cal Laing | Forfor | George Bertie |
250 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |