| WUMA 2005 British Open Series |
||
Continuous -16yrs -155cm boys |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Chris Andrews | Cheltenham | Simone Hopkins | 4000 | Series Leader |
| Declan Bailey | Bacup | Alf Love | 2000 | European Championships |
| Daniel Rennett | Newtown | Sharon Price | 1000 | European Championships |
| Louis Davies | Hemel Hempstead | Richard Farmer (Snr) | 500 | European Championships |
| Josh Cox | Wolverhampton | Steve Powell | 2000 | European Championships |
| Jaz Grannell-Baker | Cheltenham | Simone Hopkins | 1000 | European Championships |
| Lewis Nelson | South Shields | Steve East | 500 | European Championships |
| Ged Quinn | Middlesbrough | Gary Jowers | 500 | European Championships |
| Chris Andrews | Cheltenham | Simone Hopkins | 4000 | moved from -145cm |
| Thomas Smart | Lincoln | Peter Cook | 1000 | National Championships |
| Daniel Rennett | Newtown | Sharon Price | 500 | National Championships |
| Josh Cox | Wolverhampton | Steve Powell | 250 | National Championships |
| Ashley Martin | Ferndale | Nick Clarke | 250 | National Championships |
| Thomas Smart | Lincoln | Peter Cook | 1000 | Lincolnshire Open |
| Josh Cox | Wolverhampton | 500 | Lincolnshire Open | |
| James Sheekey | South Waler | Lynn Tolcher-James | 1000 | British Kumite Open |
| Jaitoni Hipgrave | Walsall | David Hipgrave | 500 | British Kumite Open |
| Ryan Britton | Exmouth | Martin Collins | 250 | British Kumite Open |
| Ben Collins | Exmouth | Martin Collins | 250 | British Kumite Open |
| Mathew Lees | West Midlands | Steve Winsper | 1000 | English Summer Championships |
| Jaitoni Hipgrave | Walsall | David Hipgrave | 500 | English Summer Championships |
| Thomas Smart | Lincoln | Pete Cook | 250 | English Summer Championships |
| Vaughan Gooch | Cornwall | Ed Bryne | 250 | English Summer Championships |
| Daniel Collicutt | Oxon | Glen Dunnett | 1000 | British Samurai Open |
| Jaitoni Hipgrave | Willenhall | David Hipgrave | 500 | British Samurai Open |
| Steven Smith | St Columb | Ed Bryne | 250 | British Samurai Open |
| V Geach | Indian Queens | Ed Bryne | 250 | British Samurai Open |
| Daniel Collicutt | Oxon | Glen Dunnett | 1000 | Battle of England Open |
| James Bennett | Exmouth | Martin Collins | 500 | Battle of England Open |
| Sam Harris | Abergaveny | 250 | Battle of England Open | |
| Vaughan Geach | Indian Queens | Ed Bryne | 250 | Battle of England Open |
| James Richardson | Ebbw Vale | Shawn Brace | 1000 | Deadly International |
| Carl Betty | Pontypool | Tao Levan | 500 | Deadly International |
| Ryan Carter | Ebbw Vale | Shaun Brace | 250 | Deadly International |
| Joshua Horrell | Caerphilly | Rob Taylor | 250 | Deadly International |
| Ryan McInnes | Craleshawbooth | Bob Laughland / Leon Ward | 500* | UK International Open (April 2005) |
| Danny Bethell | Bristol | Shaun Viera | 1000 | Gloucester Open (March 2005) |
| Ryan Taylor | Worcester | Colin Webb | 500 | Gloucester Open (March 2005) |
| Carl Betty | Pontypool | Tao Levan | 250 | Gloucester Open (March 2005) |
| Daniel Collicutt | Oxon | Glen Dunnett | 1000 | Midland Open (February 2005) |
| Leeroy Williams | Bromyard | Julian Burton | 500 | Midland Open (February 2005) |
| Sharoon Din | Rotherham | Ellen McAllister | 250 | Midland Open (February 2005) |
| Luke Dalton | Stourbridge | Steve Cartwright | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Christopher Miller | Newtown | Sharon Price | 2250 | Series Leader |
| Daniel Rennett | Newtown | Sharon Price | 500 | Welsh Champion of Champions |
| Lewis Andrews | Newtown | Sharon Price | 250 | Welsh Champion of Champions |
| James Richardson | Ebbw Vale | Shawn Brace | 1000 | Welsh National Championships |
| Dean Harris | Haslingden | Bob Laughland | 500 | Welsh National Championships |
| Christopher Miller | Newtown | Sharon Price | 250 | Welsh National Championships |
| Oliver Preece | Ebbw Vale | Shaun Brace | 250 | Welsh National Championships |
| Christopher Miller | Newtown | Sharon Price | 1000 | Battle of Wales (August 2005) |
| Daniel Rennett | Newtown | Sharon Price | 500 | Battle of Wales (August 2005) |
| Christopher Miller | Newtown | Sharon Price | 500* | Battle of North Wales (May 2005) |
| Christopher Miller | Newtown | Sharon Price | 500 | North Wales Open (February 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Leif Taggart | 1500 | Series Leader |
||
| Leif Taggart | Middlesbrough | Gary Jowers | 500 | European Championships |
| Leif Taggart | 1000 | Scottish National Championships | ||
| Stuart Cheesbrough | 500 | Scottish National Championships | ||
| Jordan Wilson | 250 | Scottish National Championships | ||
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |