| WUMA 2005 British Open Series |
||
Ladies Continuous Advanced -60kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Nicola Hutchinson | Middlesborough | 2000 | Series Leader |
|
| Nadia Griva | London | Tim Izly | 2000 | Series Leader |
| Nadia Griva | London | Tim Izly | 2000 | European Championships |
| Nicola Hutchinson | Marlborough | Ian Wormsley | 1000 | European Championships |
| Jamie Lee Kershaw | Lancs | Alf Love | 500 | European Championships |
| June Pritchard | Powys | Sharon Price | 500 | European Championships |
| Jessica Hinaman | Cheltenham | Master Deadly | 1000* | European Championships |
| Nicola Hutchinson | Middlesborough | 1000 | National Championships | |
| Dawn Elvin | Bristol | Red Walcott | 500 | National Championships |
| Michelle Ayliffe | Coventry | Jim Bacon | 250 | National Championships |
| Emma Brown | Bristol | Red Walcott | 250 | National Championships |
| Frankie Dervish | Kent | Shenson Dervish | 1000 | English Cup |
| June Pritchard | Sharon Price | 500 | English Cup | |
| Louise Gibbons | Bath | 250 | English Cup | |
| Nicola Hutchinson | Middlesborough | 1000 | Lincolnshire Open | |
| Kimberley Ward | Haslingdon | 500 | Lincolnshire Open | |
| Katy Haines | Cardiff | Jason Griffiths | 1000 | British Kumite Open |
| Michelle Ayliffe | Coventry | Jim Bacon | 500 | British Kumite Open |
| Ashley Brace | Ebbw Vale | Shawn Brace | 1000 - Invalid | Deadly International |
| Kelly Mainwaring | Swansea | Bev Mainwaring | 1000 | Deadly International |
| Adele Batstone | Cirencester | Terry Saxton | 250 | Deadly International |
| Liz Ryder | Bridgend | Sensei Paul Evans | 250 | Deadly International |
| Ruth Hallett | Yeovil | Brian Beck | 1000 | UK International Open (April 2005) |
| Natasha Purchase | Gloucester | Clive Sutherland | 500 | UK International Open (April 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| June Pritchard | Powys | Sharon Price | 3000 | Series Leader |
| June Pritchard | Powys | Sharon Price | 1000 | Welsh Champion of Champions |
| Anna Comadoro | Powys | Sharon Price | 500 | Welsh Champion of Champions |
| June Pritchard | Powys | Sharon Price | 1000 | Battle of Wales (August 2005) |
| Rachel Price | St Helens | Gary Giam | 500 | Battle of Wales (August 2005) |
| Charlotte Pollock | Anglesey | 250 | Battle of Wales (August 2005) | |
| Bathan Cobley | Holywell | J Thomas | 250 | Battle of Wales (August 2005) |
| June Pritchard | Powys | Sharon Price | 1000 | Battle of North Wales (May 2005) |
| Michelle Nelson | Oakworth | Sharon Price | 500 | Battle of North Wales (May 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Sharan Tagore | Helensburgh | Andy McCracken | 1000 | Series Leader |
| Sharan Tagore | Helensburgh | Andy McCracken | 1000 | Scottish Open (April 2005) |
| Karen Main | Falkland Fife | Craig Black | 500 | Scottish Open (April 2005) |
| Laksamee Main | Falkland Fife | Craig Black | 250 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |