| WUMA 2005 British Open Series |
||
Novice Men Points -70kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Douglas Kay | Fife | Sifu Gary Lee Goodrum | 1st - No Points | European Championships |
| Adam Clarke | Lincoln | Peter Cook | 2nd - No Points | European Championships |
| Jason Reed | St Austell | Ed Bryne | 3rd - No Points | European Championships |
| Ashley Henney | Leighton Buzzard | Paul Childerley | 3rd - No Points | European Championships |
| Adam Clarke | Lincoln | Peter Cook | 1st - No Points | National Championships |
| Chris De Silver | Carn Forth | Lun Li | 2nd - No Points | National Championships |
| Tom Fleetwood | Woodstock | Glen Dunnett | 1st - No Points | English Cup |
| Lewis Morgan | Gwent | Shaun Brace | 2nd - No Points | English Cup |
| Adam Clarke | Lincoln | Peter Cook | 1st - No Points | Lincolnshire Open |
| Chris Curle | Mablethorpe | 2nd - No Points | Lincolnshire Open | |
| Mark Scriven | Axbridge | Steve Selway | 1st - No Points | British Kumite Open |
| Shahinoor Miah | Kent | Mak Miah | 2nd - No Points | British Kumite Open |
| Alan Goldwater | Kent | Mak Miah | 3rd - No Points | British Kumite Open |
| Steven Orchard | Stourbridge | Steve Cartwright | 1st - No Points | English Summer Championships |
| James Mullagh | Lancaster | Lun Lee | 2nd - No Points | English Summer Championships |
| Adam Clarke | Lincoln | Peter Cook | 3rd - No Points | English Summer Championships |
| Benjamin Sayers | Carnforth | Lun Lee | 3rd - No Points | English Summer Championships |
| Adam Fleetwood | Woodstock | Glen Dunnett | 1st - No Points | Battle of England Open |
| Jason Reed | St Austell | Ed Bryne | 2nd - No Points | Battle of England Open |
| Simon Roberts | 3rd - No Points | Battle of England Open | ||
| Tom Fleetwood | Woodstock | Glen Dunnett | 3rd - No Points | Battle of England Open |
| Vijay Patel | Coventry | John Harper | 1st - No Points | Deadly International |
| Tom Day | Redditch | Adam Laurence | 2nd - No Points | Deadly International |
| Simon Roberts | Gloucester | Remi Ashton | 1st - No Points | UK International Open (April 2005) |
| Neville Davy | Nechells | Antonio | 2nd - No Points | UK International Open (April 2005) |
| Shawn Kearney | Selly Oak | Antonio Santorelli | 3rd - No Points | UK International Open (April 2005) |
| Marcus Tennant | Birmingham | Antonio Santorelli | 3rd - No Points | UK International Open (April 2005) |
| Tom Day | Redditch | Adam Laurence | 1st - No Points | Gloucester Open |
| Stephen O'Sullivan | Oldbury | R Dubidat | 2nd - No Points | Gloucester Open |
| Lance Timmins | West Bromwich | R Dubidat | 3rd - No Points | Gloucester Open |
| Chris Mellor | West Midlands | R Dubidat | 3rd - No Points | Gloucester Open |
| Kevin Harris | Gloucester | Remi Ashton |
1st - No Points | Midland Open |
| Tom Fleetwood | Woodstock | Glen Dunnett | 2nd - No Points | Midland Open |
| Adam Fleetwood | Woodstock | Glen Dunnett | 3rd - No Points | Midland Open |
| Nick Clark | Bicester | Glen Dunnett | 3rd - No Points | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Leon Zotropinski | Liverpool | Sonsha | 1st - No Points | Welsh Champion of Champions |
| Rich Gooch-Butler | Mold | J Thomas | 2nd - No Points | Welsh Champion of Champions |
| Lewis Morgan | Gwent | Shaun Brace | 1st - No Points | Welsh National Championships |
| Tim Choi Kong | Caernarfon | Chris | 1st - No Points | Battle of Wales (August 2005) |
| Liam Dury | Wrexham | Pol Wong | 1st - No Points | Battle of North Wales (May 2005) |
| Jonathan Graham | Newcastle-Upon-Tyne | Phil Noon | 2nd - No Points | Battle of North Wales (May 2005) |
| Francis Wilson | Manchester | Phil Noon | 3rd - No Points | Battle of North Wales (May 2005) |
| Sidney Jobber | Colwyn Bay | Chris Edghill | 2nd - No Points | North Wales Open |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Wilson Hawle | Ayr | Craig Stevenson | 1st - No Points | Scottish National Championships |
| Jason Grant | 2nd - No Points | Scottish National Championships | ||
| Sammy Hill | Symington | Craig Stevenson |
3rd - No Points | Scottish National Championships |
| Stephen Powley | Dufftown | Craig Smith |
1st - No Points | Scottish Open (April 2005) |
| David Shaw | Grangemouth | Jason Friel | 2nd - No Points | Scottish Open (April 2005) |
| Wilson Hawle | Ayr | Craig Stevenson | 3rd - No Points | Scottish Open (April 2005) |
| Sammy Hill | Symington | Craig Stevenson |
3rd - No Points | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |