| WUMA 2005 British Open Series |
||
Novice Men Points -80kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Giles Dolines | Bucks | Paul Childerley | 1st - No Points | European Championships |
| Jonathan Poole | Gloucester | Carl & Tony Swaby | 2nd - No Points | European Championships |
| Stephen Mitchell | Tewkesbury | Mark Smith | 3rd - No Points | European Championships |
| Daniel Shaw | Chris Hoyles | 3rd - No Points | European Championships | |
| Sean Pocknell | Witney | Glen Dunnett | 1st - No Points | National Championships |
| Daniel Shaw | Witney | Chris Hoyles | 2nd - No Points | National Championships |
| Stephen Mitchell | Tewkesbury | Mark Smith | 3rd - No Points | National Championships |
| Paul Jeffery | Minster Lovells | Chris Hoyles | 3rd - No Points | National Championships |
| Richard Baker | Stourbridge | Dan Woodruff | 1st - No Points | English Cup |
| Liam Parkes | Oxford | Glen Dunnett | 2nd - No Points | English Cup |
| Fraser Bradbury | Oxfordshire | Glen Dunnett | 3rd - No Points | English Cup |
| Adam Morris | Flitwick | Paul Childerley | 3rd - No Points | English Cup |
| Dean Wainwright | Tattershall | 1st - No Points | Lincolnshire Open | |
| Simon Thirkell | Lincoln | 2nd - No Points | Lincolnshire Open | |
| Mark Bell | Tattershall | 3rd - No Points | Lincolnshire Open | |
| Jason Bird | Alford | 3rd - No Points | Lincolnshire Open | |
| Jonathan Poole | Gloucester | Carl Swaby | 1st - No Points | British Kumite Open |
| Charlie Garratt | Glastonbury | Steve Selway | 2nd - No Points | British Kumite Open |
| Shaun Doyle | Gloucester | Brian Bowland | 3rd - No Points | British Kumite Open |
| Ian Hayden | Petts Wood | Mak Miah | 3rd - No Points | British Kumite Open |
| Daniel Hodge | Kendal | Lun Lee | 1st - No Points | English Summer Championships |
| Antti Saario | Lancaster | Lun Lee | 2nd - No Points | English Summer Championships |
| Jason Taylor | Swindon | Stuart Lambert | 1st - No Points | British Samurai Open |
| Marc Haddon | Atherstone | Lance Maynor | 2nd - No Points | British Samurai Open |
| Stephen Mitchell | Tewkesbury | Mark Smith | 3rd - No Points | British Samurai Open |
| Mark Bossons | Kingsbridge | Peter Sheridan | 3rd - No Points | British Samurai Open |
| Cj Warner | Witney | Glen Dunnett | 1st - No Points | Battle of England Open |
| Stephen Mitchell | Tewkesbury | Mark Smith | 2nd - No Points | Battle of England Open |
| Lee Loveridge | Weston-Super-Mare | Kevin Ludick | 3rd - No Points | Battle of England Open |
| Michael Trotter | Tewkesbury | Mark Smith | 3rd - No Points | Battle of England Open |
| Michael Trotter | Tewkesbury | Mark Smith | 1st - No Points | Deadly International |
| Stephen Mitchell | Tewkesbury | Mark Smith | 2nd - No Points | Deadly International |
| Paul Jeffery | Witney | Chris Hoyles | 1st - No Points | UK International Open (April 2005) |
| Philip O'Neill | St Helens | Jonthan Staples | 2nd - No Points | UK International Open (April 2005) |
| Kevin Harris | Gloucester | Remi Ashton | 3rd - No Points | UK International Open (April 2005) |
| Michael Trotter | Tewkesbury | Mark Smith | 3rd - No Points | UK International Open (April 2005) |
| Tom Pierce-Holloway | Dartmouth | Peter Sheridan | 1st - No Points | Gloucester Open |
| Darren Shirley | Sandwell | Rick Dubidat | 2nd - No Points | Gloucester Open |
| Marcus Tennant | Birmingham | Antonio Santorelli | 3rd - No Points | Gloucester Open |
| Mark Bassons | Kingsbridge | Peter Sheridan | 3rd - No Points | Gloucester Open |
| Craig Warner | Witney | Glen Dunnett |
1st - No Points | Midland Open |
| David Waring | Leicester | Chris Charlesworth | 2nd - No Points | Midland Open |
| David Young | Taunton | Mark Monk | 3rd - No Points | Midland Open |
| Darrell Trunks | Taunton | Mark Monk | 3rd - No Points | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Owen Roberts | Bangor | Chris Edghill | 2nd - No Points | Battle of North Wales (May 2005) |
| Darren Shirley | West Bromwich | Ricky Dubbidat |
1st - No Points | North Wales Open |
| Owen Roberts | Bangor | Chris Edghill | 2nd - No Points | North Wales Open |
| Adam Parry | Bryn Cock Lane | J Thomas | 3rd - No Points | North Wales Open |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Flamond | 1st - No Points | Scottish National Championships | ||
| Steve Powley | 2nd - No Points | Scottish National Championships | ||
| Kevin Campbell | Elgin | Craig Smith | 3rd - No Points | Scottish National Championships |
| Iaim Black | Falkirk | Jason Friel |
1st - No Points | Scottish Open (April 2005) |
| Martin Pollock | Ayrshire | Chris McIntyre | 2nd - No Points | Scottish Open (April 2005) |
| Kevin Campbell | Elgin | Craig Smith | 3rd - No Points | Scottish Open (April 2005) |
| Fraser Simpson | Dundee | 3rd - No Points | Scottish Open (April 2005) | |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |