| WUMA 2005 British Open Series |
||
Intermediate Men Points -75kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Nicholas Turton | Atherstone | Lance Manyer | 7000 |
Series Leader |
| Shane Rogers | Swindon | Mr Davies | 1000 | English Winter Championships |
| Danny Egan | Bacup | Alf Love | 2000 | European Championships |
| Jon Grounds | Leicester | Ishmail Saleh | 1000 | European Championships |
| Gareth Jefferies | 500 | European Championships | ||
| Nicholas Turton | Atherstone | Lance Mayner | 500 | European Championships |
| Nicholas Turton | Atherstone | Lance Manyer | 1000 | National Championships |
| Grant Griffiths | Glynneath | Ryan Parry | 500 | National Championships |
| Tom Day | Redditch | Adam Laurence | 250 | National Championships |
| I Hlongwane | Cheltenham | Master Deadly | 250 | National Championships |
| Nicholas Turton | Atherstone | Lance Manyer | 1000 | English Cup |
| James Horeyman | Flitwick | Paul Childerley | 500 | English Cup |
| Steven Orchard | Stourbridge | Steve Cartwright | 250 | English Cup |
| Brendon Ruff | Malvern | Mark Smith | 250 | English Cup |
| Nicholas Turton | Atherstone | Lance Manyer | 1000 | Lincolnshire Open |
| Matthew Williams | Tattershall | 500 | Lincolnshire Open | |
| M Shingler | Tattershall | 250 | Lincolnshire Open | |
| Andy Kearns | Swindon | Jenny Lauren | 1000 | British Kumite Open |
| D Greening | Gloucester | Remi Ashton | 500 | British Kumite Open |
| Nicholas Turton | Atherstone | Lance Manyer | 250 | British Kumite Open |
| Rob Hughes | Taunton | Simon Wachon | 250 | British Kumite Open |
| Nicholas Turton | Atherstone | Lance Manyer | 1000 | English Summer Championships |
| Brendon Ruff | Malvern | Mark Smith | 500 | English Summer Championships |
| Dave Smith | Bromyard | Julian Burton | 250 | English Summer Championships |
| Lee Cavaliere | Lancaster | Lun Lee | 250 | English Summer Championships |
| Nicholas Turton | Atherstone | Lance Manyer | 1000 | British Samurai Open |
| I Hlongwane | Cheltenham | Master Deadly | 500 | British Samurai Open |
| Luke Green | Somerset | Simon Wachon | 250 | British Samurai Open |
| I Hlongwane | Cheltenham | Master Deadly | 1000 | Battle of England Open |
| Tom Willday | Leicester | Mr N Fisher | 500 | Battle of England Open |
| Steffen Burgess | Bristol | Neil Mortimer | 250 | Battle of England Open |
| Salim Mouita | Weston-Super-Mare | Kevin Ludick | 250 | Battle of England Open |
| Bijan Nasri | Kidderminster | Matt Winsper | 1000 | Deadly International |
| Keiran Silver | Basildon | Master Alan Davies | 500 | Deadly International |
| Brendon Ruff | Malvern | Mark Smith | 250 | Deadly International |
| I Hlongwane | Cheltenham | Master Deadly | 250 | Deadly International |
| James Honeyman | Flitwick | Paul Childerley | 1000 | UK International Open (April 2005) |
| Gareth Jefferies | Swansea | 500 | UK International Open (April 2005) | |
| Nicholas Turton | Atherstone | Lance Manyer | 250 | UK International Open (April 2005) |
| Marc Randall | Leighton Buzzard | Paul Childerley | 250 | UK International Open (April 2005) |
| Keiran Silver | Basildon | Master Alan White | 1000 | Essex Open (April 2005) |
| Neil Savage | Broomfield | Leo Alderman | 500 | Essex Open (April 2005) |
| Nicholas Turton | Atherstone | Lance Manyer | 1000 | Gloucester Open (March 2005) |
| Luke Green | Taunton | Simon Wachon | 500 | Gloucester Open (March 2005) |
| Tom Day | Redditch | 250 | Gloucester Open (March 2005) | |
| Adam Jenkins | Birmingham | Antonio Santorelli | 250 | Gloucester Open (March 2005) |
| I Hlongwane | Cheltenham | Master Deadly |
1000 | Midland Open (February 2005) |
| Martin Willis | Stourport | Matt Winsper | 500 | Midland Open (February 2005) |
| James Honeyman | Flitwick | Paul Childerly | 250 | Midland Open (February 2005) |
| Anthony Laurence | Redditch | Adam Laurence | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Andrew Melvin | Liverpool | Phil Noon | 1500 | Series Leader |
| Patrick Cain | Caerfarfon | Chris Pritchard | 500 | Battle of Wales (August 2005) |
| Andrew Melvin | Liverpool | Phil Noon | 1000 | Battle of North Wales (May 2005) |
| Oliver Clarkson | Wetherby | Gaz Stubbs | 500 | Battle of North Wales (May 2005) |
| Duncan Fleming | Lancaster | Phil Noon | 250 | Battle of North Wales (May 2005) |
| Mark Wilkie | Ormskirk | Gaz Stubbs | 250 | Battle of North Wales (May 2005) |
| Mark Wilkie | Ormskirk | Gaz Stubbs |
1000 | North Wales Open (February 2005) |
| Andrew Melvin | Liverpool | Phil Noon | 500 | North Wales Open (February 2005) |
| Jeremy Lloyd | Welshpool | Sharon Price |
250 | North Wales Open (February 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| S Selfridge | 1000 | Series Leader |
||
| Jimmy Cavangh | 1000 | Series Leader |
||
| Jimmy Cavangh | 1000 | Scottish National Championships | ||
| David Cuthbert | 500 | Scottish National Championships | ||
| S Selfridge | 1000 | Scottish Open (April 2005) | ||
| Scott Lyall | Perth | Robert Smith | 500 | Scottish Open (April 2005) |
| David McAlpine | Perth | Robert Smith | 250 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |