| WUMA 2005 British Open Series |
||
Intermediate Men Points +80kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Michael Miller | Oxford | Glen Dunnett | 8500 | Series Leader |
| Michael Miller | Oxon | Glen Dunnett | 2000 | European Championships |
| Kyle Brown | Hereford | Gareth Morgan | 1000 | European Championships |
| Symon Willoughby | Witney | Chris Hoyles | 500 | European Championships |
| Robert Gilkes | Witney | Glen Dunnett | 500 | European Championships |
| Michael Miller | Middle Barton | Glen Dunnett | 1000 | National Championships |
| Harry Gammell | St Austell | Peter Penhallurick | 500 | National Championships |
| Mike Hackman | Cheltenham | Master Deadly | 250 | National Championships |
| Gareth Hughes | Bicester | Glen Dunnett | 250 | National Championships |
| Michael Miller | Middle Barton | Glen Dunnett | 1000 | English Cup |
| Robert Gilkes | Witney | Glen Dunnett | 500 | English Cup |
| Shane Corbett | Radstock | 250 | English Cup | |
| Gareth Hughes | Bicester | Glen Dunnett | 250 | English Cup |
| Nicholas Turton | Atherstone | 1000 | Lincolnshire Open | |
| Alwyn Harris | Lincoln | 500 | Lincolnshire Open | |
| Grant Harris | Glastonbury | 250 | Lincolnshire Open | |
| Richard Stoner | Tamworth | 250 | Lincolnshire Open | |
| Anthony Aberdeen | Cheddar | Steve Selway | 1000 | British Kumite Open |
| Harry Gammell | Mevagessey | Peter Penhaullarick | 500 | British Kumite Open |
| Tim Pearson | Gloucester | Remi Ashton | 250 | British Kumite Open |
| Richard Smith | Tamworth | Lance Manyer | 1000 | English Summer Championships |
| Michael Miller | Middle Barton | Glen Dunnett | 500 | English Summer Championships |
| Gareth Hughes | Bicester | Glen Dunnett | 250 | English Summer Championships |
| Phillip Kingston | Cardiff | Gina Lowery | 250 | English Summer Championships |
| Michael Miller | Middle Barton | Glen Dunnett | 1000 | British Samurai Open |
| Symon Willoughby | Witney | Chris Hoyles | 500 | British Samurai Open |
| Stuart Lambert | Swindon | Stuart Lambert | 250 | British Samurai Open |
| Michael Miller | Middle Barton | Glen Dunnett | 1000 | Battle of England Open |
| Stuart Gumbs | Gloucester | Clive Sutherland | 500 | Battle of England Open |
| Jim McKenzie | Leicester | S Potts | 250 | Battle of England Open |
| Synon Willoughby | Witney | Chris Hoyles | 250 | Battle of England Open |
| Richard Angell | Gloucester | Remi Ashton | 1000 | Deadly International |
| Michael Miller | Oxford | Glen Dunnett | 1000 | UK International Open (April 2005) |
| Tim Pearson | Gloucester | Remi Ashton | 500 | UK International Open (April 2005) |
| J Langer | Canterbury | John Luke | 250 | UK International Open (April 2005) |
| Tim Pearson | Gloucester | Remi Ashton | 500 | Gloucester Open |
| Richard Baker | Gloucester | Clive Sutherland | 500 | Gloucester Open |
| Michael Miller | Middle Barton | Glen Dunnett | 1000 | Midland Open |
| Tim Pearson | Gloucester | Remi Ashton | 500 | Midland Open |
| Alastair Thompson | Frimley | Darren Coleman | 250 | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Ian Brown | Welshpool | Sharon Price | 2500 | Series Leader |
| Steve Hill | 1000 | Welsh Champion of Champions | ||
| Ian Brown | Welshpool | Sharon Price | 500 | Welsh Champion of Champions |
| Ian Brown | Welshpool | Sharon Price | 1000 | Welsh National Championships |
| Owen Roberts | Bangor | Chris Edghill | 500 | Welsh National Championships |
| Paul Doyle | Bangor | Chris Pritchard | 250 | Welsh National Championships |
| Ian Brown | Welshpool | Sharon Price | 1000 | Battle of Wales (August 2005) |
| Tim Hipgrave | Welshpool | Sharon Price | 500 | Battle of Wales (August 2005) |
| Paul Doyle | Bangor | Chris Pritchard | 250 | Battle of Wales (August 2005) |
| Alex Cropper | Bangor | Chris Pritchard | 250 | Battle of Wales (August 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Alan Lothian | Auchtermuchty | Craig Black | 1000 | Series Leader |
| Dean Thorlby | 1000 | Series Leader |
||
| Dean Thorlby | 1000 | Scottish National Championships | ||
| Terry Byrne | 500 | Scottish National Championships | ||
| John MacDonald | 250 | Scottish National Championships | ||
| Alan Lothian | Auchtermuchty | Craig Black | 1000 | Scottish Open (April 2005) |
| Scott Welch | Elgin | Craig Black | 250 | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |