| WUMA 2005 British Open Series |
||
Men Continuous Novice/ Intermediate -80kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| I Hlongwane | Cheltenham | Master Deadly | 5000 | Series Leader |
| Adam Morris | Flitwick | Paul Childerley | 2000* | European Championships |
| Giles Downes | Aylesbury | Paul Childerley | 1000* | European Championships |
| Chris Homer | Weston-Super-Mare | Kevin Ludick | 500* | European Championships |
| David Worth | Jack Johns | Jack Johns | 500* | European Championships |
| Paul Marples | Birmingham | Neil Tennent | 2000 | European Championships |
| Liam Alderson | Hemel Hempstead | Richard Farmer | 1000 | European Championships |
| Colin Wild | Barnstaple | Barnstaple | 500 | European Championships |
| I Hlongwane | Cheltenham | Master Deadly | 1000 | National Championships |
| Adam Morris | Flitwick | Paul Childerley | 500 | National Championships |
| Ed Trafford | Bromyard | Julian Burton | 250 | National Championships |
| Robert Scott | Malvern | Julian Burton | 250 | National Championships |
| James Honeyman | Flitwick | Paul Childerley | 1000 | English Cup |
| Michael Trotter | Tewkesbury | Mark Smith | 500 | English Cup |
| Robert Scott | Malvern | Julian Burton | 250 | English Cup |
| Adam Morris | Flitwick | Paul Childerley | 250 | English Cup |
| Jason Bird | Alford | 1000 | Lincolnshire Open | |
| Mick Hubbard | Lincoln | 500 | Lincolnshire Open | |
| Adam Gigli | Grantham | 250 | Lincolnshire Open | |
| Paul Hanley | Worcester | Mark Perryment | 1000 | English Summer Championships |
| Peter Lambert | Worcester | Mark Perryment | 500 | English Summer Championships |
| Jason Taylor | Swindon | Stuart Lambert | 1000 | British Samurai Open |
| I Hlongwane | Cheltenham | Master Deadly | 500 | British Samurai Open |
| Elliot Chilinyirian | Surrey | Henderson Greenidge | 250 | British Samurai Open |
| I Hlongwane | Cheltenham | Master Deadly | 1000 | Battle of England Open |
| Lee Loveridge | Weston-Super-Mare | Kevin Ludick | 500 | Battle of England Open |
| Liam Alderson | Hemel Hempstead | Richard Farmer | 250 | Battle of England Open |
| Michael Trotter | Tewkesbury | Mark Smith | 250 | Battle of England Open |
| I Hlongwane | Cheltenham | Master Deadly | 1000 | Deadly International |
| Adrian Miles | Port Talbot | Paul Evans | 500 | Deadly International |
| Michael Trotter | Tewkesbury | Mark Smith | 250 | Deadly International |
| Stuart Lambert | Swindon | Stuart Lambert | 1000 | UK International Open (April 2005) |
| Jason Taylor | Swindon | Stuart Lambert | 500 | UK International Open (April 2005) |
| Jon Lingard | Essex | Master Alan White | 250 | UK International Open (April 2005) |
| Michael Trotter | Tewkesbury | Mark Smith | 250 | UK International Open (April 2005) |
| James Honeyman | Flitwick | Paul Childerley | 1000 | Essex Open (April 2005) |
| Ray Branch | Dagenham | Daniel Lines | 500 | Essex Open (April 2005) |
| Neil Doggherty | Flitwick | Paul Childerley | 250 | Essex Open (April 2005) |
| Neil Savage | Canterbury | Leo Alderman | 250 | Essex Open (April 2005) |
| I Hlongwane | Cheltenham | Master Deadly | 1000 | Gloucester Open (March 2005) |
| L Hassard | Dittisham | Peter Sheridan | 500 | Gloucester Open (March 2005) |
| Shaun Brown | Bristol | Master T Davies | 250 | Gloucester Open (March 2005) |
| Darren Shirley | Sandwell | Ricky Dubidat | 250 | Gloucester Open (March 2005) |
| Jon Small | Taunton | Mark Monk |
1000 | Midland Open (February 2005) |
| I Hlongwane | Cheltenham | Master Deadly | 500 | Midland Open (February 2005) |
| Adam Villiers | Warwick | David Hipgrave | 250 | Midland Open (February 2005) |
| Nigel VIlliers | Warwick | David Hipgrave | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Tim Swift | Shropshire | Dave Busby |
1000 | Series Leader |
| Gary Martin | Wirral | Lee Charles | 1000 | Series Leader |
| Patrick Cain | Caernarfon | Chris Pritchard | 1000 | Series Leader |
| Patrick Cain | Caernarfon | Chris Pritchard | 1000 | Battle of Wales (August 2005) |
| Sidney Jobber | Colwyn Bay | Chris Edghill | 500 | Battle of Wales (August 2005) |
| Gary Martin | Wirral | Lee Charles | 1000 | Battle of North Wales (May 2005) |
| Duncan Fleming | Lancaster | Phil Noon | 500 | Battle of North Wales (May 2005) |
| Tim Swift | Shropshire | Dave Busby |
1000 | North Welsh Open (February 2005) |
| Owen Roberts | Bangor | Chris Edghill | 500 | North Welsh Open (February 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Joe McKinney | 1000 | Series Leader |
||
| Joe McKinney | 1000 | Scottish National Championships | ||
| Steve Powley | 500 | Scottish National Championships | ||
| Chris Davidson | 250 | Scottish National Championships | ||
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |