| WUMA 2005 British Open Series |
||
Men Continuous Novice/Inter +80kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Michael Miller | Oxon | Glen Dunnett | 6000 | Series Leader |
| Michael Miller | Oxon | Glen Dunnett | 2000 | European Championships |
| Alwyn Harris | Lincoln | Peter Cook | 1000 | European Championships |
| Mike Hackman | Cheltenham | Master Deadly | 500 | European Championships |
| James Robertson | Nottingham | Mak Miah | 500 | European Championships |
| Gary Hicks | Gwent | Gary Gassor | 1000 | National Championships |
| Michael Miller | Oxon | Glen Dunnett | 500 | National Championships |
| Symon Willoughby | Witney | Chris Hoyles | 250 | National Championships |
| Michael Miller | Oxon | Glen Dunnett | 1000 | English Cup |
| Gary Davey | Tredegar | Shaun Brace | 500 | English Cup |
| Sam Chappell | South Gloucester | Lyle Hopkins | 250 | English Cup |
| Paul Thomas | Gwent | Shaun Brace | 250 | English Cup |
| Alwyn Harris | Lincoln | 1000 | Lincolnshire Open | |
| Mark Potts | Lincoln | 500 | Lincolnshire Open | |
| Mark Toplis | Broughton | 250 | Lincolnshire Open | |
| Tom Smith | Lance Manyer | 1000 | British Kumite Open | |
| James Robertson | London | Mark Miah | 500 | British Kumite Open |
| A Tatlow | Cheltenham | James Gabb | 250 | British Kumite Open |
| Symon Willoughby | Witney | Chris Hoyles | 250 | British Kumite Open |
| Damian Vaughan | Leicester | Kris Charlesworth | 1000 | English Summer Championships |
| Michael Miller | Oxon | Glen Dunnett | 500 | English Summer Championships |
| Glenn Carroll |
Kenilworth | Dave Hipgrave | 250 | English Summer Championships |
| Sam Chappell | Badminton | Lyle Hopkins | 250 | English Summer Championships |
| T Holloway | Datmouth | Peter Sheridan | 1000 | British Samurai Open |
| Sam Chappell | Gloucester | Lyle Hopkins | 500 | British Samurai Open |
| Marc Lefeuvre | Gloucester | Marc Weir | 250 | British Samurai Open |
| Michael Miller | Oxon | Glen Dunnett | 250 | British Samurai Open |
| Jamie Cameron | Leighton Buzzard | Paul Childerley | 1000 | Battle of England Open |
| Richard Baker | Gloucester | 500 | Battle of England Open | |
| Shawn Singfield | Leighton BUzzard | Paul Childerley | 250 | Battle of England Open |
| Michael Miller | Oxon | Glen Dunnett | 250 | Battle of England Open |
| Rob Cruise | Worcester | Dave Taylor | 1000 | Deadly International |
| Allister Burd | Malvern | Julian Burton | 500 | Deadly International |
| George Berry | Bridgend | Paul Evans | 250 | Deadly International |
| Michael Miller | Oxon | Glen Dunnett | 1000 | UK International Open (April 2005) |
| Shawn Singfield | Leighton Buzzard | Paul Childerley | 500 | UK International Open (April 2005) |
| Dan Shaw | Witney | Chris Hoyles | 250 | UK International Open (April 2005) |
| Richard Baker | Gloucester | Clive Sutherland | 250 | UK International Open (April 2005) |
| Michael Crocker | Canterbury | Leo Alderman | 1000 | Essex Open (April 2005) |
| J Langer | Canterbury | Juke-Luke Smirsley | 500 | Essex Open (April 2005) |
| Richard Baker | Gloucester | Clive Sutherland | 1000 | Gloucester Open (March 2005) |
| Ben Nash | Leicester | Christain Charlesworth | 500 | Gloucester Open (March 2005) |
| Sam Chappell | Badminton | Lyle Hopkins | 250 | Gloucester Open (March 2005) |
| Stuart Lambert | Swindon | Stuart Lambert | 250 | Gloucester Open (March 2005) |
| Michael Miller | Middle Barton | Glen Dunnett | 1000 | Midland Open (February 2005) |
| Mark Aspey | Taunton | Mark Monk | 500 | Midland Open (February 2005) |
| Shawn Singfield | Leighton Buzzard | Paul Childerley | 250 | Midland Open (February 2005) |
| Phillip Bebbington | Bristol | Matt Ogden | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Chris Ricks | Wallasey | Lee Charles | 1000 | Series Leader |
| Ian Brown | Welshpool | Sharon Price | 1000 | Series Leader |
| Brett Jones | Tredegar | Shaun Brace | 1000 | Series Leader |
| Brett Jones | Tredegar | Shaun Brace | 1000 | Welsh National Championships |
| Gary Davey | Tredegar | Shaun Brace | 500 | Welsh National Championships |
| Paul Thomas | Tredegar | Shaun Brace | 250 | Welsh National Championships |
| Mathew Fieldhouse | Ebbw Vales | Shaun Brace | 250 | Welsh National Championships |
| Ian Brown | Welshpool | Sharon Price | 1000 | Battle of Wales (August 2005) |
| Sam Chappell | South Gloucester | Lyle Hopkins | 500 | Battle of Wales (August 2005) |
| Chris Ricks | Wallasey | Lee Charles | 1000 | Battle of North Wales (May 2005) |
| Paul Martin | Wirral | Lee Charles | 500 | Battle of North Wales (May 2005) |
| Andrew McQue | Tranmere | 250 | Battle of North Wales (May 2005) | |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Dean Thorlby | 1000 | Series Leader |
||
| Dean Thorlby | 1000 | Scottish National Championships | ||
| Michael McWally | 500 | Scottish National Championships | ||
| Bob Whitton | 250 | Scottish National Championships | ||
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |