| WUMA 2005 British Open Series |
||
Men Continuous Advanced +90kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Jamie Moore | South Shields | Steve East | 2000 | Series Leader |
| Jamie Moore | South Shields | Steve East | 2000 | European Championships |
| Brian Doherty | Essex | Ray Egguton | 1000 | European Championships |
| C Allen | Tring | Richard Farmer | 500 | European Championships |
| Majid Lavasani | Newcastle-Upon-Tyne | Majid Lavasani | 500 | European Championships |
| Henderson Greenidge | Carlshalton | Various | 1000 | British Samurai Open |
| Chris Catmull | Rainham | Richard Canton | 500 | British Samurai Open |
| Graham Noble | Hemel Hempstead | Richard Farmer (SNR) | 1000 | Battle of England Open |
| Paul Hill | Weston-Super-Mare | Kevin Ludick | 500 | Battle of England Open |
| Jason Thompson | Gloucester | Clive Sutherland | 1000 | UK International Open (April 2005) |
| Lyle Hopkins | Wotton-Under-Edge | Lyle Hopkins | 500 | UK International Open (April 2005) |
| Lyle Hopkins | Wotton Under-Edge | Lyle Hopkins | 1000 | Midland Open (February 2005) |
| Matthew Page | Worcester | Matt Winsper | 500 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Rob Jones | Macclesford | 1000 | Series Leader |
|
| Rob Jones | Macclesford | 1000 | Battle of North Wales (May 2005) | |
| Phill Ford | Birkenhead | Lee Charles | 500 | Battle of North Wales (May 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |