| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
-16yrs Novice Points -135cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Callum Skidmore | Gloucester | Carl Swaby | 1000 | English Open |
| Calum Wright | Kirkby-in-Ashfield | Greg Hendrie | 500 | English Open |
| Jake Nay | 250 | English Open | ||
| Reece Upton | Gloucester | Carl Swaby | 250 | English Open |
| Callum Skidmore | Gloucester | Carl Swaby | 1000 | Deadly International Open |
| Calum Wright | Nottingham | Greg Hendrie | 500 | Deadly International Open |
| Ben Deelley | Barry | 250 | Deadly International Open | |
| Callum Skidmore | Gloucester | Carl Swaby | 1000 | Battle of England |
| Calum Wright | Kirkby-in-Ashfield | Greg Hendrie | 500 | Battle of England |
| Callum Skidmore | Gloucester | Carl Swaby | 500 | European Championships |
| Scott Whitney | Ebbw Vale | Nigel Chappel | 500 | Midlands Open |
| Kyle Henderson | Barry | Jason Griffiths | 1000 | English Champion of Champions |
| Scott Whitney | Ebbw Vale | Nigel Chappel | 500 | English Champion of Champions |
| Conner Maclean | Gloucester | Carl Swaby | 250 | English Champion of Champions |
| Calum Wright | Nottingham | Greg Hendrie | 250 | English Champion of Champions |
| Scott Whitney | Ebbw Vale | Nigel Chappel | 1000 | English Samurai Open |
| Lewis Symons | Stourport | 500 | English Samurai Open | |
| Armani Grannell | Cheltenham | Simone Hopkins | 1000 | British Open Kumite |
| Scott Whitney | Ebbw Vale | Nigel Chappel | 500 | British Open Kumite |
| Conner MacLean | Gloucester | Carl Swaby | 250 | British Open Kumite |
| Thomas Ward | Rugby | G Birchey | 1000 | English Cup |
| Mason Carson | Gloucester | Alan Carter | 500 | English Cup |
| Armani Grannell | Cheltenham | Simone Hopkins | 1000 | National Championships |
| Owain Preece | Ebbw Vale | P L Watkins | 500 | National Championships |
| Mason Carter | Gloucester | Alan Carter | 250 | National Championships |
| Thomas Ward | Rugby | G Burncham | 250 | National Championships |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Sam Pollard | Rawterstall | Bob Laughland | 1000 | Points Transfered to Cat 25 |
| Adam Gyne | Liverpool | 500 | North Wales Open | |
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |