| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
-16yrs Novice Points -145cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Luke Bone | Gloucester | Tony Swaby | 1000 | English Open |
| Bradley Snowdon | Oxford | Glen Dunnett | 500 | English Open |
| Jack Nobrns | Oxford | Glen Dunnett | 250 | English Open |
| Reece Errington | Gloucester | Carl Swaby | 250 | English Open |
| Josh Thorpe | Oxford | Glen Dunnett | 1000 | Deadly International Open |
| Lee Collins | Exmouth | Jon Collins | 500 | Deadly International Open |
| Luke Stokes | Birmingham | Steve Faulkner | 250 | Deadly International Open |
| Luke Bone | Gloucester | Carl Swaby | 250 | Deadly International Open |
| Thomas Hayward | Stourbridge | Steve Cartwright | 1000 | Battle of England |
| Kieran Beard | Kingswinford | Steve Cartwright | 500 | Battle of England |
| Joshua Lucas Carter | Coventry | Mark Junday | 250 | Battle of England |
| Luke Stokes | Birmingham | Steve Faulkner | 250 | Battle of England |
| Luke Bone | Gloucester | Tony Swaby | 2000 | European Championships |
| Kallum Brookes | Frankley | Steve Faulkner | 1000 | European Championships |
| Luke Bone | Gloucester | Carl Swaby | 1000 | Midlands Open |
| Harry Agg | Tewkesbury | Mark Smith | 500 | Midlands Open |
| Nathan Wilding | Blackpool | Lee Douglas | 250 | Midlands Open |
| George Agg | Tewkesbury | Mark Smith | 250 | Midlands Open |
| Luke Bone | Gloucester | Carl Swaby | 1000 | English Champion of Champions |
| Hayden Wombwell | Exmouth | Jon Collins | 500 | English Champion of Champions |
| Ali Bajwan | Halesowen | Kevin Shakespeare | 1000 | English Samurai Open |
| Patrick Birch | Kidderminster | Mike Clark | 500 | English Samurai Open |
| Rhys Lambert | Neath | Rhidian Heyes | 250 | English Samurai Open |
| Tuq Walkey | Saltash, Cornwall | M.P.G | 1000 | British Open Kumite |
| Adam Tetley | Gwent | Heath Gait | 500 | British Open Kumite |
| Callum Nicholson | Rugby | 1000 | English Cup | |
| Scott Whitney | Ebbw Vale | Nigel Chappel | 500 | English Cup |
| Frank Foxley | Brockworth | Alan Carter | 250 | English Cup |
| Connor Goodridge | Rugby | G Burcham | 1000 | National Championships |
| Craig Kemp | Bristol | Red Walcott | 500 | National Championships |
| Liam Jones | Ebbw Vale | P Watkins | 250 | National Championships |
| Joe Garratt | Rugby | Gordan Burcham | 250 | National Championships |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Jordan Cooke | Liverpool | Brendan | 1000 | North Wales Open |
| Nathan Jones | Liverpool | 500 | North Wales Open | |
| Nathan Wilding | Blackpool | 500 | Welsh Champion of Champions | |
| William Pryce | 1000 | WUMA Welsh Open | ||
| Huw Williams | 500 | WUMA Welsh Open | ||
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |