| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
Intermediate -16yrs Points -155cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Lewis Cummings | Barry | L T James | 1000 | Deadly International Open |
| Steven Hodgkiss | Coventry | Master John Harper | 500 | Deadly International Open |
| Ashley Bloor | Tewkesbury | Mark Smith | 250 | Deadly International Open |
| Kane - Grannell Lawrence | Cheltenham | Master Deadly | 250 | Deadly International Open |
| Jaz Grannell-Baker | Cheltenham | Simone Hopkins | 1000 | Battle of England |
| Kane Grannell-Lawrence | Cheltenham | Simone Hopkins | 500 | Battle of England |
| Ryan Britton | Exmouth | Jon Collins | 1000 | Midlands Open |
| Ben Collins | Exmouth | Jon Collins | 500 | Midlands Open |
| Kane Grannell-Lawrence | Cheltenham | Simone Hopkins | 250 | Midlands Open |
| Jaz Grannell-Baker | Cheltenham | Simone Hopkins | 250 | Midlands Open |
| Jaz Grannell-Baker | Cheltenham | Simone Hopkins | 1000 | English Champion of Champions |
| Ben Collins | Exmouth | Jon Collins | 500 | English Champion of Champions |
| Kane Grannell-Lawrence | Cheltenham | Simone Hopkins | 250 | English Champion of Champions |
| Aran Paul | Tamworth | Lance Manyer | 250 | English Champion of Champions |
| Jaz Grannell-Baker | Cheltenham | Simone Hopkins | 1000 | English Samurai Open |
| Kane Grannell-Lawrence | Cheltenham | Simone Hopkins | 500 | English Samurai Open |
| Jaz Grannell-Baker | Cheltenham | Simone Hopkins | 1000 | British Open Kumite |
| Kane Grannell-Lawrence | Cheltenham | Simone Hopkins | 500 | British Open Kumite |
| Jackie Walkey | Saltash | M.P.G | 250 | British Open Kumite |
| Ben Collins | Exmouth | Jon Collins | 250 | British Open Kumite |
| Aran Paul | Tamworth | Lance Manyer | 1000 | English Cup |
| Kane Grannell-Lawrence | Cheltenham | Simone Hopkins | 500 | English Cup |
| Kirstian Evans | Brynmaur | Heath Gait | 250 | English Cup |
| Christopher Johnson | Tattershall | Andy Des'a | 500 | Lincolnshire Open |
| Kane Grannell-Lawrence | Cheltenham | Simone Hopkins | 1000 | National Championships |
| Benjamin Jefferies | Abertillery | Heath Gait | 500 | National Championships |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Issak Garside | Eryrys | Pol Wong | 1000 | North Wales Open |
| Sam Lee | Pemwaenmaur | Chris Edghill | 500 | North Wales Open |
| Sam Lee | Pemwaenmaur | Chris Edghill | 1000 | Welsh Champion of Champions |
| Bradley Dainty | Gwalchmai | Chris Edghill | 500 | Welsh Champion of Champions |
| William Price | 250 | Welsh Champion of Champions | ||
| Connor Oldfield | 1000 | WUMA Welsh Open | ||
| Sam Lee | Pemwaenmaur | Chris Edghill | 500 | WUMA Welsh Open |
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |