| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
Advanced -16yrs Points -165cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Daniel Collicutt | Oxon | 1000 | English Open | |
| Kyle Swaby | Gloucester | Master Deadly | 500 | English Open |
| Joe Hallett | Yeovil | B. Beck | 250 | English Open |
| Tom Harvey | Chippenham | Peter Englefield | 250 | English Open |
| Kyle Swaby | Gloucester | Master Deadly | 1000 | Deadly International Open |
| Dale Jordan | Oxon | Glen Dunnett | 500 | Deadly International Open |
| Daniel Collicutt | Carterton | 250 | Deadly International Open | |
| Tom Harvey | Chippenham | Peter Englefield | 250 | Deadly International Open |
| Kyle Swaby | Gloucester | Master Deadly | 1000 | Battle of England |
| Danny Bethell | Bristol | Sean Vierra | 500 | Battle of England |
| Thomas Smart | Lincoln | Pete Cook | 250 | Battle of England |
| Andy Brockhouse | Stourbridge | Steve Cartwright | 250 | Battle of England |
| Joshua Griffiths | Barry | Jason Grffiths | 2000 | European Championships |
| Kyle Swaby | Gloucester | Master Deadly | 1000 | European Championships |
| Kyle Swaby | Gloucester | Master Deadly | 1000 | Midlands Open |
| Aidan Lane | Trowbridge | Peter Englefield | 500 | Midlands Open |
| Adam Collings | Cornwall | P Penhallurick | 250 | Midlands Open |
| Thomas Smart | Lincoln | Peter Cook | 250 | Midlands Open |
| Joshua Griffiths | Barry | Jason Grffiths | 1000 | English Champion of Champions |
| Kyle Swaby | Gloucester | Master Deadly | 500 | English Champion of Champions |
| Aidan Lane | Wiltshire | Peter Englefield | 250 | English Champion of Champions |
| Thomas Smart | Lincoln | Pete Cook | 250 | English Champion of Champions |
| Luke James | West Bromwich | Steve Winsper | 1000 | English Samurai Open |
| Tom Smart | Lincoln | Pete Cook | 500 | English Samurai Open |
| Daniel James | 250 | English Samurai Open | ||
| Kyle Swaby | Gloucester | Master Deadly | 250 | English Samurai Open |
| Leif Taggart | Marlborough | Gary Jowers | 1000 | British Kumite Open |
| Kyle Swaby | Gloucester | Master Deadly | 500 | British Kumite Open |
| Aidan Lane | Trowbridge | Peter Englefield | 250 | British Kumite Open |
| Sam Harris | Abergavenny | Heath Gait | 250 | British Kumite Open |
| Kyle Swaby | Gloucester | Master Deadly | 1000 | English Cup |
| Leif Taggart | Middlesbrough | Gary Jowers | 500 | English Cup |
| Sam Harris | Abergavenny | Heath Gait | 250 | English Cup |
| Aidan Lane | Trowbridge | Pete Englefield | 250 | English Cup |
| Chris Green | Peterborough | A Hicks | 1000 | Lincolnshire Open |
| Ben Smart | Lincoln | Pete Cook | 500 | Lincolnshire Open |
| Ryan Pacey | Tattershall | Andy Des'a | 250 | Lincolnshire Open |
| Kyle Swaby | Gloucester | Master Deadly | 1000 | National Championships |
| Jaz Grannell-Baker | Cheltenham | Simone Hopkins | 500 | National Championships |
| Aidan Lane | Trowbridge | Peter Englefield | 250 | National Championships |
| Rory Coleman | Barry | Mark Palfrey | 250 | National Championships |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Kyle Swaby | Gloucester | Master Deadly | 500 | Battle of Wales |
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |