| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
Advanced -16yrs Points +165cm Boys |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Evan Andrews | Powys | Sharon Price | 1000 | English Open |
| Jonathan Weaver | Kidderminster | W R Jennings | 500 | English Open |
| George Angell | Gloucester | Remi Ashton | 250 | English Open |
| Scott Andrews | Cheltenham | Simone Hopkins | 250 | English Open |
| Evan Andrews | Powys | Sharon Price | 1000 | Deadly International Open |
| Ben Smart | Lincoln | Pete Cook | 500 | Deadly International Open |
| George Angell | Gloucester | Remi Ashton | 250 | Deadly International Open |
| Callum Thompson | Lincoln | Pete Cook | 250 | Deadly International Open |
| Ben Smart | Lincoln | Pete Cook | 1000 | Battle of England |
| Callum Thompson | Lincoln | Pete Cook | 500 | Battle of England |
| George Angell | Gloucester | Remi Ashton | 250 | Battle of England |
| Aatish Thakrar | Coventry | Mark Junday | 250 | Battle of England |
| Evan Andrews | Powys | Sharon Price | 2000 | European Championships |
| Stephen Holmes | Liverpool | Alfie Lewis | 1000 | European Championships |
| Dale Jordan | Bicester | Glen Dunnett | 500 | European Championships |
| Scott Andrews | Cheltenham | Simone Hopkins | 500 | European Championships |
| Scott Andrews | Cheltenham | Simone Hopkins | 1000 | Midlands Open |
| J Checketts | Stourbridge | Dan Woodruff | 500 | Midlands Open |
| Ben Smart | Lincoln | Pete Cook | 250 | Midlands Open |
| Luke Delaney | Kingswinford | 250 | Midlands Open | |
| Ben Smart | Lincoln | Pete Cook | 1000 | English Champion of Champions |
| Michael Hardman | Haslingden | Leon Ward | 500 | English Champion of Champions |
| Callum Thompson | Lincoln | Pete Cook | 250 | English Champion of Champions |
| Ben Smart | Lincoln | Pete Cook | 1000 | English Samurai Open |
| Michael Hardman | Haslingden | Leon Ward | 500 | English Samurai Open |
| Josh Surtees | Brighton | Mike Mercer | 250 | English Samurai Open |
| Callum Thompson | Lincoln | Pete Cook | 250 | English Samurai Open |
| Kurtis Wright | Cheltenham | Simone Hopkins | 1000 | British Open Kumite |
| Luke Delaney | Kingswinford | 500 | British Open Kumite | |
| Jamie Checketts | Stourbridge | Dan Woodruff | 250 | British Open Kumite |
| Daniel Collicutt | Carterton | 250 | British Open Kumite | |
| Kurtis Wright | Cheltenham | Simone Hopkins | 1000 | English Cup |
| Michael Hardman | Haslingden | Leon Ward | 500 | English Cup |
| Daniel Collicutt | Carterton | Master Gou | 250 | English Cup |
| Joe Allcott | Canterbury | Leo Alderman | 1000 | National Championships |
| Toby Freeman | Aylesbury | Trevor John | 500 | National Championships |
| Jamie Checketts | Stourbridge | Dan Woodruff | 250 | National Championships |
| Daniel Collicutt | Carterton | Master Gou | 250 | National Championships |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Cain Salmon | Sneyd Green | Humbert Salmon | 1000 | Battle of Wales |
| Wayne Sims | Bodorgen | Chris Edghill | 500 | Battle of Wales |
| Leif Taggart | Marlborough | Gary Jowers | 1000 | Welsh Champion of Champions |
| Daniel Lee | Chris Edghill | 500 | Welsh Champion of Champions | |
| Johnny Bird | Bangor | Chris Edghill | 250 | Welsh Champion of Champions |
| Matthew Boardman | 1000 | WUMA Welsh Open | ||
| Daniel Boardman | 500 | WUMA Welsh Open | ||
| Ronnie Moffat | 250 | WUMA Welsh Open | ||
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |