| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
Novice Men Points -80kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Sean Pocknell | Witney | Glen Dunnett | 1000 | English Open |
| Jonathan Poole | Gloucester | Carl & Tony Swaby | 500 | English Open |
| Jonathan Poole | Gloucester | Carl & Tony Swaby | 1000 | Deadly International Open |
| Mark Thompson | Glastonbury | Steve Selway | 500 | Deadly International Open |
| Adam Parker | Swindon | Pete Harman | 250 | Deadly International Open |
| Matthew White | Oxford | Handel Caine | 250 | Deadly International Open |
| Jonathan Poole | Gloucester | Carl & Tony Swaby | 1000 | Battle of England |
| Mark Thompson | Glastonbury | Steve Selway | 500 | Battle of England |
| James Hill | Northampton | Jacob Ogden | 250 | Battle of England |
| Anthony Harris | Northampton | Jacob Ogden | 250 | Battle of England |
| Jonathan Poole | Gloucester | Carl & Tony Swaby | 2000 | European Championships |
| Archie Cocker | Birmingham | Mark Junday | 1000 | European Championships |
| Jason Reed | St Austell | Ed Bryne | 500 | European Championships |
| John Renshaw | Wolverhampton | Martyn Styles | 500 | European Championships |
| Barry Clayton | Birmingham | Steve Marks | 1000 | Midlands Open |
| Stuart Jotham | Stroud | Steve Pearson | 500 | Midlands Open |
| Archie Cocker | Birmingham | Mark Junday | 250 | Midlands Open |
| Gary Bates | Whitwick | Craig Smith | 250 | Midlands Open |
| Anthony Harris | Northampton | Jake Ogden | 1000 | English Champion of Champions |
| Stuart Wood | Stroud | Steve Pearson | 500 | English Champion of Champions |
| Archie Cocker | Birmingham | Mark Junday | 250 | English Champion of Champions |
| Theo Arthur | Stroud | Steve Pearson | 250 | English Champion of Champions |
| Archie Cocker | Birmingham | Mark Junday | 1000 | English Samurai Open |
| Ivan Gordeyer | West Bromwich | Kevin Shakespeare | 500 | English Samurai Open |
| Brian Hawkins | Cheltenham | Master Deadly | 250 | English Samurai Open |
| Barrie Hitchcroft | Wombourne | Martin & Lewis | 250 | English Samurai Open |
| Theo Arthur | Stroud | 1000 | British Open Kumite | |
| Girts Berztiss | Minchinhampton | Steve Pearson | 500 | British Open Kumite |
| Toby Fond | Tnliro | Ed Bryne | 250 | British Open Kumite |
| Brian Hawkins | Cheltenham | Master Deadly | 250 | British Open Kumite |
| Parmjit Kunner | Leamington Spa | Mark / Paul | 1000 | English Cup |
| John Renshaw | Wolverhampton | Martyn Styles | 500 | English Cup |
| Wayne Wright | Tattershall | Andy Des'a | 1000 | Lincolnshire Open |
| Richard Pacey | Tattershall | Andy Des'a | 500 | Lincolnshire Open |
| Mark Roe | Tattershall | Andy Des'a | 250 | Lincolnshire Open |
| Dean Barnett | Swindon | Jason O'Grady | 1000 | National Championships |
| Paul Hinchley | Cheltenham | James Gabb | 500 | National Championships |
| Karrem Havin | Gloucester | Alan Carter | 250 | National Championships |
| Matt Johnsey | James Gabb | 250 | National Championships | |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Rich Gooch-Butler | Moid | J Thomas | 1000 | Battle of Wales |
| Richard Edwards | Ludlow | Tim Dando | 500 | Battle of Wales |
| Ceuron Williams | Amiwch | Chris Edghill | 250 | Battle of Wales |
| Jonathan Delabertour | Bangor | Chris Edghill | 250 | Battle of Wales |
| James Sellers | Bangor | Chris Edghill | 500 | Welsh Champion of Champions |
| Matthew Finnan | 500 | WUMA Welsh Open | ||
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |