| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
Intermediate Men Points -80kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Mike Hackman | Cheltenham | Master Deadly | 1000 | English Open |
| Andrew Kearns | Swindon | Mrs Lauren | 500 | English Open |
| Liam Parkes | Oxford | Glen Dunnett | 250 | English Open |
| Liam Parkes | Oxford | Glen Dunnett | 1000 | Deadly International Open |
| F Bradbury | Faringdon | Glen Dunnett | 500 | Deadly International Open |
| Ian Jordan | Wantage | 250 | Deadly International Open | |
| Charlie Garratt | Glastonbury | Steve Selway | 250 | Deadly International Open |
| Steven Orchard | Stourbridge | Steve Cartwright | 1000 | Battle of England |
| Charlie Garratt | Glastonbury | Steve Selway | 500 | Battle of England |
| Jon Barton | Worcester | Steve | 250 | Battle of England |
| Kevin Harris | Gloucester | Remi Ashton | 250 | Battle of England |
| Steven Orchard | Stourbridge | Steve Cartwright | 2000 | European Championships |
| Daniel Fitch | Swindon | Jenni Lauren | 1000 | European Championships |
| Ross Barrett | Newark | Phil Beniston | 500 | European Championships |
| Shane Rogers | Swindon | Jenni Lauren | 500 | European Championships |
| Charlie Garratt | Glastonbury | Steve Selway | 2000 | European Championships |
| Jason Reed | 1000 | European Championships | ||
| Jonathan Poole | Gloucester | Carl / Tony Swaby | 1000 | Midlands Open |
| Paul Rock | Dudley | Dan Woodruff | 500 | Midlands Open |
| Fraser Bradbury | Faringdon | Glen Dunnett | 250 | Midlands Open |
| Jake Sidaway | Stourbridge | Dan Woodruff | 250 | Midlands Open |
| Jonathan Poole | Gloucester | Carl / Tony Swaby | 1000 | English Champion of Champions |
| Mah Kaufman | Arboretum | Steve B | 500 | English Champion of Champions |
| Nathan Davies | Neath | Ryan Parry | 1000 | English Samurai Open |
| Andy Kearns | Swindon | Danny Cooper | 500 | English Samurai Open |
| Jonathan Poole | Gloucester | Carl Swaby | 250 | English Samurai Open |
| Kevin Wood | Warley | Kevin Shakespeare | 250 | English Samurai Open |
| Jonathan Poole | Gloucester | Carl Swaby | 1000 | British Open Kumite |
| Jason Reed | St Austell | Ed Bryne | 500 | British Open Kumite |
| Shane Rogers | Swindon | Jenni Lauren | 250 | British Open Kumite |
| Jonathan Poole | Gloucester | Carl Swaby | 1000 | English Cup |
| Liam Parkes | Oxford | Glen Dunnett | 500 | English Cup |
| Jason Reed | St Austell | Ed Bryne | 250 | English Cup |
| Dominic Veal | Tring | Chris Allen | 250 | English Cup |
| Sean Packnell | Witney | Glen Dunnett | 1000 | National Championships |
| Jason Reed | St Austell | Ed Bryne | 500 | National Championships |
| Dean Barnett | Swindon | Jason O'Grady | 250 | National Championships |
| Danny Wills | London | Paul Bosley | 250 | National Championships |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Adie Tonks | Caernarfon | Chris Pritchard | 500 | Battle of Wales |
| Owen Roberts | Bangor | Chris Edghill | 1000 | North Wales Open |
| Lewis Clark | Bolton | Paul Smith | 500 | North Wales Open |
| Tony Garnett | Kinmel Bay | Tony Garnett | 1000 | Welsh Champion of Champions |
| Owen Roberts | Bangor | Chris Edghill | 500 | Welsh Champion of Champions |
| James Sellers | Bangor | Chris Edghill | 250 | Welsh Champion of Champions |
| Matthew Finnan | 1000 | WUMA Welsh Open | ||
| Paul Southern | 500 | WUMA Welsh Open | ||
| John Manley | 250 | WUMA Welsh Open | ||
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |