| British Open Sixfoot Series- English Series / Welsh Series / Scottish Series | |||
![]() |
Advanced Men Points -85kg |
BOSS |
|
|
|||
| English Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| James Morgan | Barry | Jeff Copp | 1000 | Deadly International Open |
| Dave Herron | Oxford | Glen Dunnett | 500 | Deadly International Open |
| Gavin Barlow | Droitwich | John Swift | 250 | Deadly International Open |
| Mark Perryment | Worcester | Master Deadly | 250 | Deadly International Open |
| Dave Davies | Redditch | Adam Laurence | 1000 | Battle of England |
| Gavin Barion | Droitwich | Gavin Barion | 500 | Battle of England |
| Andre Simon | Coventry | John Harper | 2000 | European Championships |
| Kully Sunda | Coventry | 1000 | European Championships | |
| Kevin Andrews | Cheltenham | Master Deadly | 500 | European Championships |
| Matthew Smith | Whitwick | Craig Smith | 500 | Midlands Open |
| Rhidian Hayes | 1000 | English Samurai Open | ||
| Grey Hendrie | Alfreton | Greg Hendrie | 1000 | Lincolnshire Open |
| Andrew Hicks | Peterborough | A Hicks | 500 | Lincolnshire Open |
| Chris Kent | Middlesborough | Gary Jowers | 250 | Lincolnshire Open |
| Marytn Styles | Brierley Hill | Martyn Styles | 1000 | National Championships |
| Jason O'Grady | Swindon | Master Kou | 500 | National Championships |
| Jonathan Cliffe | Oxon | Chris Hoyles | 250 | National Championships |
| Welsh Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| Paul Smith | Bolton | Paul Smith | 500 | North Wales Open |
| Scottish Open Sixfoot Series 2006 | ||||
| Name | Town | Coach | Total | Tournament |
| WUMA World Governing Body Headquarters 130 Barton Street, Gloucester, Gloucs, GL1 4EN, England, UK Tel/Fax: 01242 261262 |