| European Championships Result November 2005 -Worcester, England | |||
| Competitor | Town | Coach | Place |
| Japanese-Chinese or Korean Adult - 2yrs | |||
| S Chandler | France | S Williams | 1st |
| Kieran Silver | Basildon | Master Alan White | 2nd |
| Marco Blanc | Austria | AMAS Gym | 3rd |
| Japanese Kata Adult | |||
| Lajacs Pingiczer | Tataba'nya | Terenc Na'nai | 1st |
| Anthony Begbie | Hereford | Sensei Tom Beardsley | 2nd |
| Lisa McGlone | Openshaw | Andy Morrell | 3rd |
| Korean Patterns Adult | |||
| Stuart Wade | Doncaster | Stuart Wilks | 1st |
| Nic Dai | Tollose | Dihn Dang Ky Tu | 2nd |
| Stephanie Sprinkmeier | BB Worms, Germany | Uwe Mandler | 3rd |
| Chinese Forms Adult | |||
| David Basmussen | Kastrup | Master Hc | 1st |
| Scott Shaw | Kelty | Gary Goodrum | 2nd |
| Paul Andronikidis | Argos, Greece | Master G Andronikidis | 3rd |
| Wu Shu | |||
| Elizabeth Andronikidi | Argos, Greece | Master G Andronikidis | 1st |
| Creative Adult | |||
| Hashem Shihab | Bristol | Rita Ogden | 1st |
| Tobreas Becker | BB -Worms, Germany | Uwe Mandler | 2nd |
| Frank Ebert | BB -Worms, Germany | Uwe Mandler | 3rd |
| Weapons Adult | |||
| Sascha De Vries | Grevenbroich | Sascha De Vries | 1st |
| Hashem Shihab | Bristol | Rita Ogden | 2nd |
| Frank Ebert | BB - Worms, Germany | Uwe Mandler | 3rd |
| Self Defence | |||
| Dana Shleiter | BB - Worms, Germany | Uwe Mandler | 1st |
| Stepanie Sprinkmeier | BB - Worms, Germany | Uwe Mandler | 1st |
| Colin Muress | Lincoln | 2nd |
|
| Peter Cook | Lincoln | Pete Cook | 2nd |
| Novice Openweight Ladies | |||
| Wendy Benson | Cheltenham HQ | Master Deadly | 1st |
| Julie Cort | Leicester | Ismail Saleh | 2nd |
| Kara Kimble | Leighton Buzzard | Paul Childerley | 3rd |
| Intermediate Points Openweight Ladies | |||
| Sam Lowth | Leicester | Ismail Saleh | 1st |
| Jessica Meredith | Leafield | Glen Dunnett | 2nd |
| Christina Orchard | Stourbridge | Steve Cartwright | 3rd |
| Liz Skelt | Cheltenham | Terry Saxton | 3rd |
| Ladies Points Advanced -50kg | |||
| A Menzies | Carterton | Chris Hoyles | 1st |
| Ceri Abbeley | Cheltenham HQ | Master Deadly | 2nd |
| Linda Davies | Caernarfon, Wales | Sara Burman | 3rd |
| Ladies Points Advanced -55kg | |||
| Nicola Hutchinson | Marlborough | Ian Wormsley | 1st |
| Jamie Lee Hershaw | Lancs | Alf Love | 2nd |
| A Menzies | Carterton | Chris Hoyles | 3rd |
| June Pritchard | Oswestry, Wales | Sharon Price | 3rd |
| Ladies Points Advanced -65kg | |||
| Sharon Read | Witney | Chris Hoyles | 1st |
| Sharon Price | Shropshire | 2nd |
|
| Elizabeth Andronikidi | Argos, Greece | Master G Andronikidis | 3rd |
| Keira Lewis | Witney | Glen Dunnett | 3rd |
| Ladies Points Advanced -80kg | |||
| Kelly Drewett | Chipping Norton | Chris Hoyles | 1st |
| K Lemie | France | 2nd |
|
| Ladies Points Advanced +80kg | |||
| Kelly Drewett | Chipping Norton | Chris Hoyles | 1st |
| Mandy Kennedy | Birmingham | Steve Cartwright | 2nd |
| Ludmila Borowska | Warszawa, Poland | Artur Kowalczyk | 3rd |
| Ladies Points Advanced Openweight | |||
| Sharon Read | Witney | Chris Hoyles | 1st |
| Kelly Drewett | Chipping Norton | Chris Hoyles | 2nd |
| Lisa Haine | Chipping Norton | Chris Hoyles | 3rd |
| Bienert Katrin | Korschen Broich,Germany | Master Peter Gero | 3rd |
| Ladies Advanced Points +35yrs | |||
| June Pritchard | Oswestry, Wales | Sharon Price | 1st |
| Rachel Coleman | Lincoln | Pete Cook | 2nd |
| K Wasa | Poland | 3rd |
|
| Ladies Continuous Novice & Intermediate -55kg | |||
| Vicki Jecks | London | 1st |
|
| Crystal Nutt | Barry | Alf Love | 2nd |
| C Pearson | South Shields | Steve East | 3rd |
| Lisa Quinn | Hereford | Gareth Morgan | 3rd |
| Ladies Continuous Novice & Intermediate -60kg | |||
| Sam Lowth | Leicester | Ismail Saleh | 1st |
| Louise Gibbons | Farmborough | Jamie Woodlands | 2nd |
| S Gireo | Spain | WUMA Spain | 2nd |
| Ladies Continuous Novice & Intermediate +65kg | |||
| Kara Kimble | Leighton Buzzard | Paul Childerley | 1st |
| Martine Hall | Rossendale | Alf Love | 2nd |
| Deborah Watson | Somerset | Paul Nation | 3rd |
| Lisa Nation | Bridgwater | Paul Nation | 3rd |
| Ladies Continuous Advanced -55kg | |||
| Nadia Griva | London | Tim Izly | 1st |
| Nicola Hutchinson | Marlborough | Ian Wormsley | 2nd |
| Jamie Lee Kershaw | Lancs | Alf Love | 3rd |
| June Pritchard | Powys | Sharon Price | 3rd |
| Ladies Continuous Advanced -65kg | |||
| Sharon Price | Shropshire | 1st |
|
| Jessica Hinaman | Cheltenham HQ | Master Deadly | 2nd |
| Ladies Continuous Advanced - 80kg | |||
| Rachel Coleman | Lincoln | Pete Cook | 1st |
| Lisa McGlone | Manchester | Andy Morrell | 2nd |
| Kerry Exley | Chelmsford | Lawrence Sandum | 3rd |
| Novice Men Points -70kg | |||
| Douglas Kay | Fife, Scotland | Sifu Gary Lee Goodrum | 1st |
| Adam Clarke | Lincoln | Peter Cook | 2nd |
| Jason Reed | St Austell | Ed Bryne | 3rd |
| Ashley Henney | Leighton Buzzard | Paul Childerley | 3rd |
| Novice Men Points -80kg | |||
| Giles Dolines | Bucks | Paul Childerley | 1st |
| Jonathan Poole | Gloucester | Carl & Tony Swaby | 2nd |
| Stephen Mitchell | Tewkesbury | Mark Smith | 3rd |
| Daniel Shaw | Witney | Chris Hoyles | 3rd |
| Novice Men Points +80kg | |||
| Symon Willoughby | Witney | Chris Hoyles | 1st |
| Richard Smith | Tamworth | Lance Mayner | 2nd |
| Geoff Knapp | Flitwick | Paul Childerley | 3rd |
| Intermediate Men Points -75 kg | |||
| Danny Egan | Lancs | Alf Love | 1st |
| Jon Grounds | Leicester | Ishmail Saleh | 2nd |
| Gareth Jefferies | 3rd |
||
| Nick Turton | Atherstone | Lance Mayner | 3rd |
| Intermediate Men Points -80 kg | |||
| Gareth Hughes | Bicester | Glen Dunnett | 1st |
| David Flanagan | Warrington | Jonathon Staples | 2nd |
| Mark Smart | Lincoln | Peter Cook | 3rd |
| Liam Alderman | Hemel Hempstead | Richard Farmer | 3rd |
| Intermediate Men Points +80 kg | |||
| Michael Miller | Oxon | Glen Dunnett | 1st |
| Kyle Brown | Hereford | Gareth Morgan | 2nd |
| Symon Willoughby | Witney | Chris Hoyles | 3rd |
| Robert Gilkes | Witney | Glen Dunnett | 3rd |
| Advanced Men Points -55kg | |||
| Craig Butterfield | Boston | Colin Butterfield | 1st |
| Mohammed Ismail | Leicester | Ismail Saleh/Yusuf Saleh | 2nd |
| Martin Des Logue | Mansfield | Paul Beniston | 3rd |
| Advanced Men Points -60kg | |||
| Yusuf Sidat | Leicester | Ismail Saleh | 1st |
| Arif Master | Leicester | Ismail Saleh | 2nd |
| Paul Bromley | Crawley | A Claydon | 3rd |
| Craig Butterfield | Boston, Lincs | Colin Butterfield | 3rd |
| Advanced Men Points -65kg | |||
| Jamie Goulding | Bolton | Joe Tierney | 1st |
| Tariq Master | Leicester | Ismail & Yusuf Saleh | 2nd |
| Yakub Master | Leicester | Ismail & Yusuf Saleh | 3rd |
| Paul Bromley | West Sussex | A Claydon | 3rd |
| Advanced Men Points -70kg | |||
| Maciej Gorski | Wargsawa, Poland | Araun | 1st |
| Denroy Nicholas | Nuneaton | Kully Sunda | 2nd |
| Andrew Robbins | Birmingham | Cyril Cummins | 3rd |
| Nicolai | Tollose, Denmark | Master Ho | 3rd |
| Advanced Men Points -75kg | |||
| Gordon Burcham | Coventry | K Gilliland | 1st |
| Paul Mayfield | Grantham | Colin Muress | 2nd |
| Pete De' Vanney | Winscombe, Somerset | Kevin Ludick | 3rd |
| Jon Izod | Oxon | Chris Hoyles | 3rd |
| Advanced Men Points -80kg | |||
| Mark Worth | Leeds | 1st |
|
| Yusuf Saleh | Leicester | Ismail Saleh | 2nd |
| Kevin May | South Shields | Steve East | 3rd |
| Steve Wakefield | Gloucester | Carl Swaby | 3rd |
| Advanced Men Points -85kg | |||
| Kully Sunda | Coventry | 1st |
|
| Graham Noble | Hemel Hempstead | Richard Farmer (Snr) | 2nd |
| Chris Hoyles | Witney | Master Deadly | 3rd |
| André Simon | Coventry | Master John Harper | 3rd |
| Advanced Men Points -90kg | |||
| Lee Thackrah | Normaton | Dave Morris | 1st |
| Dave Herron | Oxford | Glen Dunnett | 2nd |
| Paul Andronikidis | Argos, Greece | Master G. Andronikidis | 3rd |
| Tim Saxton | Cirencester | Master Deadly | 3rd |
| Advanced Men Points +90kg | |||
| Daniel Bienert | Korschenbroich | 1st |
|
| James Gabb | Winchcombe | D Gabb | 2nd |
| C Allen | Tring | Richard Farmer | 3rd |
| Stuart Wade | Doncaster | Stuart Wilkes | 3rd |
| Advanced Men Points Openweight | |||
| Yusuf Sidat | Leicester | Ismail Saleh | 1st |
| Kully Sunda | Coventry | 2nd |
|
| David Rasmussen | Kastrup, Denmark | Master Ho | 3rd |
| Dave Hamilton | Zurrieq, Malta | Silvio | 3rd |
| Advanced Men Points Masters +35yrs | |||
| Yusuf Saleh | Leicester | Ismail Saleh | 1st |
| Steve Simmons | Oxford | Glen Dunnett | 2nd |
| Chris Hoyles | Witney | Master Deadly | 3rd |
| Jason Griffiths | Barry | 3rd |
|
| Advanced Men Points Masters +50 Yrs | |||
| I Mc Laughlan | Winchcombe | 1st |
|
| Men Continuous Novice -70kg | |||
| Adam Clarke | Lincoln | Peter Cook | 1st |
| Ben Davies | Westerham | Mak Miah | 2nd |
| Daniel Turner-Davidson | Sherborne | Stuart Wess | 3rd |
| Pavandeep Bans | 3rd |
||
| Men Continuous Novice -80kg | |||
| Adam Morris | Flitwick | Paul Childerley | 1st |
| Giles Downes | Aylesbury | Paul Childerley | 2nd |
| Chris Homer | Weston-Super-Mare | Kevin Ludick | 3rd |
| David Worth | Abingdon | Jack Johns | 3rd |
| Men Continuous Intermediate -70kg | |||
| Keiran Silver | Basilden | Master Alan White | 1st |
| Shahmoor Miah | Orpington | Mak Miah | 2nd |
| Brendan Ruff | Malvern | Mark Smith | 3rd |
| Ian Hall | Braintree | Laurence Sandum | 3rd |
| Men Continuous Intermediate -80kg | |||
| Paul Marples | Birmingham | Neil Tennent | 1st |
| Liam Alderson | Hemel Hempstead | Richard Farmer | 2nd |
| Colin Wild | Barnstaple | 3rd |
|
| Men Continuous Intermediate +80kg | |||
| Michael Miller | Oxon | Glen Dunnett | 1st |
| Alwyn Harris | Lincoln | Peter Cook | 2nd |
| Mike Hackman | Cheltenham | Master Deadly | 3rd |
| James Robertson | Nottingham | Mak Miah | 3rd |
| Men Continuous Advanced -60kg | |||
| Goivander Chahal | Coventry | Dev Barretts | 1st |
| Richard Nation | Bridgwater | Paul Nation | 2nd |
| Men Continuous Advanced -65kg | |||
| Jonny Will | Croydon | 1st |
|
| Gregory White | Witney | C Hoyles | 2nd |
| Idris Williams | Lincoln | Peter Cook | 3rd |
| Manju Damuni | Cambridgeshire | Lindon | 3rd |
| Men Continuous Advanced -70kg | |||
| Jack Johns | Abingdon | Kev Cox | 1st |
| Paul Hutchinson | South Shields | Steve East | 2nd |
| Denroy Nicholas | Nuneaton | Kully Sunda | 3rd |
| Maciej Górski | Warstawa, Poland | Antun kowoluryk | 3rd |
| Men Continuous Advanced -75kg | |||
| Paul Mayfield | Grantham | Colin Muress | 1st |
| Jon Izod | Oxon | Chris Hoyles | 2nd |
| James Honeyman | Flitwick | Paul Childerley | 3rd |
| Darren Vaughan | Doncaster | Ian Barnes | 3rd |
| Men Continuous Advanced -80kg | |||
| Paul Childerley | Lidlington | Master Deadly | 1st |
| Mark Monk | Taunton | Chris Sparkes | 2nd |
| Kevin May | South Shields | Steve East | 3rd |
| Chris Hoyles | Witney | 3rd |
|
| Men Continuous Advanced -85kg | |||
| Scott Shaw | Kelty | Gary Goodrum | 1st |
| Richard Farmer (JNR) | Hemel Hempstead | Richard Farmer (SNR) | 2nd |
| Graham Noble | Hemel Hempstead | Richard Farmer (SNR) | 3rd |
| Jonathan Cliffe | 3rd |
||
| Men Continuous Advanced -90kg | |||
| Rob Jones | Macclesfield | Lee Charles | 1st |
| Pierre Tonna | Dormi, Malta | Silvio | 2nd |
| Men Continuous Advanced +90kg | |||
| Jamie Moore | South Shields | Steve East | 1st |
| Brian Doherty | Essex | Ray Egguton | 2nd |
| C Allen | Tring | Richard Farmer | 3rd |
| Majid Lavasani | Newcastle-Upon-Tyne | Majid Lavasani | 3rd |
| Masters Continuous +35yrs | |||
| Peter Cook | Lincoln | Peter Cook | 1st |
| Jason Griffiths | Barry, Wales | 2nd |
|
| Brian Doherty | Essex | Ray Egguton | 3rd |
| Full Contact | |||
| Full Contact Men -60kg | |||
| Mark Cullinane | Coventry | 1st |
|
| Mark Nation | Bridgwater | 2nd |
|
| Full Contact Men -65kg | |||
| Jundell De Guzman | Cph Denmark | Kenneth Anderson | 1st |
| Carl Swaby | Gloucester | Master Deadly | 2nd |
| J Golding | Bolton | Joe Tierney | 3rd |
| Emin Davti | Cph Denmark | Kenneth Anderson | 4th |
| Luke Wright | Bridgwater | Paul Walion | 5th |
| Full Contact Men -70kg | |||
| Garry Love | Stackstead | Alf Love | 1st |
| Jakub Korgvl | Warsall, Poland | Artur Kowalczyk | 2nd |
| Colin Muress | Newark | Peter Cook | 3rd |
| Salim Mwita | Weston-Super-Mare | Kevin Ludick | 3rd |
| Full Contact Men -75kg | |||
| Keith Tucker | Hemel Hempstead | Richard Farmer | 1st |
| Craig Bradford | Scotland | James Johnstone | 2nd |
| Chris Homer | Weston-Super-Mare | Kevin Ludick | 3rd |
| Pete De Vamp | Winscombe | Kevin Ludick | 3rd |
| Full Contact Men -80kg | |||
| Mark Smith | Evesham | Master Deadly | 1st |
| Simon Northam | Martock | Paul Nation | 2nd |
| Full Contact Men -85kg | |||
| Roy Trayner | Waterfoot | Alf Love | 1st |
| Ryan Attard | Naxyer, Malta | Silvo Camilleri | 2nd |
| Full Contact Men -90kg | |||
| Kevin Ludick | Weston-Super-Mare | 1st |
|
| Lee Wensley | Martock | Paul Nation | 2nd |
| Mohammed Choudbury | Brighton | 3rd |
|
| Pierre Tonna | Qurmi, Malta | Silvo Camillegi | 3rd |
| Full Contact Ladies -65kg | |||
| Frankie Dervish | Orpington | Shen Dervish | 1st |
| Wendy Benson | Cheltenham HQ | Master Deadly | 2nd |
| Elizabeth Stewart | Leighton Buzzard | Paul Childerley | 3rd |
Junior Under 16 years
Results |
|||
| Japanese-Chinese-Korean 16yrs (Under 2yrs Training) | |||
| Lewis Cox | France | Simon Williams | 1st |
| Cameron Davies | Weston-Super Mare | Colin Palfrey | 2nd |
| Lea Donsbach | BB Worms, Germany | Uwe Mandler | 3rd |
| Gohanna Fink | BB Worms, Germany | Uwe Mandler | 3rd |
| Japanese Kata -16yrs | |||
| Tom Gilmour | Newport, Wales | Everton Smith | 1st |
| Joe Bonaselsa | Oxford | Paul Patrick | 2nd |
| Chloe Tilzey | Bristol | Master Alan Davies | 3rd |
| Korean Patterns -16yrs 3A | |||
| Mollie Arbuthnot | Dina Powys, Wales | Colin Palfrey | 1st |
| Tom Farmer | Barry, Wales | Colin Palfrey | 2nd |
| Selina Jegler | BB Worms, Germany | Uwe Mandler | 3rd |
| Linda Stephens | BB Worms, Germany | Uwe Mandler | 3rd |
| Korean Patterns -16yrs 3B | |||
| Louise Nelson | Sleaford | Pete Cook | 1st |
| Soen Hinkel | BB Worms, Germany | Uwe Mandler | 2nd |
| Susanne Korb | BB Worms, Germany | Uwe Mandler | 3rd |
| Kerry Ann Brooker | Canvey Island | Emma Elmes | 3rd |
| Chinese Forms -16yrs | |||
| Joshua Torrance | Oxford | Kevin Cox | 1st |
| Jaitoni Hipgrave | Walsall | David Hipgrave | 2nd |
| Lewis Andrews | Oswestry, Wales | Sharon Price | 3rd |
| Creative -16yrs | |||
| Kerry Ann Brooker | Canvey Island | Emma Elmes | 1st |
| Sven Hinkel | BB Worms, Germany | Uwe Mandler | 2nd |
| Dennis Beutel | BB Worms, Germany | Uwe Mandler | 3rd |
| Selina Jegler | BB Worms, Germany | Uwe Mandler | 3rd |
| Weapons -16ys | |||
| Sven Hinkel | BB Worms, Germany | Uwe Mandler | 1st |
| Dennis Beutel | BB Worms, Germany | Uwe Mandler | 2nd |
| Selina Jegler | BB Worms, Germany | Uwe Mandler | 3rd |
| Self Defence -16yrs | |||
| Dennis Beutel | BB Worms, Germany | Uwe Mandler | 1st |
| Patrick Wallace | BB Worms, Germany | Uwe Mandler | |
| Thomas Smart | Lincoln | Pete Cook | 2nd |
| Louise Nelson | Sleaford | Pete Cook | |
| Lewis Paul | Wolverhampton | Steve Powell | 3rd |
| Alex Nwenwu | Wolverhampton | Steve Powell | |
| Novice -16yrs Points -125cm mixed | |||
| Sam Pollard | Rossendale | Alf Love | 1st |
| Callum Skidmore | Gloucester | Carl Swaby | 2nd |
| Callum Abell | Lutterworth | Mike Wright | 3rd |
| Novice -16yrs Points -135cm boys | |||
| Veer Sunda | Coventry | 1st |
|
| Jordan Brace | Ebbw Vale | Shaun Brace | 2nd |
| Jack Dobbs | Ross-On-Wye | Mark Perryment | 3rd |
| Novice -16yrs Points -145cm boys | |||
| James Bailey | Pontypridd | Nick Clarke | 1st |
| Daniel Sanderson | Billingham | Gary Jowers | 2nd |
| Luke Bone | Gloucester | Tony Swaby | 3rd |
| Ajay Masharoni | Lutterworth | Mike Wright | 3rd |
| Novice -16yrs Points -155cm boys | |||
| Ged Quinn | Middesbrough | Gary Jowers | 1st |
| Jaz Grunnett Baker | Cheltenham | Simone Hopkins | 2nd |
| Novice -16yrs Points +155cm boys | |||
| Steven Carter | Ebbw Vale | Shaun Brace | 1st |
| Adam Bone | Gloucester | Carl Swaby | 2nd |
| Ryan Carter | Ebbw Vale | Shaun Brace | 3rd |
| Kurtis Wright | Cheltenham HQ | Simone Hopkins | 3rd |
| Novice -16yrs Points -155cm girls | |||
| Dani Jones | Tamworth | Lance Mayner | 1st |
| Charlotte McKnight | Cheltenham HQ | Simone Hopkins | 2nd |
| Shannon Graham | Atherstone | Lance Mayner | 3rd |
| Intermediate/Advanced -16yrs Points -125cm mixed | |||
| Georgia Rust | Middlesbrough | Gary Jowers | 1st |
| Cameron Davies | Weston-Super-Mare | Colin Palfrey | 2nd |
| Shannon Priestley | Bury | Alf Love | 3rd |
| James Coulton | Abergavenny | Shaun Brace | 3rd |
| Intermediate/Advanced -16yrs Points -135cm boys | |||
| Ross MacDuff | Tewkesbury | Mark Smith | 1st |
| Gino Cimadoro | Newtown | Sharon Price | 2nd |
| Tom Farmer | Barry, Wales | Colin Palfrey | 3rd |
| Ricky-Lee Hopkins | Cheltenham HQ | Master Deadly | 3rd |
| Intermediate/Advanced -16yrs Points -145cm boys | |||
| Nathan Coleman | Lincoln | Pete Cook | 1st |
| Saile Florian | BB Worms, Germany | Uwe Mandler | 2nd |
| Josh Coulton | Abergavenny | Shaun Brace | 3rd |
| Connor Parker | Middlesbrough | Gary Jowers | 3rd |
| Intermediate/Advanced -16yrs Points -155cm boys | |||
| Leif Taggart | Middlesbrough | Gary Jowers | 1st |
| Weiland | Worms | Uwe Mandler | 2nd |
| Tom Smart | Lincoln | Pete Cook | 3rd |
| Paul Dolton | Oxford | Glen Dunnett | 3rd |
| Intermediate/Advanced -16yrs Points -165cm boys | |||
| Evan Andrews | Powys, Wales | Sharon Price | 1st |
| Feld Barlow | Up Holland | Brian Nelson | 2nd |
| Dan Williams | Bacup | Alf Love | 3rd |
| James Richardson | Ebbw Vale | Shaun Brace | 3rd |
| Intermediate/Advanced -16yrs Points +165cm boys | |||
| Sven Hinkel | BB Worms, Germany | Uwe Mandler | 1st |
| Callum Thompson | Lincoln | Pete Cook | 2nd |
| Darren Twigg | Gloucester | Carl Swaby | 3rd |
| Nathan Withers | Pontypridd | Nick Clarke | 3rd |
| Intermediate/Advanced -16yrs Points -135cm girls | |||
| Vanessa Kuhl | BB Worms, Germany | Uwe Mandler | 1st |
| Anna-Lena Jegler | BB Worms, Germany | Uwe Mandler | 2nd |
| Ann Loest | BB Worms, Germany | Uwe Mandler | 3rd |
| Intermediate/Advanced -16yrs Points -145cm girls | |||
| Linda Stephens | BB Worms, Germany | Uwe Mandler | 1st |
| Shannon Flynn | Middlesbrough | Gary Jowers | 2nd |
| Abigail Palfrey | Barry | Colin Palfrey | 3rd |
| Selina Jegler | BB Worms, Germany | Uwe Mandler | 3rd |
| Intermediate/Advanced -16yrs Points -155cm girls | |||
| Louise Nelson | Lincoln | Pete Cook | 1st |
| Jadine Procope | Barry | Colin Palfrey | 2nd |
| Stacey Hawkins | Birmingham | Lance Manyer | 3rd |
| Lea Donsbach | BB Worms, Germany | Uwe Mandler | 3rd |
| Intermediate/Advanced -16yrs Points +155cm girls | |||
| Steph Goadsby | Tamworth | Lance Manyer | 1st |
| Ashley Brace | Ebbw Vale | Shaun Brace | 2nd |
| Dana Ehleiter | BB Worms, Germany | Uwe Mandler | 3rd |
| Susanne Korb | BB Worms, Germany | Uwe Mandler | 3rd |
| Novice/Intermediate Continuous -16yrs -125m mixed | |||
| Georgia Rust | Middlesbrough | Gary Jowers | 1st |
| Cameron Davies | Weston-Super-Mare | Colin Palfrey | 2nd |
| Sam Love | Bridgwater | Paul Nation | 3rd |
| James Coulton | Abergavenny | Shaun Brace | 3rd |
| Novice/Intermediate Continuous -16yrs -135cm boys | |||
| Jack Witts | Winchcombe | Kevin Andrews | 1st |
| Connor Flynn | Middlesbrough | Gary Jowers | 2nd |
| Tom Farmer | Barry, Wales | Colin Palfrey | 3rd |
| Joe Bonassisa | Oxford | Phil Patrick | 3rd |
| Novice/Intermediate Continuous -16yrs -145cm boys | |||
| Kyle Sweet | Whitmore | Steve Powell | 1st |
| Daniel Sanderson | Billingham | Gary Jowers | 2nd |
| Josh Coulton | Abergavenny, Wales | Shaun Brace | 3rd |
| James Bailyes | Pontypridd, Wales | Nick Clarke | 3rd |
| Novice/Intermediate Continuous -16yrs -155cm boys | |||
| Josh Cox | Wolverhampton | Steve Powell | 1st |
| Jaz Grannell-Baker | Cheltenham HQ | Simone Hopkins | 2nd |
| Lewis Nelson | South Shields | Steve East | 3rd |
| Ged Quinn | Middlesbrough | Gary Jowers | 3rd |
| Novice/Intermediate Continuous -16yrs -165cm boys | |||
| D Jordan | Oxford | Glen Dunnett | 1st |
| Rhys Conn | Blackhall | Gary Jowers | 2nd |
| Ryan Carter | Ebbw Vale | Shaun Brace | 3rd |
| Novice/Intermediate Continuous -16yrs +165cm boys | |||
| Steven Carter | Ebbw Vale | Shaun Brace | 1st |
| Daniel Lock | Worcester | Mark Perryment | 2nd |
| Novice/Intermediate Continuous -16yrs -145cm girls | |||
| Shannon Graham | Atherstone | Lance Manyer | 1st |
| Kirsty Flynn | Middlesbrough | Gary Jowers | 2nd |
| Novice/Intermediate Continuous -16yrs -155cm girls | |||
| Stevie Cape | South Shields | Steve East | 1st |
| Dani Jones | Tamworth | Lance Manyer | 2nd |
| Novice/Intermediate Continuous -16yrs +155cm girls | |||
| Shannon Thomas | Tamworth | Lance Manyer | 1st |
| Sharon Hall | Bacup | Alf Love | 2nd |
| Advanced Continuous -16yrs -135cm boys | |||
| Ross MacDuff | Tewkesbury | Mark Smith | 1st |
| Gino Cimadoro | Newtown, Wales | Sharon Price | 2nd |
| Advanced Continuous -16yrs -145cm boys | |||
| Kyle Sweet | Whitmore | Steve Powell | 1st |
| Jai Meyrick | Telford | Lee Whitfield | 2nd |
| Ryan Andrews | Cheltenham HQ | Simone Hopkins | 3rd |
| Shaun Burnham | Cheltenham HQ | Simone Hopkins | 3rd |
| Advanced Continuous -16yrs - 155cm boys | |||
| Declan Bailey | Lancs | Alf Love | 1st |
| Daniel Rennett | Newtown | Sharon Price | 2nd |
| Louis Davies | Hemel Hempstead | Richard Farmer (Snr) | 3rd |
| Leif Taggart | Middlesbrough | Gary Jowers | 3rd |
| Advanced Continuous -16yrs - 165cm boys | |||
| Evan Andrews | Powys, Wales | Sharon Price | 1st |
| Joshua O'Connor | Rossandale | Alf Love | 2nd |
| James Richardson | Ebbw Vale, Wales | Shaun Brace | 3rd |
| Dan Williams | Lancs | Alf Love | 3rd |
| Advanced Continuous -16yrs + 165cm boys | |||
| Evan Andrews | Powys, Wales | Sharon Price | 1st |
| Nathan Withers | Pontypridd, Wales | Nick Clarke | 2nd |
| Callum Thompson | Lincoln | Pete Cook | 3rd |
| Tyrone Elcock | Lancs | Alf Love | 3rd |
| Advanced Continuous -16yrs -135cm girls | |||
| Chloe Love | Stacksteads | Alf Love | 1st |
| Shannon Priestley | Bury | Alf Love | 2nd |
| Advanced Continuous -16yrs -145cm girls | |||
| Shannon Flynn | Middlesbrough | Gary Jowers | 1st |
| Shannon Graham | Atherstone | Lance Manyer | 2nd |
| Advanced Continuous -16yrs -155cm girls | |||
| Stacey Hawkins | Birmingham | Lance Manyer | 1st |
| Jadine Procope | Barry, Wales | Colin Palfrey | 2nd |
| Kayleigh Parker | Middesbrough | Gary Jowers | 3rd |
| Louise Nelson | Sleaford | Pete Cook | 3rd |
| Advanced Continuous -16yrs +155cm girls | |||
| Ashley Brace | Ebbw Vale, Wales | Shaun Brace | 1st |
| Steph Goadsby | Tamworth | Lance Manyer | 2nd |
| Jessica Good | Rainham | Clifford Hyde-Gomes | 3rd |
| Grace Jenkinson | Coventry | Jim Bacon | 3rd |