|
|||||||||
| 1st | Country | 2nd | Country | 3rd | Country | 4th | Country | ||
| Adult Forms | |||||||||
| coloured belts - 2yrs training | |||||||||
| 1/ Japanese-Chinese & Korean | Mike Hackman | Great Britain | Coleen Beckett | Great Britain | |||||
| Advanced + 2 years training | |||||||||
| 2/ Japanese Kata | Tony Garnett | Wales | Danielle Kemsley | England | Kevin Ludick | England | Pete Sheridan | Wales | |
| 3/ Korean - Patterns | Louise Nelson | England | Peter Cook | England | S Hinkel | Germany | F Ebert | Germany | |
| 4/ Chinese - Forms | Scott Shaw | Scotland-GB | Chris Edghill | Great Britain | |||||
| 6/ Creative (music allowed) | S Hinkel | Germany | Hash Shihab | Great Britain | F Ebert | Germany | C Cassar | Malta | |
| 7/ Weapons (music allowed) | M Sikovski | Poland | S Hinkel | Germany | Hash Shihab | Great Britain | Darren Bate | Great Britain | |
| 8/ Self-Defence (2 persons) |
Richard
Oram Chris Edghill |
Wales Great Britain |
Steve
Prichard Hash Shihab |
Great Britain |
Sprinkmeier Ehleiter |
Germany | |||
| 9/ Team Kata (2 or 3 persons) |
Steve
Pritchanrd Hash Shihab |
Great Britain |
Sprinkmeier Ehleiter-Stephens |
Germany |
Hinkel Jegler |
Germany | |||
| Ladies Semi - Points | |||||||||
| 12/ - 65kg - 2years training | Laura Moore | Great Britain | Sarah Marsh | Great Britain | Michelle Collins | Great Britain | Alison Edghill | Great Britain | |
| 14/ +70kg - 2years training | Kara Kimble | Great Britain | Colleen Beckett | Great Britain | K Khan | India | |||
| 15/ Advanced - 50kg | Louise Nelson | Great Britain | Karen Sutton | Great Britain | S Ciak | Germany | |||
| 16/ Advanced - 55kg | T Merkert | Germany | Rachel Murress | Great Britain | C Airiak | Austria | |||
| 17/ Advanced - 60kg | Kimberley Ward | Great Britain | Jessica Hinaman | Great Britain | A Sundell | Pakistan | |||
| 20/ Advanced +70kg | Kelly Drewet | Great Britain | Tracey Hunt | Great Britain | Liz Skelt | Great Britain | |||
| 21/ Ladies Openweight | Kelly Drewet | Great Britain | Tracey Hunt | Great Britain | Liz Skelt | Great Britain | |||
| 22/ Ladies Masters +35yrs | Rachel Coleman | Great Britain | T D'Alia | Italy | Z Olba | Russia | |||
| Ladies Light-Continuous | |||||||||
| Novice & Intermediate -2yrs | |||||||||
| 23/ - 55kg - 2years training | Sarah Marsh | Great Britain | T Paris | Malta | M Bolgar | Russia | |||
| 25/ - 65kg - 2years training | J Davey | Malta | T D'Alia | Italy | T Matavilli | Georgia | |||
| 26/ +65kg - 2years training | Kara Kimble | Great Britain | Coleen Beckett | Great Britain | J Halter | Spain | |||
| 28/ Advanced - 55kg | Louise Nelson | Great Britain | R Tanti | Malta | S O'Hare | Ireland | |||
| 29/ Advanced - 60kg | P Pawlowska | Poland | Kimberley Ward | Great Britain | Y Samuel | Turkey | |||
| 30/ Advanced - 65kg | E Hahryluk | Poland | Daniel Curzon | Great Britain | F Sanchez | Spain | |||
| 32/ Advanced +70kg | Kelly Drewett | Great Britain | Rachel Coleman | Great Britain | O Kulesz | Poland | |||
| Mens Semi - Points | |||||||||
| 33/ - 60kg - 2years training | Kurtis Wright | Great Britain | L Falletta | Italy | F Rafety | Ireland | |||
| 34/ - 65kg - 2years training | L Falletta | Italy | D Jordan | Great Britain | S Jobber | Great Britain | |||
| 35/ -70kg - 2years training | L Delval | Italy | J Reed | Great Britain | K Montella | France | |||
| 36/ -75kg - 2years training | Jon Poole | Great Britain | O Roberts | Great Britain | J Reed | Great Britain | |||
| 38/ - 85kg - 2years training | Mark Smart | Great Britain | M Hackman | Great Britain | P Hinchley | Great Britain | |||
| 41/ Advanced - 55kg | N Vella | Italy | C Butterfield | Great Britain | H Khan | India | |||
| 42/ Advanced - 60kg | Craig Butterfield | Great Britain | Gary Cain | Great Britain | Hash Shihab | Great Britain | |||
| 43/ Advanced - 65kg | Scott Andrews | Great Britain | Gary Cain | Great Britain | M Gorski | Poland | K Prophet | Great Britain | |
| 44/ Advanced - 70kg | Carl Swaby | Great Britain | G Inzirillo | Italy | Tony Garnett | Great Britain | K Prophet | Great Britain | |
| 45/ Advanced - 75kg | Tony Garnett | Great Britain | G Inzirillo | Italy | Tom Hopkins | Great Britain | K Silver | Great Britain | |
| 46/ Advan |