|
WUMA National Championships 1990 |
National Championships Results
|
1 |
-16yrs Kata |
2 |
-16yrs Weapons | ||
| Gold | D Cullen | Gold | D Hall | ||
| Silver | D Hall | Silver | D Cullen | ||
| Bronze | J Shepherd | Bronze | S Penstone | ||
|
3 |
-16yrs Creative |
4 |
Adult Kata | ||
| Gold | D Hall | Gold | J Austin | ||
| Silver | Silver | I Stewart | |||
| Bronze | Bronze | ||||
|
5 |
Adult Weapons |
6 |
Adult Creative | ||
| Gold | I Stewart | Gold | J Austin | ||
| Silver | J Austin | Silver | I Stewart | ||
| Bronze | Bronze | ||||
|
7 |
Mens Teams |
8 |
Ladies Teams | ||
| Gold | Marlow | Gold | UMA Select | ||
| Silver | Banbury | Silver | Cheltenham | ||
| Bronze | Bronze | ||||
|
9 |
Teams |
10 |
Points +80kg | ||
| Gold | Wales | Gold | P Edwards | ||
| Silver | Cheltenham A | Silver | P Hoppe | ||
| Bronze | Bronze | M Feely | |||
|
11 |
Seniors Points -80kg |
12 |
Points +Purple -70kg | ||
| Gold | Steve Thompson | Gloucester | Gold | Kevin Green | Banbury |
| Silver | Steve Marsh | Gloucester | Silver | S Strachan | |
| Bronze | Graham Bowmaker | Banbury | Bronze | M Wright | |
|
13 |
Points -Purple +80kg |
14 |
Points -Purple -80kg | ||
| Gold | Leroy McKenzie | Banbury | Gold | Corie Cain | Maidenhead |
| Silver | J Gotel | Silver | Jamie Green | Slough | |
| Bronze | K Jones | Bronze | Andrew Brooks | Banbury | |
|
15 |
Points -Purple -70kg |
16 |
Points +35yrs | ||
| Gold | Mark Nicholls | Maidenhead | Gold | R 'DD' Hopkins | |
| Silver | J Sharpe | Silver | P Cook | ||
| Bronze | G Ladd | Bronze | P Green | ||
|
17 |
Ladies Points +70kg |
18 |
Ladies Points -70kg | ||
| Gold | Fiona Judson | Cheltenham HQ | Gold | Lucy Jordan | Maidenhead |
| Silver | Kath O' Rourke | Cheltenham HQ | Silver | S Loughman | |
| Bronze | Bronze | ||||
|
19 |
Ladies Points -60kg |
20 |
Girls -16yrs | ||
| Gold | Simone Smith | Cheltenham HQ | Gold | Petrina Phillips | Llanelli, Wales |
| Silver | L Townsend | Silver | L Townsend | ||
| Bronze | Bronze | ||||
|
21 |
+5ft 2 |
22 |
-5ft 2 | ||
| Gold | R Austin | Gold | P Phillips | ||
| Silver | M Egleton | Silver | Tony Evans | Cirencester | |
| Bronze | R Patel | Bronze | Dean Phillips | Llanelli, Wales | |
|
23 |
-4ft 8 |
24 |
-4ft | ||
| Gold | Anton Lewandowski | Cheltenham HQ | Gold | Steve Cross | Farnbrough |
| Silver | L Marriage | Cheltenham HQ | Silver | S Arkle | |
| Bronze | R Heeks | Bronze | T Heeks | ||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | C Edwards | Gold | Angie Root | Cheltenham, HQ | |
| Silver | S Edwards | Silver | M Anderson | ||
| Bronze | Bronze | Karen McGlynn | Cheltenham, HQ | ||
|
27 |
Ladies Points +63kg |
28 |
Ladies Light Contact -63kg | ||
| Gold | D Edwards | Gold | Fiona Petrie | Banbury | |
| Silver | S Neal | Silver | Jayne Collett | Cheltenham, HQ | |
| Bronze | Jenny Paget | Banbury | Bronze | Karen Hawkins | Cheltenham, HQ |