|
WUMA National Championships 1995 |
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Chinese Forms | ||
| Gold | S Porter | Gold | A Kidgell | Cheltenham | |
| Silver | Matthew Porter | Silver | R Grove | ||
| Bronze | Martin Porter | Bronze | |||
|
3 |
-16yrs Korean Forms |
4 |
-16yrs Creative Forms | ||
| Gold | S Porter | Gold | D Kennedy | ||
| Silver | D Kennedy | Silver | S Porter | ||
| Bronze | M atthew Porter | Bronze | Martin Porter | ||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | D Kennedy | Gold | W Barsby | ||
| Silver | S Porter | Silver | |||
| Bronze | Martin Porter | Bronze | |||
|
7 |
Adult Chinese Forms |
8 |
Adult Korean Forms | ||
| Gold | V Perez | Gold | W Barsby | ||
| Silver | M Howard | Silver | F Petrie | ||
| Bronze | F Tronche | Bronze | B Gash | ||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | W Barsby | Gold | I Stewart | ||
| Silver | S Gordon | Silver | V Perez | ||
| Bronze | Bronze | P Clark | |||
|
11 |
2 Person Self Defence |
12 |
Breaking | ||
| Gold | G Wilson / S Baker | Gold | M Burt | ||
| Silver | C Evans / M Evans | Silver | S Selway | ||
| Bronze | Bronze | ||||
|
13 |
-16yrs Points -4ft |
14 |
-16yrs Points -4ft 4 | ||
| Gold | C Porter | Gold | M Evans | ||
| Silver | G Davies | Silver | T Jennings | ||
| Bronze | C Evans | Bronze | N Robinson | ||
|
15 |
-16yrs Points -4ft 8 |
16 |
-16yrs Points -5ft | ||
| Gold | M Clarke | Gold | D Kennedy | ||
| Silver | A Kidgell | Silver | S Porter | ||
| Bronze | J Perkins | Bronze | L Wilson | ||
|
17 |
-16yrs Points -5ft 4 |
18 |
-16yrs Points +5ft 4 | ||
| Gold | G Evans | Gold | G Wilson | ||
| Silver | A Davies | Silver | S Baker | ||
| Bronze | C Jones | Bronze | G Katsimpas | ||
|
19 |
-16yrs Light Contact -4ft |
20 |
-16yrs Light Contact -4ft 4 | ||
| Gold | C Porter | Gold | M Evans | ||
| Silver | S Clarke | Silver | J Charles | ||
| Bronze | J George | Bronze | |||
|
21 |
-16yrs Light Contact -4ft 8 |
22 |
-16yrs Light Contact -5ft | ||
| Gold | M Clarke | Gold | D Kennedy | ||
| Silver | J Perkins | Silver | L Wilson | ||
| Bronze | A Kidgell | Cheltenham, HQ | Bronze | ||
|
23 |
-16yrs Light Contact -5ft 4 |
24 |
-16yrs Light Contact +5ft 4 | ||
| Gold | D Ball | Gold | T Burns | ||
| Silver | C Jones | Silver | M Baker | ||
| Bronze | Bronze | ||||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | C Edwards | Gold | A Root | Cheltenham, HQ | |
| Silver | S Edwards | Silver | M Anderson | ||
| Bronze | Bronze | K McGlynn | Cheltenham, HQ | ||
|
27 |
Ladies Points +63kg |
28 |
Ladies Light Contact -63kg | ||
| Gold | D Edwards | Gold | F Petrie | ||
| Silver | S Neal | Silver | J Collett | Cheltenham, HQ | |
| Bronze | J Paget | Bronze | K Hawkins | Cheltenham, HQ | |
|
29 |
Ladies Light Contact +63kg |
30 |
Mens Teams of 3 | ||
| Gold | J Clowes | Gold | S E WUMA | ||
| Silver | J Paget | Silver | Bicester A | Bicester | |
| Bronze | Bronze | Chelt B | Cheltenham | ||
|
31 |
Mens Novice Points -60kg |
32 |
Mens Novice Points -70kg | ||
| Gold | M Payne | Gold | B Dawkin | ||
| Silver | C Gill | Silver | S Game | ||
| Bronze | A Hockey | Bronze | M O'Rielly | ||
|
33 |
Mens Novice Points -80kg |
34 |
Mens Novice Points +80kg | ||
| Gold | D Smith | Gold | R Collins | Loughborough | |
| Silver | J O'Grady | Silver | S Leat | Cheltenham, HQ | |
| Bronze | M Steed | Bronze | C Satchel | Loughborough | |
|
35 |
Mens Points -60kg |
36 |
Mens Points -70kg | ||
| Gold | T Evans | Gold | J Burge | Cheltenham, HQ | |
| Silver | Silver | D Parks | Bletchley | ||
| Bronze | Bronze | J Evans | Swansea | ||
|
37 |
Mens Points -80kg |
38 |
Mens Points +80kg | ||
| Gold | G Boughmaker | Loughborough | Gold | J Green | Slough |
| Silver | J McKenzie | Silver | A Eddy | Bicester | |
| Bronze | S Pearson | Bronze | A Canning | ||
|
39 |
Mens Light Contact -60kg |
40 |
Mens Light Contact -70kg | ||
| Gold | J Evans | Swansea | |||
| Silver | J Burge | Cheltenham, HQ | |||
| Bronze | T Welland | Oxford | |||
|
41 |
Mens Light Contact -80kg |
42 |
Mens Light Contact +80kg | ||
| Gold | J O' Grady | Cheltenham, HQ | Gold | J Green | |
| Silver | P Evans | Silver | |||
| Bronze | A Mabbett | Cheltenham, HQ | Bronze | ||
|
44 |
Masters Points +35yrs +70kg |
|
|||
| Gold | M Burt | ||||
| Silver | L Edwards | ||||
| Bronze | D Hopper | ||||