|
WUMA National Championships 1996 |
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Korean Forms | ||
| Gold | S Porter | Gloucester | Gold | S Porter | Gloucester |
| Silver | M Porter | Gloucester | Silver | M Porter | Gloucester |
| Bronze | J Porter | Gloucester | Bronze | L Edge | |
|
3 |
-16yrs Chinese Forms |
4 |
-16yrs Creative Forms | ||
| Gold | Gold | ||||
| Silver | Silver | ||||
| Bronze | Bronze | ||||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | S Porter | Gloucester | Gold | ||
| Silver | J Porter | Gloucester | Silver | ||
| Bronze | A Kidgell | Cheltenham | Bronze | ||
|
7 |
Adult Korean Forms |
8 |
Adult Chinese Forms | ||
| Gold | W Barsby | Canvey Island | Gold | S Hopkins | Cheltenham |
| Silver | J Bright | Silver | L McGough | Cheltenham | |
| Bronze | S Nash | Swindon | Bronze | J Baker | Cheltenham |
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | D Kennedy | Northampton | Gold | D Kennedy | Northampton |
| Silver | W Barsby | Canvey Island | Silver | L McGough | Cheltenhams |
| Bronze | Bronze | J Baker | Cheltenham | ||
|
11 |
2 Person Self Defence |
12 |
-16yrs Novice Points -4ft | ||
| Gold | Gold | N Chandler | |||
| Silver | Silver | R Sutton | |||
| Bronze | Bronze | ||||
|
13 |
-16yrs Novice Points -4ft 6 |
14 |
-16yrs Novice Points -5ft | ||
| Gold | S Chandler | Gold | M Gowers | Witney | |
| Silver | H Hoyles | Witney | Silver | S Francois | |
| Bronze | Bronze | J Mansell | Gloucester | ||
|
15 |
-16yrs Novice Points +5ft |
16 |
-16yrs Advanced Points -4ft | ||
| Gold | D May | Bristol | Gold | C Evans | Wales |
| Silver | A Richardson | Silver | N Howell | Gloucester | |
| Bronze | G Stockwell | Witney | Bronze | ||
|
17 |
-16yrs Advanced Points -4ft 4 |
18 |
-16yrs Advanced Points -4ft 8 | ||
| Gold | C Porter | Gloucester | Gold | L Evans | Wales |
| Silver | C Morgan | Wales | Silver | T Hopkins | Cheltenham, HQ |
| Bronze | J George | Gloucester | Bronze | ||
|
19 |
-16yrs Advanced Points -5ft |
20 |
-16yrs Advanced Points -5ft 4 | ||
| Gold | J Stanley | Gloucester | Gold | N Jackson | Bristol |
| Silver | A Kidgell | Cheltenham, HQ | Silver | S Porter | Gloucester |
| Bronze | L Edge | Bristol | Bronze | M Porter | Gloucester |
|
21 |
-16yrs Advanced Points +5ft 4 |
22 |
-16yrs Light Contact -4ft | ||
| Gold | A Kang | Coventry | Gold | ||
| Silver | J Porter | Gloucester | Silver | ||
| Bronze | G Doran | Bronze | |||
|
23 |
-16yrs Light Contact -4ft 4 |
24 |
-16yrs Light Contact -4ft 8 | ||
| Gold | C Evans | Wales | Gold | L Evans | Wales |
| Silver | C Porter | Gloucester | Silver | T Hopkins | Cheltenham, HQ |
| Bronze | C Morgan | Wales | Bronze | ||
|
25 |
-16yrs Light Contact -5ft |
26 |
-16yrs Light Contact -5ft 4 | ||
| Gold | N Jackson | Gold | |||
| Silver | A Kidgell | Cheltenham, HQ | Silver | ||
| Bronze | K Mainwaring | Wales | Bronze | ||
|
27 |
-16yrs Light Contact +5ft 4 |
28 |
Girls 9-12yrs | ||
| Gold | L Smith | Witney | Gold | S Hagen | Heron |
| Silver | G Stockwell | Witney | Silver | L Collet | Cheltenham, HQ |
| Bronze | Bronze | M Hawkins | Cheltenham, HQ | ||
|
29 |
Girls 13-16yrs |
30 |
Ladies Novice Points Openweight | ||
| Gold | B Mainwaring | Wales | Gold | A Bird | |
| Silver | S Edwards | Silver | M Lilleystone | Cheltenham, HQ | |
| Bronze | K Sandhu | Coventry | Bronze | A Wright | Cheltenham, HQ |
|
31 |
Ladies Points -63kg |
32 |
Ladies Points +63kg | ||
| Gold | F Petrie | Banbury | Gold | G Paget | Banbury |
| Silver | K Hawkins | Cheltenham, HQ | Silver | S Hopkins | Cheltenham, HQ |
| Bronze | M Spicer | Bronze | D Edwards | ||
|
33 |
Ladies Points Openweight |
34 |
Ladies Light Contact -63kg | ||
| Gold | F Petrie | Banbury | Gold | M Spicer | |
| Silver | G Paget | Banbury | Silver | K Hawkins | Cheltenham, HQ |
| Bronze | M Spicer | Bronze | |||
|
35 |
Ladies Light Contact +63kg |
36 |
Mens Novice Points -70kg | ||
| Gold | Gold | E Roberts | |||
| Silver | Silver | J Ablett | Witney | ||
| Bronze | Bronze | ||||
|
37 |
Mens Novice Points -80kg |
38 |
Mens Novice Points +80kg | ||
| Gold | S Reid | Cheltenham, HQ | Gold | R Coakley | Datchet |
| Silver | A Stannard | Witney | Silver | D Peachey | |
| Bronze | M Davies | Gloucester | Bronze | S Hale | |
|
39 |
Mens Points -60kg |
40 |
Mens Points -65kg | ||
| Gold | M Nichols | Gold | T Kharbouch | ||
| Silver | D Kennedy | Northampton | Silver | P Davies | |
| Bronze | M Flanagan | Wales | Bronze | ||
|
41 |
Mens Points -70kg |
42 |
Mens Semi -75kg | ||
| Gold | D Hannan | Banbury | Gold | C Cain | |
| Silver | M Jackson | Silver | J Rixon | ||
| Bronze | P Evans | Wales | Bronze | ||
|
43 |
Mens Points -80kg |
44 |
Mens Points -85kg | ||
| Gold | J McKenzie | Banbury | Gold | J Green | |
| Silver | P Childerley | Cheltenham, HQ | Silver | J Gabb | |
| Bronze | C Hoyles | Bronze | P Evans | Wales | |
| 45 |
Mens Points +85kg |
46 |
Mens Points Openweight |
||
| Gold | L McKenzie | Banbury | Gold | J McKenzie | Banbury |
| Silver | S Selway | Silver | C Cain | ||
| Bronze | P Green | Cheltenham, HQ | Bronze | M McMahon | Wales |
|
47 |
Mens Light Contact -65kg |
48 |
Mens Light Contact -70kg | ||
| Gold | M Blackwell | Cirencester | Gold | D Kennedy | Northampton |
| Silver | G Evans | Witney | Silver | P Gannon | Leicester |
| Bronze | J Green | Bronze | D Hannan | Banbury | |
|
49 |
Mens Light Contact -75kg |
50 |
Mens Light Contact -80kg | ||
| Gold | Gold | ||||
| Silver | Silver | ||||
| Bronze | Bronze | ||||
|
51 |
Mens Light Contact -85kg |
52 |
Mens Light Contact +85kg | ||
| Gold | J Green | Gold | L McKenzie | Banbury | |
| Silver | P Evans | Wales | Silver | P Green | Cheltenham, HQ |
| Bronze | Bronze | ||||
|
53 |
Masters +35yrs |
54 |
-16yrs Teams -4ft 8 | ||
| Gold | Gold | WUMA HQ | Cheltenham | ||
| Silver | Silver | WJF F/Style | Gloucester | ||
| Bronze | Bronze | ||||
|
55 |
-16yrs Teams +4ft 8 |
56 |
Ladies Teams | ||
| Gold | Kick ITS | Gold | WUMA HQ | Cheltenham | |
| Silver | WUMA HQ | Cheltenham | Silver | King Cobra | Banbury |
| Bronze | Bronze | ||||
|
57 |
Mens Teams | ||||
| Gold | |||||
| Silver | |||||
| Bronze | |||||