|
WUMA National Championships 1997 |
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Korean Forms | ||
| Gold | D Broadway | Gold | |||
| Silver | V Few | Silver | |||
| Bronze | J Woolins | Barry, South Wales | Bronze | ||
|
3 |
-16yrs Chinese Forms |
4 |
-16yrs Creative Forms | ||
| Gold | S Whalley | Gold | |||
| Silver | A Kidgell | Cheltenham, HQ | Silver | ||
| Bronze | Bronze | ||||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | J Woolins | Gold | M Thwaites | ||
| Silver | M Swaby | Silver | M Durham | ||
| Bronze | A Kidgell | Bronze | S Wareham | ||
|
7 |
Adult Korean Forms |
8 |
Adult Chinese Forms | ||
| Gold | W Crouch | Gold | W Crouch | ||
| Silver | M Durham | Silver | C Owen | ||
| Bronze | Bronze | A Rowland | |||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | |||||
| Silver | |||||
| Bronze | |||||
|
11 |
2 Person Self Defence |
12 |
-16yrs Novice Points -4ft 2 | ||
| Gold | A Kidgell / A King | Cheltenham HQ | Gold | M Wallace | |
| Silver | C Owen / A Rouland | Silver | G Rowlands | Bangor | |
| Bronze | G Stanley / J Stanley | Bronze | |||
|
13 |
-16yrs Novice Points -4ft 8 |
14 |
-16yrs Novice Points -5ft 2 | ||
| Gold | W Hookings | Gold | J Howells | Witney | |
| Silver | H Hoyles | Witney | Silver | T Bough | Witney |
| Bronze | R Sutton | Witney | |||
|
15 |
-16yrs Novice Points +5ft 2 |
16 |
-16yrs Advanced Points -4ft | ||
| Gold | Gold | N Howell | Gloucester | ||
| Silver | Silver | G Rowlands | Bangor | ||
| Bronze | |||||
|
17 |
-16yrs Advanced Points -4ft 4 |
18 |
-16yrs Novice Points +155cm Boys | ||
| Gold | Gold | S Walsh | |||
| Silver | Silver | C Swaby | Gloucester | ||
| Bronze | Bronze | M Simmonds | Bangor | ||
|
19 |
-16yrs Advanced Points -5ft |
20 |
-16yrs Advanced Points -5ft 4 | ||
| Gold | A Kidgell | Cheltenham, HQ | Gold | D Broadway | |
| Silver | J James | Coventry | Silver | D McDonald | |
| Bronze | G Stanley | Gloucester | Bronze | L Sault | |
|
21 |
-16yrs Advanced Points +5ft 4 |
22 |
-16yrs Girls Points -4ft 2 | ||
| Gold | M Swaby | Gloucester | Gold | ||
| Silver | J Woolins | Selston | Silver | ||
| Bronze | M Waterhouse | Bronze | |||
|
23 |
-16yrs Girls Points -4ft 7 |
24 |
-16yrs Girls Points -5ft | ||
| Gold | Gold | C Harvey | Bangor | ||
| Silver | Silver | H Munson | Bangor | ||
| Bronze | Bronze | ||||
|
25 |
-16yrs Advanced Points -165cm Boys |
26 |
-16yrs Points Team of 3 -4ft 8 | ||
| Gold | C Williams | Gloucester | Gold | WUMA Warriors | Cheltenham, HQ |
| Silver | L Tunnecliff | Silver | Bangor | Bangor | |
| Bronze | S Whalley | Hanley | Bronze | ||
|
27 |
-16yrs Points Team of 3 +4ft 8 |
28 |
-16yrs Light Contact -4ft | ||
| Gold | Ilkeston F/Style | Ilkeston | Gold | ||
| Silver | WJ Freestyle Warriors | Gloucester | Silver | ||
| Bronze | |||||
|
29 |
-16yrs Light Contact -4ft 4 |
30 |
-16yrs Light Contact -4ft 8 | ||
| Gold | Gold | S Walsh | |||
| Silver | Silver | C Swaby | Gloucester | ||
| Bronze | Bronze | M Simmonds | |||
|
31 |
-16yrs Light Contact -5ft |
32 |
-16yrs Light Contact -5ft 4 | ||
| Gold | G Stanley | Gloucester | Gold | D McDonald | Watlington |
| Silver | J Howells | Witney | Silver | L Sault | Ilkeston |
| Bronze | J James | Bronze | |||
|
33 |
-16yrs Light Contact +5ft 4 |
34 |
Ladies Novice Points | ||
| Gold | Gold | T Tromans | |||
| Silver | Silver | D Turner | Chelmsford | ||
| Bronze | Bronze | ||||
|
35 |
Ladies Points -63kg |
36 |
Ladies Points +63kg | ||
| Gold | A Rowlands | Bangor | Gold | ||
| Silver | C Owen | Bangor | Silver | ||
| Bronze | M Jones | Bangor | Bronze | ||
|
37 |
Ladies Points Openweight |
38 |
Ladies Light Contact -63kg | ||
| Gold | A Rowland | Bangor | Gold | ||
| Silver | C Owen | Bangor | Silver | ||
| Bronze | M Jones | Bangor | Bronze | ||
|
39 |
Ladies Light Contact +63kg |
40 |
Mens Novice Points -75kg | ||
| Gold | M Currie | ||||
| Silver | M McGarren | ||||
| Bronze | G Price | Cheltenham, HQ | |||
|
41 |
Mens Novice Points +75kg |
42 |
Mens Advanced Points -60kg | ||
| Gold | S Ebanja | Witney | Gold | ||
| Silver | L Thompson | Silver | |||
| Bronze | S Harris | Bronze | |||
|
43 |
Mens Advanced Points -65kg |
44 |
Mens Advanced Points -70kg | ||
| Gold | A King | Stroud | Gold | N Haydon | Witney |
| Silver | M Howe | Gloucester | Silver | B Turner | Chelmsford |
| Bronze | Bronze | Birdi | Weston | ||
| 45 |
Mens Advanced Points -75kg |
46 |
Mens Advanced Points -80kg |
||
| Gold | Gold | J O' Grady | Cheltenham, HQ | ||
| Silver | Silver | M Howe | Gloucester | ||
| Bronze | Bronze | L Trilles | |||
|
47 |
Mens Advanced Points +80kg |
48 |
Mens Light Contact -65kg | ||
| Gold | M Blackwell | Cirencester | Gold | D Day | Chelmsford |
| Silver | G Evans | Witney | Silver | S Files | Swindon |
| Bronze | J Green | Bronze | B Fullalove | Chelmsford | |
|
49 |
Mens Light Contact -70kg |
50 |
Mens Light Contact -80kg | ||
| Gold | B Turner | Chelmsford | Gold | M McGarren | |
| Silver | N Haydon | Witney | Silver | G Pattison | Chelmsford |
| Bronze | Bronze | A Akpabin | Liverpool | ||
|
51 |
Mens Light Contact +80kg |
52 |
Masters +35yrs Points | ||
| Gold | Gold | M Durham | |||
| Silver | Silver | S Ebanja | Witney | ||
| Bronze | Bronze | ||||
|
53 |
Mens Teams of 3 Points |
54 |
Ladies Teams of 3 | ||
| Gold | WUMA HQ | Cheltenham, HQ | Gold | ||
| Silver | Windrush | Witney | Silver | ||
| Bronze | Ciren Crazy Gang | Cirencester | Bronze | ||
|
55 |
Mens Points Openweight | ||||
| Gold | M Blackwell | Cirencester | |||
| Silver | C Hoyles | Witney | |||
| Bronze | J Green | ||||