|
WUMA Sixfoot Series 1994 series 1 |
|
1 |
-16yrs Points -4ft |
2 |
-16yrs Points -4ft 6 | ||
| Gold | R James | Gold | S Lynch | ||
| Silver | H Taylor | Silver | A Morris | ||
| Bronze | G Ellis | Bronze | J Perkins | ||
|
3 |
-16yrs Points -5ft |
4 |
-16yrs Points -5ft 6 | ||
| Gold | N Davies | Gold | N Hodgkins | ||
| Silver | M Garfitt | Silver | S Marsh | ||
| Bronze | D Kennedy | Bronze | R Reed | ||
|
5 |
-16yrs Points +5ft 6 |
6 |
-16yrs Light Contact -4ft | ||
| Gold | L Todd | Gold | G Ellis | ||
| Silver | G McCarthy | Silver | R James | ||
| Bronze | D Jones | Bronze | S Ives | ||
|
7 |
-16yrs Light Contact -4ft 6 |
8 |
-16yrs Light Contact -5ft | ||
| Gold | A Lancey | Gold | G Mostyn | ||
| Silver | S Williams | Silver | D Kennedy | ||
| Bronze | R Ross | Bronze | S Gifford | ||
|
9 |
-16yrs Light Contact -5ft 6 |
10 |
-16yrs Light Contact +5ft 6 | ||
| Gold | R Reed | Gold | L Todd | ||
| Silver | P Tolcher - Jones | Silver | |||
| Bronze | M Wonnacott | Bronze | |||
|
11 |
Girls Points 12-16yrs |
12 |
Ladies Points -63kg | ||
| Gold | A Evans | Gold | R Boland | ||
| Silver | C Doulton | Silver | S Vincent | ||
| Bronze | Bronze | L Douglas | |||
|
13 |
Ladies Points +63kg |
14 |
Ladies Light Contact -63kg | ||
| Gold | S Brett | Gold | S Vincent | ||
| Silver | D Leahy | Silver | L Douglas | ||
| Bronze | Bronze | K Millard | |||
|
15 |
-16yrs |
16 |
-16yrs Traditional Kata Soft | ||
| Gold | Gold | C Knight | |||
| Silver | Silver | G Oliver | |||
| Bronze | Bronze | S Cross | |||
|
17 |
-16yrs Traditional Kata Hard |
18 |
-16yrs Creative Forms | ||
| Gold | L Todd | Gold | G Mostyn | ||
| Silver | G Oliver | Silver | D Kennedy | ||
| Bronze | D Kennedy | Bronze | S Porter | ||
|
19 |
-16yrs Weapons |
20 |
Adults Traditional Kata Soft | ||
| Gold | D Kennedy | Gold | S Hopkins | Cheltenham, HQ | |
| Silver | G Oliver | Silver | D Howell | ||
| Bronze | D Patel | Bronze | C Randell | ||
|
21 |
Adults Traditional Kata Hard |
22 |
Adults Creative Forms | ||
| Gold | D Kane | Gold | D Godfrey | ||
| Silver | W Barsby | Silver | W Barsby | ||
| Bronze | M Durham | Bronze | |||
|
23 |
Adults Weapons |
24 |
Two Man Self Defence | ||
| Gold | D Godfrey | Gold | M Garffitt / N Hodgkins | ||
| Silver | W Barsby | Silver | C Taylor / C Taylor | ||
| Bronze | S Hopkins | Cheltenham, HQ | Bronze | W Newman / M Baker | |
|
25 |
Mens Points Under Purple -65kg |
26 |
Mens Points Under Purple | ||
| Gold | R Taylor | Gold | T Saxton | ||
| Silver | T Kharbouch | Silver | S Wilson | ||
| Bronze | A Bruce | Bronze | S Hanley | ||
|
27 |
Mens Points Under Purple -80kg |
28 |
Mens Points Under Purple +80kg | ||
| Gold | K Downton | Gold | M Cassidy | ||
| Silver | J O' Grady | Cheltenham, HQ | Silver | A Tonkin | |
| Bronze | S Gibbs | Bronze | J Foulks | ||
|
29 |
Mens Points -65kg |
30 |
Mens Points -70kg | ||
| Gold | T Evans | Gold | B Preece | ||
| Silver | R Birch | Silver | H Gait | ||
| Bronze | J Burge | Bronze | I Jones | ||
|
31 |
Mens Points -80kg |
32 |
Mens Points +80kg | ||
| Gold | D Hadney | Gold | P Edwards | ||
| Silver | P Evans | Silver | P Moyce | ||
| Bronze | L Davies | Bronze | K Brown | ||
|
33 |
Mens Light Contact -65kg |
34 |
Mens Light Contact -70kg | ||
| Gold | D Anderson | Gold | P Sutherland | ||
| Silver | J Burge | Cheltenham, HQ | Silver | S Hanley | |
| Bronze | K Cassidy | Bronze | S Wilson | ||
|
35 |
Mens Light Contact -80kg |
36 |
Mens Light Contact | ||
| Gold | C Cain | Gold | K Brown | ||
| Silver | P Evans | Silver | M Bennett | ||
| Bronze | A Keir | Bronze | A Hunter | ||
|
37 |
Mens Points -80kg | ||||
| Gold | M Burt | ||||
| Silver | A Williams | ||||
| Bronze | P Bartlett | ||||