|
WUMA Sixfoot Series 1995 series 1
|
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Chinese Forms | ||
| Gold | S Porter | Gold | C Taylor | ||
| Silver | C Taylor | Silver | R Axe | ||
| Bronze | M Porter | Bronze | C Taylor | ||
|
3 |
-16yrs Korean Forms |
4 |
-16yrs Creative Forms | ||
| Gold | Chris Taylor | Gold | S Porter | ||
| Silver | Chloe Taylor | Silver | D Kennedy | ||
| Bronze | Bronze | A Kidgell | |||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | S Porter | Gold | D Kane | ||
| Silver | D Kennedy | Silver | S Small | ||
| Bronze | R Axe | Bronze | N Tate | ||
|
7 |
Adult Chinese Forms |
8 |
Adult Korean Forms | ||
| Gold | M Cook | Gold | J Smith | ||
| Silver | M Stillwell | Silver | R Aziz | ||
| Bronze | Bronze | N Tate | |||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | N Tate | Gold | J Carlino | ||
| Silver | Silver | ||||
| Bronze | Bronze | ||||
|
11 |
2 Person Self Defence |
12 |
Breaking | ||
| Gold | I Gauldie / S Sheppard | Gold | |||
| Silver | R Pitt / L Wilson | Silver | |||
| Bronze | C Taylor / C Taylor | Bronze | |||
|
13 |
-16yrs Points -4ft |
14 |
-16yrs Points -4ft 4 | ||
| Gold | D Giffard | Gold | G Ellis | ||
| Silver | S Mills | Silver | B George | ||
| Bronze | C Porter | Bronze | A Hoskins | ||
|
15 |
-16yrs Points -4ft 8 |
16 |
-16yrs Points -5ft | ||
| Gold | A Lancey | Gold | N Davies | ||
| Silver | D Evans | Silver | I Vanstorm | ||
| Bronze | A Kidgell | Bronze | S Porter | ||
|
17 |
-16yrs Points -5ft 4 |
18 |
-16yrs Points +5ft 4 | ||
| Gold | A Lawrense | Gold | D Neal | ||
| Silver | M Clifton | Silver | G Webb | ||
| Bronze | C Spedding | Bronze | G Wilson | ||
|
19 |
-16yrs Light Contact -4ft | ||||
| Gold | C Porter | ||||
| Silver | S Clarke | ||||
| Bronze | J George | ||||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | P Quinn | Gold | R Boland | ||
| Silver | C White | Silver | A Challenger | ||
| Bronze | L Smith | Bronze | S Vincent | ||
|
27 |
Ladies Points +63kg | ||||
| Gold | S Griffiths | ||||
| Silver | K Chandler | ||||
| Bronze | K Walker | ||||
|
29 |
Mens Novice Points -63kg |
30 |
Mens Novice Points -73kg | ||
| Gold | J O' Hare | Gold | B Neal | ||
| Silver | C McCarthy | Silver | Sadek | ||
| Bronze | G Katsimpas | Bronze | D Smith | ||
|
31 |
Mens Novice Points -83kg |
32 |
Mens Novice Points +83kg | ||
| Gold | M Duran | Gold | R Collins | ||
| Silver | M Bell | Silver | C Satchell | ||
| Bronze | K Tarrant | Bronze | G Crisp | ||
|
33 |
Mens Points +35yrs |
34 |
Mens Senior Points -73kg | ||
| Gold | T Evans | Gold | C Cain | ||
| Silver | T Kharbouch | Silver | H Gait | ||
| Bronze | J Burge | Cheltenham, HQ | Bronze | D Hannan | |
|
35 |
Mens Senior Points -83kg |
36 |
Mens Senior Points +83kg | ||
| Gold | G Bowmaker | Gold | Wildstyle | ||
| Silver | J Demetriou | Silver | A Canning | ||
| Bronze | S Small | Bronze | J Green | ||
|
41 |
Masters +35yrs Opengrade | ||||
| Gold | J Lewandowski | ||||
| Silver | R Pugh | ||||
| Bronze | M Burt | Somerset | |||