|
WUMA Sixfoot Series 1995 series 2
|
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Chinese Forms | ||
| Gold | S Porter | Gold | Chris Taylor | ||
| Silver | Chris Taylor | Silver | Chloe Taylor | ||
| Bronze | Chloe Taylor | Bronze | |||
|
3 |
-16yrs Korean Forms |
4 |
-16yrs Creative Forms | ||
| Gold | J Pennells | Gold | S Porter | ||
| Silver | Chris Taylor | Silver | D Kennedy | ||
| Bronze | Chloe Taylor | Bronze | A Kidgell | ||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | D Kennedy | Gold | S Small | ||
| Silver | S Porter | Silver | B Sweeney | ||
| Bronze | C Taylor | Bronze | W Barsby | ||
|
7 |
Adult Chinese Forms |
8 |
Adult Korean Forms | ||
| Gold | S Hopkins | Gold | W Barsby | ||
| Silver | J Anderson | Silver | H Gait | ||
| Bronze | Bronze | C Edger | |||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | W Barsby | Gold | B Sweeney | ||
| Silver | J Anderson | Silver | W Barsby | ||
| Bronze | Bronze | S Hopkins | |||
|
11 |
2 Person Self Defence |
12 |
Breaking | ||
| Gold | I Gauldie / S Sheppard | Gold | M Burt | ||
| Silver | C Taylor / C Taylor | Silver | |||
| Bronze | Bronze | ||||
|
13 |
-16yrs Points -4ft |
14 |
-16yrs Points -4ft 4 | ||
| Gold | C Porter | Gold | G Ellis | ||
| Silver | D Gifffard | Silver | B George | ||
| Bronze | S Wilson | Bronze | A Cole | ||
|
15 |
-16yrs Points -4ft 8 |
16 |
-16yrs Points -5ft | ||
| Gold | A Lancey | Gold | N Davies | ||
| Silver | J Perkins | Silver | Martin Porter | ||
| Bronze | A KIdgell | Bronze | Matthew Porter | ||
|
17 |
-16yrs Points -5ft 4 |
18 |
-16yrs Points +5ft 4 | ||
| Gold | A Lawrense | Gold | D Parks | ||
| Silver | M Flanagan | Silver | T Burns | ||
| Bronze | D Wilson | Bronze | A Heats | ||
|
19 |
-16yrs Light Contact -4ft | ||||
| Gold | |||||
| Silver | |||||
| Bronze | |||||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | S Steeves | Gold | S Vincent | ||
| Silver | P Quinn | Silver | R Boland | ||
| Bronze | K Heads | Bronze | K Hawkins | Cheltenham, HQ | |
|
27 |
Ladies Points +63kg | ||||
| Gold | S Griffiths | ||||
| Silver | S Neal | ||||
| Bronze | J Gloves | ||||
|
29 |
Mens Novice Points -63kg |
30 |
Mens Novice Points -73kg | ||
| Gold | J O' Hare | Gold | D Nichols | ||
| Silver | P Wright | Silver | L Boyle | ||
| Bronze | L Chetwyn | Bronze | P Sherwood | ||
|
31 |
Mens Novice Points -83kg |
32 |
Mens Novice Points +83kg | ||
| Gold | R Leeson | Gold | R Collins | ||
| Silver | W Foster | Silver | C Satchell | ||
| Bronze | L Bacon | Bronze | A Fletcher | ||
|
33 |
Mens Points +35yrs |
34 |
Mens Senior Points -73kg | ||
| Gold | R Birch | Gold | H Gait | ||
| Silver | T Evans | Silver | D Hannan | ||
| Bronze | B Bond | Bronze | N Wilson | ||
|
35 |
Mens Senior Points -83kg |
36 |
Mens Senior Points +83kg | ||
| Gold | G Bowmaker | Gold | A Mighty | ||
| Silver | I Elphick | Silver | E Byrne | ||
| Bronze | J O' Grady | Bronze | D Riles | ||
|
41 |
Masters +35yrs Opengrade |
42 |
3 Man Teams | ||
| Gold | M Burt | Gold | King Cobra | ||
| Silver | J Lewandowski | Silver | Cirencester | ||
| Bronze | R Parks | Bronze | Dorking A | ||