|
WUMA
Sixfoot Open Series 1995 series 5 |
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Chinese Forms | ||
| Gold | S Porter | Gold | Chris Taylor | ||
| Silver | Chris Taylor | Silver | Chloe Taylor | ||
| Bronze | Chloe Taylor | Bronze | A Kidgell | ||
|
3 |
-16yrs Korean Forms |
4 |
-16yrs Creative Forms | ||
| Gold | S Porter | Gold | S Porter | ||
| Silver | Chris Taylor | Silver | D Kennedy | ||
| Bronze | G Davies | Bronze | M Porter | ||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | D Kennedy | Gold | L Williams | ||
| Silver | S Porter | Silver | S Small | ||
| Bronze | Chloe Taylor | Bronze | W Barsby | ||
|
7 |
Adult Chinese Forms |
8 |
Adult Korean Forms | ||
| Gold | J Anderson | Gold | W Barsby | ||
| Silver | S Hopkins | Silver | L Childs | ||
| Bronze | V Perez | Bronze | R Aziz | ||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | L Childs | Gold | V Perez | ||
| Silver | J Anderson | Silver | J Anderson | ||
| Bronze | W Barsby | Bronze | |||
|
11 |
2 Person Self Defence |
12 |
Breaking | ||
| Gold | S Rollason / M Clarke | Gold | M Burt | ||
| Silver | L Evans / C Evans | Silver | R Aziz | ||
| Bronze | L Wilson / R Pitt | Bronze | S Selway | ||
|
13 |
-16yrs Points -4ft |
14 |
-16yrs Points -4ft 4 | ||
| Gold | C Porter | Gold | S Rolloson | ||
| Silver | C Evans | Silver | S Wilson | ||
| Bronze | G Davies | Bronze | L Evans | ||
|
15 |
-16yrs Points -4ft 8 |
16 |
-16yrs Points -5ft | ||
| Gold | M Martindale | Gold | L Wilson | ||
| Silver | M Griffiths | Silver | S Porter | ||
| Bronze | M Clarke | Bronze | M Smith | ||
|
17 |
-16yrs Points -5ft 4 |
18 |
-16yrs Points +5ft 4 | ||
| Gold | M Flannagan | Gold | G Wilson | ||
| Silver | M Porter | Silver | R True | ||
| Bronze | N Davies | Bronze | G Katsimpas | ||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | S Steeves | Gold | M Anderson | ||
| Silver | K Hoskins | Silver | R Boland | ||
| Bronze | P Quinn | Bronze | S Nash | ||
|
27 |
Ladies Points +63kg | ||||
| Gold | S Gayton | ||||
| Silver | L Boden | ||||
| Bronze | K Walker | ||||
|
29 |
Mens Novice Points -63kg |
30 |
Mens Novice Points -73kg | ||
| Gold | P Wright | Gold | D McDonough | ||
| Silver | T Cann | Silver | K John | ||
| Bronze | R Pugh | Bronze | G Tyrer | ||
|
31 |
Mens Novice Points -83kg |
32 |
Mens Novice Points +83kg | ||
| Gold | D Tattersall | Gold | R Berriman | ||
| Silver | L Demetrius | Silver | T Walton | ||
| Bronze | P Soltan | Bronze | A Large | ||
|
33 |
Mens Points +35yrs |
34 |
Mens Senior Points -73kg | ||
| Gold | A Lewandowski | Gold | D Hannan | ||
| Silver | T Evans | Silver | D Cross | ||
| Bronze | J Burge | Bronze | A Rice | ||
|
35 |
Mens Senior Points -83kg |
36 |
Mens Senior Points +83kg | ||
| Gold | G Bowmaker | Gold | J Green | ||
| Silver | J O' Grady | Silver | M McMahon | ||
| Bronze | J McKenzie | Bronze | W Jenkins | ||
|
41 |
Masters +35yrs Opengrade |
42 |
3 Man Teams | ||
| Gold | M Burt | Gold | King Cobra A | ||
| Silver | R Pugh | Silver | Tigers B | ||
| Bronze | J Lewandowski | Bronze | Cheltenham A | ||