|
WUMA
Sixfoot Open series 1995 Series 6 |
|
1 |
-16yrs Japanese Kata |
2 |
-16yrs Chinese Forms | ||
| Gold | Chris Taylor | Gold | Chris Taylor | ||
| Silver | S Porter | Silver | A Kidgell | ||
| Bronze | M Porter | Bronze | |||
|
3 |
-16yrs Korean Forms |
4 |
-16yrs Creative Forms | ||
| Gold | G Davies | Gold | D Kennedy | ||
| Silver | S Porter | Silver | G Davies | ||
| Bronze | A Lancey | Bronze | S Porter | ||
|
5 |
-16yrs Weapons |
6 |
Adult Japanese Kata | ||
| Gold | D Kennedy | Gold | L Williams | ||
| Silver | S Porter | Silver | S Small | ||
| Bronze | M Porter | Bronze | |||
|
7 |
Adult Chinese Forms |
8 |
Adult Korean Forms | ||
| Gold | M Reicke | Germany | Gold | H Gait | |
| Silver | S Hopkins | Silver | F Petrie | ||
| Bronze | V Perez | Bronze | S Nash | ||
|
9 |
Adult Creative Forms |
10 |
Adult Weapons | ||
| Gold | M Reicke | Germany | Gold | M Reicke | |
| Silver | Silver | V Perez | |||
| Bronze | Bronze | ||||
|
11 |
2 Person Self Defence |
12 |
Breaking | ||
| Gold | G Wilson / S Baker | Gold | S Selway | ||
| Silver | Silver | R Read | |||
| Bronze | Bronze | ||||
|
13 |
-16yrs Points -4ft |
14 |
-16yrs Points -4ft 4 | ||
| Gold | C Evans | Gold | G Ellis | ||
| Silver | G Davies | Silver | G Liddington | ||
| Bronze | C Porter | Bronze | T Jennings | ||
|
15 |
-16yrs Points -4ft 8 |
16 |
-16yrs Points -5ft | ||
| Gold | T Lancey | Gold | D Kennedy | ||
| Silver | A Lancey | Silver | M Porter | ||
| Bronze | A Hoskins | Bronze | S Porter | ||
|
17 |
-16yrs Points -5ft 4 |
18 |
-16yrs Points +5ft 4 | ||
| Gold | N Davies | Gold | J Winsper | ||
| Silver | G Evans | Silver | R Reed | ||
| Bronze | L Wilson | Bronze | T Wheeler | ||
|
25 |
Girls Points 12-16yrs |
26 |
Ladies Points -63kg | ||
| Gold | K Hoskins | Gold | J Sproule | ||
| Silver | S Steeves | Silver | F Petrie | ||
| Bronze | K Mainwaring | Bronze | R Boland | ||
|
27 |
Ladies Points +63kg | ||||
| Gold | S Neal | ||||
| Silver | J Paget | ||||
| Bronze | L Williams | ||||
|
29 |
Mens Novice Points -63kg |
30 |
Mens Novice Points -73kg | ||
| Gold | S Pash | Gold | J Dickson | ||
| Silver | L Sharpe | Silver | A Green | ||
| Bronze | P Wright | Bronze | B Dawkins | ||
|
31 |
Mens Novice Points -83kg |
32 |
Mens Novice Points +83kg | ||
| Gold | M Cunningham | Gold | A Large | ||
| Silver | R Leeson | Silver | L Brett | ||
| Bronze | P Childerley | Bronze | S J Blackwell | ||
|
33 |
Mens Points +35yrs |
34 |
Mens Senior Points -73kg | ||
| Gold | C Penn | Gold | D Parks | ||
| Silver | T Evans | Silver | R Taylor | ||
| Bronze | Bronze | D Jones | |||
|
35 |
Mens Senior Points -83kg |
36 |
Mens Senior Points +83kg | ||
| Gold | J McKenzie | Gold | A Mighty | ||
| Silver | M McMahon | Silver | J Green | ||
| Bronze | S Small | Bronze | S Marsh | ||
|
41 |
Masters +35yrs Opengrade |
42 |
3 Man Teams | ||
| Gold | M Burt | Gold | WMA 3 | ||
| Silver | A Williams | Silver | King Cobra A | ||
| Bronze | P Morris | Bronze | Cirencester Samurais | ||