WORLD
CHAMPIONSHIP RESULTS
DENMARK 2002
|
British Squad
information click here click here to order a DVD Cost: £15 Click here for World Championship Photo Gallery 2002 |
|
|
RESULTS |
|
|
Team Kata |
Self-Defence |
|
Gold |
Sven
Hinkel, Kevin Edling, Yannik Jung, |
Germany |
Gold |
Jorn Brandt, Lis Brandt, | Denmark |
|
Silver |
M.
Palfrey, N. Limbrick, P. Fordham |
Wales |
Silver |
David Nowak, O. Nasrallah, | Sweden |
|
Bronze |
Linda Naffa, Zara Elenmo, Türkan Sönmez, | Sweden |
Bronze |
T. Saxton, A. Kidgell, | England |
| 1 -16yrs Japanese Kata | 2 -16yrs Korean Patterns |
| Gold | C. Lee | Wales | Gold | M. Palfrey |
Wales |
| Silver | R. Collier | England | Silver | K. Chiericato | England |
| Bronze | K. Chiericato, | England | Bronze | J. Elms, | England |
| 3 -16yrs Chinese Forms | 4 -16yrs Weapons |
| Gold |
Jonas Fidelman |
Denmark | Gold | J. Elms |
England |
| Silver | Lasse Jacobsen, | Denmark | Silver | Hinkel | Germany |
| Bronze | P. Henderson | England | Bronze | Jonas Fidelman | Denmark |
| 5 -16yrs Creative | 6 -16yrs Wu Shu Forms |
| Gold | J. Elms | England | Gold | Jonas Fidelman |
Denmark |
| Silver | S. Hinkel | Germany | Silver | J. Elms | England |
| Bronze | Jonas Fidelman | Denmark | Bronze | R Docklehurst | Austria |
| 7 Adult Japanese Kata | 8 Adult Korean Patterns |
| Gold | Jorn Brandt |
Denmark | Gold | Jorn Brandt | Denmark |
| Silver | P. Sheridan | Wales | Silver | Emma. Elms | England |
| Bronze | S. Davies | England | Bronze | N. Limbrick | Wales |
| 9 Adult Chinese Forms | 10 Adult Weapons |
| Gold | Jorn Brandt |
Denmark | Gold | Emma Elms |
England |
| Silver | Thomas Bernt | Denmark | Silver | Frank Ebert | Germany |
| Bronze | Stefan Laegteskov, | Denmark | Bronze | Jorn Brandt | Denmark |
| 11 Adult Creative | 12 Adult Wu Shu Forms |
| Gold | Emma Elms |
England | Gold | Jorn Brandt | Denmark |
| Silver | Frank Ebert | Germany | Silver | Felix F. Perrier | Denmark |
| Bronze | Thomas Bernt | Denmark | Bronze | R. Rolez | Spain |
| 13 -125cm (mixed) | 14 -135cm (mixed) |
| Gold | D Lamport | England | Gold | E Moss | Wales |
| Silver | J Brown | England | Silver | C Coleman | Wales |
| Bronze | J Clarre | Italy | Bronze | J fletcher | England |
| 15 -145cm (mixed) | 16 -155cm (mixed) |
| Gold | P Fordham | Wales | Gold | D Ryan | Wales |
| Silver | S Korbe | Germany | Silver | R Kevinede | Germany |
| Bronze | Y Jung | Germany | Bronze | S Hinkel | Denmark |
| 17 -165cm (mixed) | 18 +165cm (mixed) |
| Gold | N Pisano | Italy | Gold | J Morgan | Wales |
| Silver | L Wood | England | Silver | M Palfrey | Wales |
| Bronze | C Swaby | England | Bronze | R Butterworth | England |
| 19 -155cm (girls) | 20 -165cm (girls) |
| Gold | D Ehleiter | Germany | Gold | A Gerherdt | Turkey |
| Silver | D Carra | Italy | Silver | K Bamford | England |
| Bronze | R Collier | England | Bronze | A Roy | England |
| 21 +165cm (girls) | 22 -55kg (ladies) |
| Gold | C Matthews | England | Gold | L Marshall | England |
| Silver | K Bamford | England | Silver | K Gerhardt | Germany |
| Bronze | R Cowley | Canada | Bronze | K Wistrup | Denmark |
| 23 -60kg (ladies) | 24 -65kg (ladies) |
| Gold | N Wilson | England | Gold | S Whalley | England |
| Silver | L Brandt | Denmark | Silver | H Moller | Denmark |
| Bronze | L Marshall | England | Bronze | V Petra | Germany |
| 25 +65kg (ladies | 26 Open-weight (ladies) |
| Gold | E McAllister | England | Gold | L Marshall | England |
| Silver | L Simmons | England | Silver | L Brandt | Denmark |
| Bronze | H Carlson | Denmark | Bronze | H Carlson | Denmark |
| 27 -55kg (men's) | 28 -60kg (men's) |
| Gold | J Morgan | Wales | Gold | M Nottinger | Germany |
| Silver | C Butterfield | England | Silver | H Mota | England |
| Bronze | W Bloy | England | Bronze | C Butterfield | England |
| 29 -65kg (men's) | 30 -70kg (men's) |
| Gold | J Goulding | England | Gold | R Hacker | Germany |
| Silver | D Amato | Italy | Silver | T Garnett | Wales |
| Bronze | B Agaray | Germany | Bronze | A Lucchse | Italy |
| 31 -75kg (men's) | 32 -80kg (men's) |
| Gold | A Kadavi | Germany | Gold | S Davies | England |
| Silver | T Bernt | Denmark | Silver | S Umut | Germany |
| Bronze | L Taylor | England | Bronze | M Cekirge | Germany |
| 33 -85kg (men's) | 34 +85kg (men's) |
| Gold | G Emre | Germany | Gold | G Dunnett | England |
| Silver | F Perrier | Denmark | Silver | S Simmons | England |
| Bronze | S Nissen | Denmark | Bronze | D Herron | England |
| 35 Open-weight (men's) | 36 Masters +35 years (men's) |
| Gold | A Ciclino | Italy | Gold | S Simmons | England |
| Silver | A Lucchese | Italy | Silver | A Webster | England |
| Bronze | T garnett | England | Bronze | J Johnstone | England |
| 37 -125cm (mixed - light contact) | 38 -135cm (mixed - light contact) |
| Gold | D Lamport | England | Gold | E Moss | Wales |
| Silver | J Toughey | England | Silver | N Telford | England |
| Bronze | I Geldsville | Austria | Bronze | C Andrews | England |
| 39 -145cm (mixed - light contact) | 40 -155cm (boys - light contact) |
| Gold | C Lee | Wales | Gold | R Palfrey | Wales |
| Silver | P Henderson | England | Silver | A Livingstone | Scotland |
| Bronze | R Coles | Canada | Bronze | L Powell | England |
| 41 -165cm (boys - light contact) | 42 +165 (boys - light contact) |
| Gold | C Swaby | England | Gold | J Morgan | Wales |
| Silver | L Woods | England | Silver | K Cannings | England |
| Bronze | J Joslyn | England | Bronze | P Glovanni | Italy |
| 43 -155 cm (girls - light contact) | 44 -165cm (girls - light contact) |
| Gold | J Livingstone | Scotland | Gold | ||
| Silver | D Webster | England | Silver | ||
| Bronze | R Collier | England | Bronze |
| 45 +165cm (girls - light contact) | 46 -60kg (ladies - light contact) |
| Gold | D Walton | England | Gold | N Wilson | England |
| Silver | J Connolly | England | Silver | A Mahmood | England |
| Bronze | V Riley | Ireland | Bronze | N Dexter | England |
| 47 -65kg (ladies - light contact) | 48 +65kg |
| Gold | S Whalley | England | Gold | E McAllister | England |
| Silver | B Schmidt | Italy | Silver | J Taylor | England |
| Bronze | R Scota | Austria | Bronze | S Hopkins | England |
| 49 -60kg (men's - light contact) | 50 -65kg (men's - light contact) |
| Gold | M Shaw | Denmark | Gold | D Amato | Italy |
| Silver | H Mota | England | Silver | D Bewley | England |
| Bronze | C Pizzo | Italy | Bronze | P Hallas | England |
| 51 -70kg (men's - light contact) | 52 -75kg (men's - light contact) |
| Gold | T Garnett | Wales | Gold | G Clelland | Scotland |
| Silver | M Tinker | England | Silver | T Staples | England |
| Bronze | B Lang | England | Bronze | B Hirst | Scotland |
| 53 -80kg (men's - light contact) | 54 +80kg (men's - light contact) |
| Gold | P Childerley | England | Gold | G Watlin | England |
| Silver | I Simpson | England | Silver | P Pearce | England |
| Bronze | A McDonald | England | Bronze | J Barker | England |
| Full-Contact) - 60kg Ladies | Full-Contact - 70 kg. Ladies |
| Gold |
N. Wilson |
England | Gold |
S. Whalley |
England |
| Silver | N. Dexter | England | Silver | J. Taylor, | England |
| Bronze | C. Giuvanna, | Italy | Bronze | R Rozenski | Poland |
| Full-Contact - 60 kg. Men | Full-Contact - 65 kg. Men |
| Gold | S.
Angellucci |
Italy | Gold | Davide Polito | Italy |
| Silver | W. Bloy | England | Silver | P. Hallas, | England |
| Bronze | M. Shaw | England | Bronze | D Karvius | Greece |
| Full-Contact - 85 kg. Men | Full-Contact + 85 kg. Men |
| Gold | P. Grieves | England | Gold |
D. Wilson |
England |
| Silver | M. Smith | England | Silver | R. Wardrope | England |
| Bronze | Soren Nissen | Denmark | Bronze | P. Cooper | England |