| FULL NAME | FLY FROM | TOWN/CLUB | CATEGORIES ENTERING |
INSTRUCTOR |
Room No. |
PAID |
|---|---|---|---|---|---|---|
| Richard Hopkins | London | Cheltenham | British Squad
Manager World President of WUMA |
1 | ||
| Terry Saxton | London | Cheltenham | Chief Referee | Richard Hopkins | 2 | |
| Thomas Hopkins | London | Cheltenham | Mens - 75kg Semi + Teams | Richard Hopkins | 4 | |
| Ricky Lee Hopkins | London | Cheltenham | Boys Semi + Teams | Richard Hopkins | 3 | |
| Jamie Hopkins | London | Cheltenham | Boys Semi + Teams | Richard Hopkins | 3 | |
| Bobby Hopkins | London | Cheltenham | Boys Semi + Teams | Richard Hopkins | 3 | |
| Simone Hopkins | London | Cheltenham | Squad Coach | Richard Hopkins | 3 | |
| Richard Hopkins | London | Cheltenham | Mens + 100kg Semi + Teams | Richard Hopkins | 5 | |
| Jessica Hinaman | London | Cheltenham | Squad Official | Richard Hopkins | 6 | |
| Aiden Curtis Lane | London | Cheltenham | Squad Official | 6 | ||
| Deanne Edwards | London | Derby | Squad | 1 | ||
| Abbie Fottles | London | Derby | Spectator | 7 | ||
| Mark Smith | London | Tewkesbury | Full-Contact - 75kg + Teams | 8 | ||
| Greg Hendrie | London | Derby | Mens +90kg Semi & Light + Teams | 1 | 450 | |
| Mandy Hendrie | London | Derby | Spectator | 9 | 450 | |
| Rhian Noon | London | Derby | Spectator | 1 | 450 | |
| Kaylee Ann Hollingworth | London | Devon | fighter | Pete Sheridan | 1 | 250 |
| Alex Wilbraham | London | Derby | Spectator | 9 | 595 | |
| James A.M.E. Sellars | London | Cheltenham | 71 at boss | Bill Mann | 10 | 250 |
| Nathan G. Owen | London | Cheltenham | 69 at boss | Bill Mann | 10 | 250 |
| Danielle Curzon | London | Cheltenham | Forms & Continuous | Simone Hopkins | 9 | 250 |
| Michala Mitchell | London | Colwyn Bay, N/Wales | 11 | 250 | ||
| Gayna Weatherson | London | Colwyn Bay, N/Wales | 11 | 250 | ||
| B Chamberlain | London | Weston-Super-Mare | - 135cm | Stuart Davies | 12 | 250 |
| D Chamberlain | London | Weston-Super-Mare | Spectator | Stuart Davies | 12 | 250 |
| Rheann Byrne | London | Birmingham | Kata - -90 points | Tom Wynne | 16 | 250 |
| Paul M. Byrne | London | Birmingham | Kata - +62kg points | Tom Wynne | 16 | 250 |
| Mrs Mair Wright | London | Rhos on Sea | Spectator | Adrian Wright | 18 | 250 |
| Janet Mair Wright | London | Rhos on Sea | Sprctator | Adrian Wright | 18 | 250 |
| Emily Mair Baker | London | Rhos on Sea | Kata | Adrian Wright | 18 | 250 |
| Geoffrey Stumbles | London | EastBourne,Sussex | Weapons Kata | 19 | 250 | |
| Paul Stumbles | London | EastBourne,Sussex | Weapons Kata | 19 | 250 | |
| Evelyn Stumbles | London | EastBourne,Sussex | Spectator | 19 | 250 | |
| David Herron | London | Oxford | Masters Semi & Light | Glen Dunnett | 20 | 250 |
| Lisa Jane Trickett | London | Newcastle, Staffs | Spectator | Humbert Salmon | 21 | 250 |
| George Henry Trickett | London | Newcastle, Staffs | Spectator | Humbert Salmon | 21 | 250 |
| David Herron | London | Oxford | Masters Semi & Light | Glen Dunnett | 20 | 250 |
| R Roberts | London | Liverpool | Mens -80kg | R Roberts | 13 | 250 |
| E Roberts | London | Liverpool | 13 | 250 | ||
| L Roberts | London | Liverpool | 13 | 250 | ||
| Nigel Haye | London | Liverpool | Mens -70kg | R Roberts | 14 | 250 |
| S Malony | London | Liverpool | Mens -70kg | R Roberts | 14 | 250 |
| G Stanley | London | Liverpool | Mens -85kg | R Roberts | 14 | 250 |
| Mark Spain | London | London | Mens -75kg | Phil Ruck | 15 | 250 |
| Mary Spain | London | London | Phil Ruck | 15 | 250 | |
| Laura Turner | London | London | Ladies -55kg | Phil Ruck | 15 | 250 |
| Jo Turner | London | London | Phil Ruck | 15 | 250 | |
| Richard Carey | London | London | Mens -70kg | Phil Ruck | 15 | 250 |


