| WUMA 2005 British Open Series |
||
Novice -16yrs Points -135cm boys |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Reece Errington | Gloucester | Carl Swaby | 1st - No Points | English Winter Championships |
| James Wilson | Cardiff | Gina Lowery | 2nd - No Points | English Winter Championships |
| Jack Dobbs | Ross-On-Wye | Mark Perryment | 3rd - No Points | English Winter Championships |
| Veer Sunda | Coventry | 1st - No Points | European Championships | |
| Jordan Brace | Ebbw Vale | Shaun Brace | 2nd - No Points | European Championships |
| Jack Dobbs | Ross-On-Wye | Mark Perryment | 3rd - No Points | European Championships |
| Veer Sunda | Coventry | 1st - No Points | National Championships | |
| Declan Pittway | Exmouth | Martin Collins | 2nd - No Points | National Championships |
| Luke Bone | Gloucester | Tony Swaby | 3rd - No Points | National Championships |
| Lewis Slocombe | Newport | Gary Gassor | 3rd - No Points | National Championships |
| Veer Sunda | Coventry | 1st - No Points | English Cup | |
| Mitchell Redmond | Solihull | Paul Gilmore | 2nd - No Points | English Cup |
| Sunil Chan | Wellington | 3rd - No Points | English Cup | |
| Joel Walsh | Cardiff | Jeff Copp/ James Morgan | 3rd - No Points | English Cup |
| Jimmy Butler | Tattershall | 1st - No Points | Lincolnshire Open | |
| Alex Holmes | Tattershall | 2nd - No Points | Lincolnshire Open | |
| Charlie Clark | Tattershall | 3rd - No Points | Lincolnshire Open | |
| Scott Mundie | Tattershall | 3rd - No Points | Lincolnshire Open | |
| Veer Sunda | Coventry | 1st - No Points | British Kumite Open | |
| Nathan Pearce | Pontypridd | Nick Clarke | 2nd - No Points | British Kumite Open |
| Luke Hey | Chippenham | Red Walcott | 3rd - No Points | British Kumite Open |
| Jason Hipgrave | Willenhall | Sifu David Hipgrave | 3rd - No Points | British Kumite Open |
| Alexander Rave | Germany | 1st - No Points | English Summer Championships | |
| Heidi Davies | Blaina | 2nd - No Points | English Summer Championships | |
| Brandon Milligan | Telford | Ivan Beetlestone | 3rd - No Points | English Summer Championships |
| L Sanlar | 3rd - No Points | English Summer Championships | ||
| Lewis Goodall-Chare | Tewkesbury | Mark Smith | 1st - No Points | British Samurai Open |
| Toby Cuthbert | Exmouth | Martin Collins | 2nd - No Points | British Samurai Open |
| Baz Blair | Steve Selway | 1st - No Points | Battle of England Open | |
| Marlon Montgomery | Coventry | John Harper | 2nd - No Points | Battle of England Open |
| Aaron Parkes | Worcester | Kevin Andrews | 3rd - No Points | Battle of England Open |
| Connor Brookes | Glen Dunnett | 3rd - No Points | Battle of England Open | |
| Jack Witts | Worcester | Kevin Andrews | 1st - No Points | Deadly International |
| Lewis Goodall | Tewkesbury | Mark Smith | 2nd - No Points | Deadly International |
| Mohir Janjuha | Coventry | Master J Harper | 3rd - No Points | Deadly International |
| Luke Jury | Coventry | Master J Harper | 3rd - No Points | Deadly International |
| Aaron Parkes | Broadway | Kevin Andrews | 1st - No Points | UK International Open |
| Jack Witts | Worcester | Kevin Andrews | 2nd - No Points | UK International Open |
| Lewis Goodall-Chare | Tewkesbury | Mark Smith | 3rd - No Points | UK International Open |
| Carey Hiom | Swindon | Stuart Lambert | 3rd - No Points | UK International Open |
| Thomas Harris | Barry | Lyn Tollcher |
1st - No Points | Midland Open |
| Jamie Raisis | Barry | Lyn Tollcher | 2nd - No Points | Midland Open |
| Joe Williams | Glen Dunnett | 3rd - No Points | Midland Open | |
| Scott Pyke | Oxford | Glen Dunnett | 3rd - No Points | Midland Open |
| Jack Witts | Broadway | Kevin Andrews | 1st - No Points | Gloucester Open |
| Aaron Davies | Broadway | Kevin Andrews | 2nd - No Points | Gloucester Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Hassan Abbas | Liverpool | Sonsha | 2nd - No Points | Welsh Champion of Champions |
| Scott Whitney | Ebbw Vale | Nigel Chappel | 3rd - No Points | Welsh Champion of Champions |
| Thomas Lynch | Ebbw Vale | Nigel Chappel | 3rd - No Points | Welsh Champion of Champions |
| Jordan Brace | Ebbw Vale | Shawn Brace | 1st - No Points | Welsh National Championships |
| Robert Price | Newtown | Sharon Price | 2nd - No Points | Welsh National Championships |
| Joshua Davey | Tredegar | Shawn Brace | 3rd - No Points | Welsh National Championships |
| Thomas Chrimes | Chester | Julia Thomas | 2nd - No Points | Battle of Wales (August 2005) |
| Wynn Massey | Oswestry | Sharon Price | 3rd - No Points | Battle of Wales (August 2005) |
| Kyle Whyte | Newtown | Sharon Price | 3rd - No Points | Battle of Wales (August 2005) |
| Wynn Massey | Oswestry | Sharon Price | 1st - No Points | Battle of North Wales (May 2005) |
| Kai Baker | Hadley | Iain Curtain | 2nd - No Points | Battle of North Wales (May 2005) |
| Sunil Khan | Telford | Sifu Iain Curtain | 3rd - No Points | Battle of North Wales (May 2005) |
| William Lee | Oakengates | Iain Curtain | 3rd - No Points | Battle of North Wales (May 2005) |
| Toby Davies | Holywell | J Thomas |
North Wales Open | |
| Wym Massey | Oswestry | Sharon Price | North Wales Open | |
| Harry Misanggi | Conwy | Chris Edghill | North Wales Open | |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Morgan Brown | 1st - No Points | Scottish National Championships | ||
| Connor Mason | 2nd - No Points | Scottish National Championships | ||
| Kyran Swayne | 3rd - No Points | Scottish National Championships | ||
| Josh Telford | Rossendale | Bob Laughland |
1st - No Points | Scottish Open (April 2005) |
| Shaun Parkin | Dundee | Paul Kean | 2nd - No Points | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |