| WUMA 2005 British Open Series |
||
Novice Men Points +80kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Symon Willoughby | Witney | Chris Hoyles | 1st - No Points | European Championships |
| Richard Smith | Tamworth | Lance Mayner | 2nd - No Points | European Championships |
| Geoff Knapp | Flitwick | Paul Childerley | 3rd - No Points | European Championships |
| G Knapp | Flitwick | Paul Childerley | 1st - No Points | National Championships |
| Daniel Shaw | Witney | Chris Hoyles | 2nd - No Points | National Championships |
| Paul Jeffery | Minster Lovelle | Chris Hoyles | 3rd - No Points | National Championships |
| Dave Vallender | Gloucester | Steve Thompson | 3rd - No Points | National Championships |
| Robert Gilkes | Witney | Glen Dunnett | 1st - No Points | English Cup |
| Gareth Hughes | Bicester | Glen Dunnett | 2nd - No Points | English Cup |
| Paul Thomas | Gwent | Shaun Brace | 3rd - No Points | English Cup |
| Gary Davey | Tredegar | Shaun Brace | 3rd - No Points | English Cup |
| Nick Kassube | Tattershall | 1st - No Points | Lincolnshire Open | |
| Leon Johnson | Bridgewater | 2nd - No Points | Lincolnshire Open | |
| Charles Heasman | Tattershal | 3rd - No Points | Lincolnshire Open | |
| D Vallender | Gloucester | Remi Ashton | 1st - No Points | British Kumite Open |
| A Tatlow | Cheltenham | James Gabb | 2nd - No Points | British Kumite Open |
| Paul Wadey | Cheddar | Steve Selway | 3rd - No Points | British Kumite Open |
| David Elliott | Swindon | Jenni Lavier | 3rd - No Points | British Kumite Open |
| Gareth Hughes | Bicester | Glenn Dunnett | 1st - No Points | English Summer Championships |
| Richard Smith | Tamworth | Lance Manyer | 2nd - No Points | English Summer Championships |
| Ross Pudney | Lancaster | Lun Lee | 3rd - No Points | English Summer Championships |
| J Marsh | Leicester | Chris Charlesworth | 3rd - No Points | English Summer Championships |
| T Holloway | Dartsmouth | Peter Sheridan | 1st - No Points | British Samurai Open |
| Robert Gilkes | Witney | Glen Dunnett | 2nd - No Points | British Samurai Open |
| Gareth Hughes | Bicester | Glen Dunnett | 3rd - No Points | British Samurai Open |
| Craig Warner | Oxon | Glen Dunnett | 3rd - No Points | British Samurai Open |
| Robert Gilkes | Witney | Glen Dunnett | 1st - No Points | Battle of England Open |
| Daniel Shaw | Witney | Chris Hoyles | 2nd - No Points | Battle of England Open |
| Julian Allam | Coventry | John Harper | 3rd - No Points | Battle of England Open |
| Mike Hackman | Cheltenham | Remi Ashton | 3rd - No Points | Battle of England Open |
| George Berry | Bridgend | Paul Evans | 1st - No Points | Deadly International |
| Jas Parmar | Coventry | John Harper | 2nd - No Points | Deadly International |
| Allister Burd | Malvern | Julian Burton | 3rd - No Points | Deadly International |
| Stuart Gumbs | Gloucester | Clive Sutherland | 1st - No Points | UK International Open (April 2005) |
| Daniel Shaw | Witney | Chris Hoyles | 2nd - No Points | UK International Open (April 2005) |
| Synon Willoughby | Wianry | Chris Hoyles | 3rd - No Points | UK International Open (April 2005) |
| Ricky Wooldridge | London | Mr Dixon | 3rd - No Points | UK International Open (April 2005) |
| Stuart Gumbs | Gloucester | Clive Sutherland | 1st - No Points | Gloucester Open |
| Daniel Shaw | Witney | Chris Hoyles | 2nd - No Points | Gloucester Open |
| Vince Lynex | West Bromwich | Ricky Dubidat | 3rd - No Points | Gloucester Open |
| Dave Aston | West Bromwich | Ricky Dubidat | 3rd - No Points | Gloucester Open |
| Shane Treadwell | Carterton | Glen Dunnett |
1st - No Points | Midland Open |
| Ricky Wooldridge | London | S Dixon | 2nd - No Points | Midland Open |
| Alan Sowden | Kidlington | Glen Dunnett | 3rd - No Points | Midland Open |
| Edward Hamilton | Lutterworth | Chris Charlesworth | 3rd - No Points | Midland Open |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Brett Jones | Tredegar | Shaun Brace | 1st - No Points | Welsh National Championships |
| Paul Thomas | Tredegar | Shaun Brace | 2nd - No Points | Welsh National Championships |
| Gary Davey | Shaun Brace | 3rd - No Points | Welsh National Championships | |
| Meirion Green | Gwyneed | Sensei Chris Pritchard | 3rd - No Points | Welsh National Championships |
| Tim Hipgrave | Welshpool | Sharon Price | 1st - No Points | Battle of Wales (August 2005) |
| Terry Williams | Caernarfon | Sensei Chris Pritchard | 2nd - No Points | Battle of Wales (August 2005) |
| Merion Green | Caernarfon | Sensei Chris Pritchard | 3rd - No Points | Battle of Wales (August 2005) |
| Richard Hughes | 3rd - No Points | Battle of Wales (August 2005) | ||
| Steve O'Rourke | Liverpool | David Baldwin | 1st - No Points | Battle of North Wales (May 2005) |
| Vince Lynes | West Bromwich | Ricky Dubbidats |
1st - No Points | North Wales Open |
| Ian Brown | Welshpool | Sharon Price | 2nd - No Points | North Wales Open |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Chris Pullen | 1st - No Points | Scottish National Championships | ||
| Julian Murphy | 2nd - No Points | Scottish National Championships | ||
| Bob Whitton | 3rd - No Points | Scottish National Championships | ||
| Dean Thorlby | Sawmill | George Bertie |
1st - No Points | Scottish Open (April 2005) |
| Walter Malcolm | Alexandria | Andy McCracken | 2nd - No Points | Scottish Open (April 2005) |
| Kenny Campbell | Falkirk | Jason Friel | 3rd - No Points | Scottish Open (April 2005) |
| Wilson Howie | Dundonald | Craig Stevenson |
3rd - No Points | Scottish Open (April 2005) |
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |