| WUMA 2005 British Open Series |
||
Men Continuous Advanced -75kg |
|
|
| English Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Jon Izod | Oxon | Chris Hoyles | 5000 | Series Leader |
| Paul Mayfield | Grantham | Colin Muress | 2000 | European Championships |
| Jon Izod | Oxon | Chris Hoyles | 1000 | European Championships |
| James Honeyman | Flitwick | Paul Childerley | 500 | European Championships |
| Darren Vaughan | Doncaster | Ian Barnes | 500 | European Championships |
| Chris Smith | Cirencester | Tim + Terry Saxton | 1000 | National Championships |
| Jon Izod | Chipping Norton | Chris Hoyles | 1000 | English Cup |
| Sulaymon Sanusi | Ibadan | Master Mike Vamplew | 500 | English Cup |
| Jon Barton | Worcester | 250 | English Cup | |
| Chris Smith | Cirencester | Tim + Terry Saxton | 250 | English Cup |
| Jon Izod | Chipping Norton | Chris Hoyles | 1000 | British Kumite Open |
| Chris Smith | Cirencester | Terry Saxton | 500 | British Kumite Open |
| Jon Izod | Chipping Norton | Chris Hoyles | 1000* | English Summer Championships |
| Daza Usher | Oxford | 1000 | British Samurai Open | |
| Pete De-Vanney | Weston-Super-Mare | Kevin Ludick | 500 | British Samurai Open |
| Jon Izod | Chipping Norton | Chris Hoyles | 250 | British Samurai Open |
| Daza Usher | Oxford | 1000 | Battle of England Open | |
| Pete De-Vanney | Weston-Super-Mare | Kevin Ludick | 500 | Battle of England Open |
| Tom Hopkins | Cheltenham | Master Deadly | 250 | Battle of England Open |
| Chris Smith | Cirencester | Terry Saxton | 250 | Battle of England Open |
| Chris Smith | Cirencester | Terry Saxton | 500* | Deadly International |
| Daniel Gabb | Wincombe | James Gabb | 1000 | UK International Open (April 2005) |
| Jon Izod | Chipping Norton | Chris Hoyles | 500 | UK International Open (April 2005) |
| Thomas Hynes | Flitwick | Paul Childerley | 250 | UK International Open (April 2005) |
| Scott Wood | Bristol | Master T Davies | 250 | UK International Open (April 2005) |
| Carl Swaby | Gloucester | Master Deadly | 1000 | Essex Open (April 2005) |
| Thomas Hynes | Flitwick | Paul Childerly | 500 | Essex Open (April 2005) |
| Daza Usher | Oxford | 250 | Essex Open (April 2005) | |
| Stephen Bowler | Coventry | Jim Bacon | 1000 | Gloucester Open (March 2005) |
| Jon Izod | Chipping Norton | Chris Hoyles | 500 | Gloucester Open (March 2005) |
| Martin Fransis | Gloucester | 250 | Gloucester Open (March 2005) | |
| Carl Swaby | Gloucester | Master Deadly | 1000 | Midland Open (February 2005) |
| Thomas Hynes | Flitwick | Paul Childerley | 500 | Midland Open (February 2005) |
| Chris Smith | Cirencester | Terry Saxton | 250 | Midland Open (February 2005) |
| Welsh Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Steve Lewis | Welshpool | Sharon Price | 3000 | Series Leader |
| Steve Lewis | Welshpool | Sharon Price | 1000 | Welsh Champion of Champions |
| Graham Jones | Powys | Sharon Price | 500 | Welsh Champion of Champions |
| Steve Lewis | Welshpool | Sharon Price | 1000 | Welsh National Championships |
| Graham Jones | Powys | Sharon Price | 500 | Welsh National Championships |
| Steve Lewis | Welshpool | Sharon Price | 500* | Battle of Wales (August 2005) |
| Steve Lewis | Welshpool | Sharon Price | 500* | Battle of North Wales (May 2005) |
| Scottish Open Series 2005 | ||||
| Competitor | Town | Coach |
Result |
Tournament |
| Sean Wanless | 1000 | Series Leader |
||
| Sean Wanless | 1000 | Scottish National Championships | ||
| Keith Murray | 500 | Scottish National Championships | ||
| Rory Blackwood | 250 | Scottish National Championships | ||
| British Open Series - English Series / Welsh Series / Scottish Series |
| WUMA World Governing Body Headquarters 367 High Street, Cheltenham, Gloucestershire, GL50 3HT, England, UK Tel/Fax: 01242 261262 deadly@wuma.uk.com |