WUMA - World United Martial Arts Federation
WUMA- World United Martial Arts Federation
WUMA - World United Martial Arts Federation
England Flag
Welsh Flag
Scotland Flag
English Open Series 2006
Welsh Open Series 2006
Scottish Open Series 2006
European Open Championships April 2006 - Under 16's - Over16's & Adults
British Championships 2006 Results when Available
Select your Category from List Below, it includes the English-Welsh & Scottish awarded points so far.
BOSS 2006 Overall Result when Available
1/ Novice/ Intermediate Kata

Ladies Points

2/ Japanese Kata 63/ Novice -65kg
3/ Korean Patterns 64/ Novice +65kg
4/ Chinese Forms 65/ Intermediate -65kg
5/ Creative 66/ Intermediate +65kg
6/ Weapons 67/ Advanced -55kg
Adult Forms and Kata 68/ Advanced -60kg
7/ Novice/ Intermediate Kata 69/ Advanced -65kg
8/ Japanese Kata 70/ Advanced -70kg
9/ Korean Patterns 71/ Advanced +70kg
10/ Chinese Forms 72/ Openweight
11/ Creative 73/ +35yrs Ladies
12/ Weapons Ladies Light Continuous
13/ Self Defence 74/ -60kg Novice
14 Team Kata 75/ -70kg Novice
Novice -1yr Points -16yrs 76/ +70kg Novice
15a -115cm Boys &girls 77/ -60kg Intermediate
15/ -125 cm boys & girls 78/ -70kg Intermediate
16/ -135 cm boys 79/ +70kg Intermediate
17/ -145 cm boys 80/ -60kg Advanced
18/ -155 cm boys 81/ -65kg Advanced
19/ +155 cm boys 82/ +65kg Advanced
20/ -135 cm girls 83/ Strike and Grapple
21/ -145 cm girls Novice Mens Points
22/ -155 cm girls 84/ -60kg
23/ +155 cm girls 85/ -70kg
Intermediate -2yrs Points -16yrs 86/ -80kg
24/ -125 cm boys & girls 87/ +80kg
25/ -135 cm boys Intermediate Mens Points
26/ -145 cm boys 88/ -60kg
27/ -155 cm boys 89/ -70kg
28/ +155 cm boys 90/ -80kg
29/ -135cm girls 91/ +80kg
30/ -145cm girls Advanced Mens Points
31/ -155cm girls 92/ -55kg
32/ +155cm girls 93/ -60kg
Advanced -16 yrs Points 94/ -65kg
33/ -125 cm boys & girls 95/ -70kg
34/ -135 cm boys 96/ -75kg
35/ -145 cm boys 97/ -80kg
36/ -155 cm boys 98/ -85kg
37/ -165 cm boys 99/ -90kg
38/ +165 cm boys 100/ +90kg
39/ -135 cm girls 101/ Openweight
40/ -145 cm girls 102/ Master +35yrs
41/ -155 cm girls 103/ Master +50yrs
42/ +155 cm girls Mens Light Continuous Novice
Novice -1yr Training -16yrs Continuous 104/ -60kg
43/ -125cm Mixed 105/ -70kg
44/ -135cm Boys 106/ -80kg
45/ -145cm Boys 107/ +80kg
46/ -155cm Boys Mens Light Continuous Intermediate
47/ -165cm Boys 108/ -60kg
48/ +165cm Boys 109/ -70kg
49/ -135cm Girls 110/ -80kg
50/ -145cm Girls 111/ +80kg
51/ -155cm Girls Mens Light Continuous Advanced
52/ +155cm Girls 112/ -55kg
Advanced Continuous -16yrs 113/ -60kg
53/ -125cm Mixed 114/ -65kg
54/ -135cm Boys 115/ -70kg
55/ -145cm Boys 116/ -75kg
56/ -155cm Boys 117/ -80kg
57/ -165cm Boys 118/ -85kg
58/ +165cm Boys 119/ -90kg
59/ -135cm Girls 120/ +90kg
60/ -145cm Girls 121/ Masters +35yrs
61/ -155cm Girls  
62/ +155cm Girls  
Home
Instructors telephone 01242 261262 for your WUMA pack or click here to join now!
WUMA World Governing Body Headquarters
130 Barton Street, Gloucester, Glous,GL1 4EN, England, UK
Tel/Fax: 01242 261262     Legal Agreements
WUMA - World United Martial Arts Federation
WUMA - World United Martial Arts Federation