|
|||||||||
| 1st | Country | 2nd | Country | 3rd | Country | 4th | Country | ||
| - 12yr old Forms | |||||||||
| Coloured belts - 2yrs training | |||||||||
| 1/ Japanese-Chinese & Korean | A Ambesi | Italy | O Orchard | Great Britain | K Schafer | Germany | C Litters | Great Britain | |
| Advanced + 2 years training | |||||||||
| 2/ Japanese Kata | V Rigliomeri | Italy | |||||||
| 3/ Korean - Patterns | J Gaskill | Great Britain | S Jegler | Germany | A L Jegler | Germany | J Fink | Germany | |
| 4/ Chinese - Forms | D Gallagher | Great Britain | |||||||
| 5/ Creative (music allowed) | J Gaskill | Great Britain | R L Hopkins | Great Britain | S Jegler | Germany | B Sank | Austria | |
| 6/ Weapons (music allowed) | S Jegler | Germany | J Gaskill | Great Britain | R L Hopkins | Germany | J Fink | Germany | |
| 12 to 16yrs old Forms | |||||||||
| 7/ Japanese-Chinese & Korean | D Cretti | Germany | |||||||
| Novice & Intermediate - 2yrs | |||||||||
| Advanced +2 years training | |||||||||
| 8/ Japanese Kata | A L Panter | Germany | |||||||
| 9/ Korean - Patterns | J Gaskill | Great Britain | L Stephens | Germany | D Beutel | Germany | G Weiland | Germany | |
| 10/ Chinese - Forms | S Edghill | Great Britain | |||||||
| 11/ Creative (music allowed) | D Beutel | Germany | K Brooker | Great Britain | C Bleck | Germany | L Stephens | Great Britain | |
| 12/ Weapons (music allowed) | D Beutel | Germany | L Stephens | Germany | K Brooker | Great Britain | C Bleck | Germany | |
| 13/ Self-Defence (2 persons) | Taggart / Condell | Great Britain | Bleck / Jegler | Germany | |||||
| 14/ -16 Team Kata 2 or 3 persons | Weiland / Donsbach | Germany | Gallagher / Edghill | Great Britain | Cretti / Heydasch | Germany | Fink / Ehrler / Schafer | Germany | |
| - 16yrs SEMI-Points | |||||||||
| Novice & Inter - 2yrs training | |||||||||
| 15/ - 125cm boys & girls | R Embling | Great Britain | J Hopkins | Great Britain | B Hopkins | Great Britain | |||
| 16/ - 135cm boys | S Pollard | Great Britain | J Porcell | Great Britain | R Foster | Great Britain | A Fowler | Great Britain | |
| 18/ - 155cm boys | S Lee | Great Britain | K Grannell Lawrence | Great Britain | L Quincey | Great Britain | |||
| 19/ +155cm boys | Jaz Grannell Baker | England | D Lee | Wales | A Bone | England | D Cretti | Germany | |
| 20/ -135cm girls | H Davies | Great Britain | O Orchard | Great Britain | |||||
| 21/ -145cm girls | L Doran | Great Britain | K Schafer | Germany | C Litters | Germany | O Orchard | Great Britain | |
| 23/ +155cm girls | S Thomas | Great Britain | D Jones | Great Britain | |||||
| Advanced - 16yr Semi-Points | |||||||||
| 25/ - 135cm boys | S Pollard | Great Britain | J Challoner | Great Britain | B Purnell | Great Britain | R Embling | Great Britain | |
| 26/ - 145cm boys | L Karlin | Germany | D Gallagher | Great Britain | L Quincey | Great Britain | H Mason | Great Britain | |
| 27/ - 155cm boys | L Taggart | Great Britain | N Coleman | Great Britain | I Macduff | Great Britain | P Dolton | Great Britain | |
| 28/ - 165cm boys | K Swaby | Great Britain | S Carollo | Italy | T Smart | Great Britain | D Harris | Great Britain | |
| 29/ +165cm boys | N Vella | Italy | M Hardman | Great Britain | B Smart | Great Britain | J Surtees | Great Britain | |
| 30/ - 135cm girls | A Jegler | Germany | H Davies | Great Britain | O Orchard | Great Britain | S Weisgerber | Germany | |
| 31/ - 145cm girls | C Bleck | Germany | E Scane | Great Britain | S Ehrler | Germany | J Fink | Germany | |
| 32/ - 155cm girls | S Hawkins | Great Britain | A Heydasch | Germany | M Heppert | Germany | E Scane | Great Britain | |
| 33/ + 155cm girls | S Goadsby | Great Britain | I Shayler | Great Britain | N Ward | Great Britain | D Watson | Great Britain | |
| - 16yr Light – Continuous | |||||||||
| Novice & Intermediate -2yrs | |||||||||
| 34/ - 125cm boys & girls | R Embling | Great Britain | C Sheridan | Great Britain | |||||
| 35/ - 135cm boys | S Pollard | Great Britain | R Foster | Great Britain | R Spiteri | Malta | A Fowler | Great Britain | |
| 36/ - 145cm boys | B Borg | Malta | L Mifsud | Malta | L Quincey | Great Britain | J Abela | Malta | |
| 37/ - 155cm boys | K Azzopardi | Malta | S Lee | Great Britain | K Arno | Austria | |||
| 38/ - 165cm boys | S Condell | Great Britain | J Grannell Baker | Great Britain | K Mills | Malta | |||
| 39/ +165cm boys | B Smart | Great Britain | D Lee | Great Britain | A Bone | Great Britain | |||
| 40/ -135cm girls | O Orchard | Great Britain | H Davies | Great Britain | |||||
| 41/ -145cm girls | O Orchard | Great Britain | K Cocker | Malta | L Doran | Great Britain | |||
| 42/ -155cm girls | K Welsh | Great Britain | D Jones | Great Britain | |||||
| - 16yr Advanced Lt-Continuous | |||||||||
| 45/ - 135cm boys | S Pollard | Great Britain | R Embling | Great Britain | J Challoner | Great Britain | |||
| 46/ - 145cm boys | D Gallagher | Great Britain | R Mac Duff | Great Britain | S Wilkins | Great Britain | G Maxwell Scott | Great Britain | |
| 47/ - 155cm boys | L Taggart | Great Britain | P Dolton | Great Britain | N Telford | Great Britain | |||
| 48/ - 165cm boys | S Carollo | Italy | D Harris | Great Britain | S Condell | Great Britain | |||
| 49/ +165cm boys | B Smart | Great Britain | M Hardman | Great Britain | M Kulesz | Poland | N Vella | Italy | |
| 50/ -135cm girls | O Orchard | Great Britain | D Sims | Great Britain | |||||
| 51/ -145cm girls | O Orchard | Great Britain | E Scane | Great Britain | |||||
| 53/ +155cm girls | I Shayler | Great Britain | S Hawkins | Great Britain | S Goadsby | Great Britain | G Jenkinson | Great Britain | |
| Semi Contact Teams | |||||||||
|
Boys Teams (3) semi - 145cm |
R L Hopkins R McDuff D Gallagher |
Great Britain |
|||||||
| Boys Teams (3) semi +145cm | |||||||||
| Girls Teams (3) semi - 145cm | |||||||||
| Girls Teams (3) semi +145cm |