|
WUMA
World Championships 1998 |
| -16yrs JAPANESE | -16yrs KOREAN |
| Gold | C Scambler | England | Gold | E Elmes | England |
| Silver | |||||
| D Broadway | England | Silver | D Elmes | England | |
| Bronze | S Savage | England | Bronze | S Cox | England |
| -16yrs CHINESE | -16yrs CREATIVE |
| Gold | E Elmes | England | Gold | D Elmes | England |
| Silver | D Elmes | England | Silver | E Elmes | England |
| Bronze | S Whalley | England | Bronze | C Scambler | England |
| -16yrs WEAPONS | ADULT CHINESE |
| Gold | D Elmes | England | Gold | J Baker | England |
| Silver | M Swaby | England | Silver | L Fry | England |
| Bronze | A Kidgell | England | Bronze | L Cebrat | Poland |
| ADULT JAPANESE | ADULT CHINESE |
| Gold | M Thwaites | England | Gold | P Maharjan | Nepal |
| Silver | G Weldon | Ireland | Silver | M Reicke | Germany |
| Bronze | J Broadway | England | Bronze | H Quach | England |
| ADULT KOREAN | ADULT WEAPONS |
| Gold | W Crouch | England | Gold | P Maharjan | Nepal |
| Silver | A Beck | England | Silver | G Oliver | England |
| Bronze | S Porter | England | Bronze | A Beck | England |
| ADULT CREATIVE | TEAM KATA |
| Gold | A Beck | England | Gold | D & E Elmes | England |
| Silver | R Devane | Ireland | Silver | JSSK GB | England |
| Bronze | M Noyce | England | Bronze | BMAA "A" | England |
| TWO MAN SELF DEFENCE | -16yrs SEMI -5ft |
| Gold | CAUK | England | Gold | Aaron Kidgell | England |
| Silver | Bangor | Wales | Silver | J Stanley | England |
| Bronze | Terry / Tim Saxton | England | Bronze | G Stanley | England |
| BOYS -4ft 3 SEMI CONTACT | BOYS -4ft 6 SEMI CONTACT |
| Gold | S Sleath | England | Gold | R Hughes | England |
| Silver | T Morley | England | Silver | C Swaby | England |
| Bronze | C Snow | England | Bronze | D McCarthy | England |
| BOYS -4ft 9 SEMI CONTACT | BOYS -5ft SEMI CONTACT |
| Gold | D Elmes | England | Gold | Y Sidat | England |
| Silver | N McGall | England | Silver | J Stanley | England |
| Bronze | B Moody | Wales | Bronze | T Edwards | England |
| BOYS -5ft 3 SEMI CONTACT | BOYS -5ft 6 SEMI |
| Gold | D Moy | England | Gold | S Snow | England |
| Silver | A Kidgell | England | Silver | G De Betta | Italy |
| Bronze | A Lorenzoni | Italy | Bronze | M Porter | England |
| BOYS +5ft 6 SEMI CONTACT | Ladies SEMI -60kg |
| Gold | S Cox | England | Gold | Julia Charlesworth | England |
| Silver | J Woolins | England | Silver | M Jones | England |
| Bronze | M Swaby | England | Bronze | A Rowland | England |
| GIRLS -4ft 9 SEMI CONTACT | GIRLS +5ft SEMI CONTACT |
| Gold | C Taylor | England | Gold | S Whalley | England |
| Silver | S Smyth | England | Silver | C Scambler | England |
| Bronze | N Hutchinson | England | Bronze | S Savage | England |
| LADIES -60kg SEMI CONTACT | LADIES -65kg SEMI CONTACT |
| Gold | A Rowland | Wales | Gold | S Toal | England |
| Silver | F Haggins | Wales | Silver | C Owen | Wales |
| Bronze | A Knibbs | England | Bronze | T Hughes | Wales |
| LADIES +65kg SEMI CONTACT | LADIES OPENWEIGHT SEMI CONTACT |
| Gold | M Hink | Holland | Gold | M Hink | Holland |
| Silver | A Charitonoff | Denmark | Silver | S Nugent | England |
| Bronze | M Lilleystone | England | Bronze | N Holton | England |
| MENS -60kg SEMI CONTACT | MENS -65kg SEMI CONTACT |
| Gold | M Flanagan | Wales | Gold | G Oliver | England |
| Silver | A King | England | Silver | G Burchami | Italy |
| Bronze | V Acquafredda | Italy | Bronze | S Mitchell | England |
| MENS -70kg SEMI CONTACT | MENS -75kg SEMI CONTACT |
| Gold | B Bryce | England | Gold | D Neal | England |
| Silver | M Howe | England | Silver | R McSweeney | Ireland |
| Bronze | D Lowe | England | Bronze | L Smart | England |
| MENS -80kg SEMI CONTACT | MENS -85kg SEMI CONTACT |
| Gold | A Kelly | England | Gold | R Devane | Ireland |
| Silver | B Jarni Hammer | Denmark | Silver | P McBride | England |
| Bronze | C Hoyles | England | Bronze | J Green | England |
| MENS +85kg SEMI CONTACT | MENS OPENWEIGHT SEMI CONTACT |
| Gold | C Findley | England |
Gold |
\M Blackwell | \England |
| Silver | J Gabb | England | Silver | \C Findley | \England |
| Bronze | R Mackenzi | England | Bronze | \T Kelly | \England |
| MASTERS +35yrs SEMI CONTACT | LIGHT CONTACT -16yrs -4ft 8 |
| Gold | K Gilliland | England | Gold | Carl Swaby | England |
| Silver | J Ebanja | England | Silver | N McGall | England |
| Bronze | M Durham | England | Bronze | C Dyer | England |
| -16yrs -4ft 4 MIXED LIGHT CONTACT | -16yrs -4ft 8 MIXED LIGHT CONTACT |
| Gold | T Morley | England | Gold | C Swaby | England |
| Silver | N Howell | England | Silver | N McGall | England |
| Bronze | B Byrne | England | Bronze | R Hughes | England |
| -16yrs -5ft BOYS LIGHT CONTACT | -16yrs +5ft BOYS LIGHT CONTACT |
| Gold | M Simmonds | Wales | Gold | K Moyce | England |
| Silver | T Edwards | England | Silver | D Richards | England |
| Bronze | G Stanley | England | Bronze | J Antonio | England |
| -16rs -5ft 4 GIRLS LIGHT CONTACT | MENS -75kg FULL CONTACT |
| Gold | H Swales | England | Gold | G Husband | Wales |
| Silver | C Scambler | England | Silver | R Szachia | Poland |
| Bronze | S Savage | England | Bronze | S Gibbonds | England |
| -60kg LADIES LIGHT CONTACT | +60kg LADIES LIGHT CONTACT |
| Gold | M Cila | England | Gold | N Holton | England |
| Silver | N Alford | England | Silver | L Jenson | Denmark |
| Bronze | B Poszczyk | England | Bronze | J Smith | England |
| -70kg MENS LIGHT CONTACT | -75kg MENS LIGHT CONTACT |
| Gold | A Bedlon | England | Gold | J Bodkin | England |
| Silver | P Wong | England | Silver | J Bedwell | England |
| Bronze | P Griffiths | England | Bronze | M Andrews | England |
| -80kg MENS LIGHT CONTACT | -85kg MENS LIGHT CONTACT |
| Gold | O King | England | Gold | J Green | England |
| Silver | B Joseph | England | Silver | D Jackson | England |
| Bronze | P Childerley | England | Bronze | P Cope | England |
| +85kg MENS LIGHT CONTACT | BOYS -5ft LIGHT CONTINUOUS |
| Gold | T McClintock | Ireland | Gold | T Hopkins | England |
| Silver | B Cilia | England | Silver | M Simmonds | England |
| Bronze | A Freeman | England | Bronze | R Hopkins | England |
| -60kg MENS FULL CONTACT | -65kg MENS FULL CONTACT |
| Gold | P Tumeo | Italy | Gold | A Mulligan | Scotland |
| Silver | J Bevan | Wales | Silver | P Graham | Scotland |
| Bronze | J Massay | Wales | Bronze | R Wendjade | England |
| -70kg MENS FULL CONTACT | -75kg MENS FULL CONTACT |
| Gold | J Bailey | England | Gold | W O' Sullivan | Wales |
| Silver | V Scaringella | Italy | Silver | G Jowers | England |
| Bronze | G Husband | Wales | Bronze | Simon Nixon | England |
| -80kg MENS FULL CONTACT | -85kg MENS FULL CONTACT |
| Gold | T Tomkins | England | Gold | M Emslie | Scotland |
| Silver | Hermansen | Denmark | Silver | M Jones | Wales |
| Bronze | P Hollingshead | England | Bronze | M Pendleton | England |
| +85kg MENS FULL CONTACT | LADIES -60kg LIGHT CONTINUOUS |
| Gold | T Matthews | Wales | Gold | S Kamara | England |
| Silver | P Reynolds | England | Silver | M Cilia | England |
| Bronze | K Motta | Jersey | Bronze | L O'Donavan | England |